#23 MacDonald,Brian - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  at  Grand Canyon-1     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 22, 2014  at  Grand Canyon-2     2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .667 
   Feb 23, 2014  at  Grand Canyon   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 01, 2014  vs  Penn State-1   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Mar 01, 2014  vs  Penn State-2   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .400 
   Mar 02, 2014  vs  Penn State   *  4  0  1  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Mar 06, 2014  at  Incarnate Word   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 07, 2014  at  Incarnate Word-1   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0  .333 
   Mar 07, 2014  at  Incarnate Word-2   *  6  0  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .364 
   Mar 08, 2014  at  Incarnate Word   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .351 
   Mar 11, 2014  at  Rutgers   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 15, 2014  at  Furman-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .356 
   Mar 15, 2014  at  Furman-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .360 
   Mar 19, 2014    FORDHAM   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .352 
   Mar 25, 2014    ST. JOHN'S   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  0  .328 
   Apr 01, 2014    MANHATTAN   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .323 
   Apr 02, 2014    NYIT   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 04, 2014    JAMES MADISON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .300 
   Apr 05, 2014    JAMES MADISON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .288 
   Apr 06, 2014    JAMES MADISON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .288 
   Apr 09, 2014    FARMINGDALE STATE   *  2  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  13  1  0  .293 
   Apr 11, 2014  at  UNC Wilmington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .295 
   Apr 12, 2014  at  UNC Wilmington   *  5  1  3  3  2  0  0  0  0  0  0  0  0  0  1  0  13  0  0  .313 
   Apr 13, 2014  at  UNC Wilmington   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 16, 2014  at  Manhattan   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 17, 2014  at  NYIT   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .333 
   Apr 18, 2014    DELAWARE   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  11  0  0  .330 
   Apr 19, 2014    DELAWARE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .320 
   Apr 20, 2014    DELAWARE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 23, 2014  at  LIU Brooklyn   *  4  4  3  2  1  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .333 
   Apr 26, 2014  at  William & Mary-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .330 
   Apr 26, 2014  at  William & Mary-2   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  15  1  0  .328 
   Apr 27, 2014  at  William & Mary   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .319 
   Apr 29, 2014    MONMOUTH   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  3  0  .325 
   May 02, 2014    NORTHEASTERN   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  13  1  0  .331 
   May 03, 2014    NORTHEASTERN   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   May 04, 2014    NORTHEASTERN   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .341 
   05/07/14   at  Wagner   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 09, 2014    COL. OF CHARLESTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .324 
   May 10, 2014    COL. OF CHARLESTON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .322 
   May 11, 2014    COL. OF CHARLESTON   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .320 
   May 17, 2014    UMASS LOWELL-1   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  9  0  0  .313 
   May 17, 2014    UMASS LOWELL-2     1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .318 
   Totals      39  151  20  48  29  12  0  4  7  1  4  0  2  0  1  1  29  179  11  0  .318 

#23 MacDonald,Brian - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  at  Grand Canyon-2     1.0  2  0  0  1  2  0  0  0  1  0  0  1  7-5  0-0  0  0.00  - 
   Mar 01, 2014  vs  Penn State-2     1.0  0  0  0  2  0  0  0  0  0  0  0  0  5-2  0-0  0  0.00  15 
   Mar 06, 2014  at  Incarnate Word   *  5.0  4  0  0  0  4  1  0  0  0  0  0  0  1-2  0-0  0  0.00  56 
   Mar 11, 2014  at  Rutgers     2.0  5  3  3  1  0  1  0  0  0  0  0  0  5-13  0-0  0  3.00  39 
   Mar 19, 2014    FORDHAM   *  2.0  4  3  2  0  2  1  0  0  1  0  0  0  11-4  0-0  0  4.09  39 
   Mar 25, 2014    ST. JOHN'S     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-12  0-0  0  3.75  12 
   Apr 06, 2014    JAMES MADISON     1.0  1  0  0  0  1  0  0  0  0  0  2  0  4-9  0-0  0  3.46  17 
   Apr 20, 2014    DELAWARE     0.0  1  2  2  1  0  0  0  0  1  0  1  0  1-9  0-0  0  4.85  14 
   Apr 23, 2014  at  LIU Brooklyn   *  2.0  2  1  1  2  1  0  0  0  2  0  1  0  11-3  0-0  0  4.80  41 
   May 04, 2014    NORTHEASTERN     2.1  2  1  1  1  3  0  0  0  3  0  0  0  2-10  0-0  0  4.67  51 
   May 11, 2014    COL. OF CHARLESTON   *  6.0  4  1  1  4  3  2  0  0  1  0  1  0  1-2  0-0  0  3.86  102 
   Totals      4  23.1  25  11  10  12  16  5  0  0  9  0  5  1  52-71  0-0  0  3.86  -