#3 Witkowski,Brad - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2014  at  Grand Canyon-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2014  at  Grand Canyon-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   Feb 23, 2014  at  Grand Canyon   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 01, 2014  vs  Penn State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .125 
   Mar 02, 2014  vs  Penn State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .100 
   Mar 19, 2014    FORDHAM     4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .214 
   Mar 25, 2014    ST. JOHN'S   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  4  1  .222 
   Apr 09, 2014    FARMINGDALE STATE   *  3  3  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .238 
   Apr 11, 2014  at  UNC Wilmington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  0  .208 
   Apr 12, 2014  at  UNC Wilmington   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .250 
   Apr 13, 2014  at  UNC Wilmington     1  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .276 
   Apr 16, 2014  at  Manhattan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .281 
   Apr 17, 2014  at  NYIT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 20, 2014    DELAWARE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  1  0  .286 
   Apr 23, 2014  at  LIU Brooklyn   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .275 
   Apr 26, 2014  at  William & Mary-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .250 
   Apr 26, 2014  at  William & Mary-2   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .271 
   Apr 27, 2014  at  William & Mary   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .269 
   Apr 29, 2014    MONMOUTH   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .286 
   May 02, 2014    NORTHEASTERN   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .300 
   May 03, 2014    NORTHEASTERN   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .328 
   May 04, 2014    NORTHEASTERN   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .328 
   05/07/14   at  Wagner   *  3  0  2  1  1  0  0  0  0  0  1  0  0  0  0  0  5  3  0  .343 
   May 09, 2014    COL. OF CHARLESTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .324 
   May 10, 2014    COL. OF CHARLESTON   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  5  0  .338 
   May 11, 2014    COL. OF CHARLESTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .321 
   May 17, 2014    UMASS LOWELL-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .321 
   May 17, 2014    UMASS LOWELL-2   *  4  3  2  3  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .330 
   Totals      23  88  15  29  10  3  0  0  11  0  2  1  1  1  0  1  10  63  54  4  .330 

#3 Witkowski,Brad - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2014  at  Rutgers     1.1  2  1  1  0  1  0  2  0  0  0  0  0  5-13  0-0  0  6.75  17 
   Totals      0  1.1  2  1  1  0  1  0  2  0  0  0  0  0  5-13  0-0  0  6.75  -