Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Weissheier, Rob | 6 | 3 | - | 1 | 10 |
Gauthier, Austin | 6 | 3 | 1 | - | 10 |
Morash, Ryan | 7 | 1 | 1 | - | 9 |
D'Onofrio, Anthony | 5 | 4 | - | - | 9 |
Goulard, Brian | 7 | 2 | - | - | 9 |
Kennedy, Will | 6 | 2 | - | - | 8 |
Rosso, Santino | 5 | 2 | - | - | 7 |
Bruggeman, Kevin | 4 | - | - | - | 4 |
Larkin, Aidan | 2 | 1 | - | - | 3 |
Marrero, Nick | 1 | 2 | - | - | 3 |
Harrington, Steve | 2 | - | - | - | 2 |
Sica, Alex | 2 | - | - | - | 2 |
Napolitano, Luke | - | - | 1 | - | 1 |
TEAM | 53 | 20 | 3 | 1 | 77 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Weissheier, Rob | 8 | 3 | - | - | 11 |
Goulard, Brian | 8 | 1 | 1 | - | 10 |
D'Onofrio, Anthony | 5 | - | - | 1 | 6 |
Gauthier, Austin | 4 | 1 | - | 1 | 6 |
Kennedy, Will | 4 | 1 | - | - | 5 |
Sica, Alex | 5 | - | - | - | 5 |
Rosso, Santino | 4 | - | - | - | 4 |
Morash, Ryan | 2 | 1 | - | - | 3 |
Harrington, Steve | 1 | - | - | 1 | 2 |
Bruggeman, Kevin | 1 | 1 | - | - | 2 |
Marrero, Nick | 1 | - | 1 | - | 2 |
Napolitano, Luke | - | - | - | 1 | 1 |
Larkin, Aidan | - | 1 | - | - | 1 |
TEAM | 43 | 9 | 2 | 4 | 58 |
HITTING STREAKS | Longest | Current |
Morash, Ryan | 10 | 1 |
Weissheier, Rob | 8 | 3 |
Gauthier, Austin | 8 | 4 |
Marrero, Nick | 6 | 3 |
D'Onofrio, Anthony | 5 | 5 |
Rosso, Santino | 5 | 3 |
Goulard, Brian | 4 | 2 |
Kennedy, Will | 4 | 3 |
Bruggeman, Kevin | 3 | - |
Sica, Alex | 3 | 2 |
Larkin, Aidan | 2 | 1 |
Harrington, Steve | 2 | - |
Hauck, Austin | 2 | - |
Napolitano, Luke | 1 | - |
Harris, Lane | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Morash, Ryan | 18 | 1 |
Gauthier, Austin | 15 | 8 |
Weissheier, Rob | 14 | 3 |
Rosso, Santino | 13 | 3 |
Kennedy, Will | 11 | 3 |
Marrero, Nick | 10 | 10 |
Goulard, Brian | 10 | 5 |
Bruggeman, Kevin | 7 | 2 |
D'Onofrio, Anthony | 7 | 5 |
Larkin, Aidan | 6 | 1 |
Sica, Alex | 4 | 2 |
Harrington, Steve | 3 | - |
Hauck, Austin | 3 | 1 |
Harris, Lane | 2 | 2 |
Napolitano, Luke | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Goulard, Brian | 39 | . | . | . | . | . | . | 38 | . | 1 | . | . | . | 1 | . | . | 32 | 1 | 4 | 1 | . | |
Weissheier, Rob | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | 1 | 14 | 24 | . | . | . | . | . | |
D'Onofrio, Anthony | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 1 | 3 | 19 | 13 | . | 2 | . | . | . | |
Gauthier, Austin | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 36 | 1 | 1 | . | . | . | . | . | . | |
Rosso, Santino | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | 24 | 1 | . | . | 5 | 1 | . | . | |
Morash, Ryan | 28 | . | . | . | 6 | 12 | 1 | . | 1 | 8 | . | . | 1 | 7 | 3 | . | . | 15 | 1 | . | 1 | |
Kennedy, Will | 27 | . | . | . | . | . | . | 1 | . | 24 | . | 2 | . | 1 | 1 | . | 4 | 9 | 10 | 2 | . | |
Sica, Alex | 25 | . | . | . | . | . | . | . | . | . | . | 25 | . | . | . | . | . | 2 | 9 | 14 | . | |
Bruggeman, Kevin | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 13 | |
Larkin, Aidan | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 16 | |
Marrero, Nick | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 3 | 4 | 4 | 2 | |
Harrington, Steve | 12 | . | . | . | . | . | . | . | . | 5 | . | 7 | 1 | . | . | . | 1 | 2 | 3 | 5 | . | |
Joyce, Jimmy | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jett, Jack | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Napolitano, Luke | 10 | . | . | . | . | 8 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | 7 | |
Rue, Ryan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Faello, Mark | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Camarda, Brad | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hauck, Austin | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | |
Harris, Lane | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
Mikolaicyk, John | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kaenzig, Steven | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Boscia, Steven | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Marrero, Nick/HOFSTRA | .333 | 18 | 57 | 9 | 19 | 9 | 0 | 0 | 12 | 28 | .491 | 7 | 7 | 15 | 0 | .452 | 2 | 0 | 1-2 | 137 | 14 | 0 | 1.000 |
c | Bruggeman, Kevin/HOFSTRA | .181 | 23 | 72 | 11 | 13 | 2 | 1 | 0 | 7 | 17 | .236 | 6 | 5 | 27 | 1 | .289 | 0 | 1 | 2-3 | 201 | 18 | 2 | .991 |
1b | Weissheier, Rob/HOFSTRA | .295 | 39 | 139 | 29 | 41 | 12 | 0 | 8 | 34 | 77 | .554 | 25 | 10 | 31 | 1 | .427 | 4 | 0 | 1-6 | 286 | 16 | 1 | .997 |
1b | Sica, Alex/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Morash, Ryan/HOFSTRA | .333 | 6 | 21 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .429 | 2 | 2 | 3 | 0 | .440 | 0 | 0 | 0-2 | 7 | 13 | 1 | .952 |
2b | Rosso, Santino/HOFSTRA | .275 | 31 | 102 | 28 | 28 | 6 | 2 | 2 | 16 | 44 | .431 | 25 | 1 | 15 | 4 | .412 | 3 | 0 | 1-1 | 49 | 44 | 1 | .989 |
2b | Hauck, Austin/HOFSTRA | .158 | 10 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 8 | 0 | .261 | 1 | 0 | 0-0 | 14 | 11 | 1 | .962 |
3b | Morash, Ryan/HOFSTRA | .327 | 13 | 49 | 5 | 16 | 3 | 0 | 1 | 4 | 22 | .449 | 0 | 1 | 4 | 1 | .333 | 1 | 0 | 5-6 | 8 | 26 | 5 | .872 |
3b | Napolitano, Luke/HOFSTRA | .238 | 9 | 21 | 2 | 5 | 0 | 1 | 0 | 7 | 7 | .333 | 1 | 0 | 10 | 0 | .273 | 0 | 0 | 0-0 | 4 | 14 | 3 | .857 |
3b | Larkin, Aidan/HOFSTRA | .222 | 26 | 63 | 13 | 14 | 2 | 0 | 1 | 8 | 19 | .302 | 11 | 2 | 12 | 0 | .355 | 0 | 3 | 1-2 | 11 | 36 | 4 | .922 |
ss | Gauthier, Austin/HOFSTRA | .338 | 38 | 133 | 36 | 45 | 14 | 1 | 7 | 22 | 82 | .617 | 42 | 2 | 31 | 0 | .503 | 0 | 0 | 5-10 | 48 | 97 | 8 | .948 |
ss | Rosso, Santino/HOFSTRA | .333 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
ss | Morash, Ryan/HOFSTRA | .250 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
of | Morash, Ryan/HOFSTRA | .353 | 13 | 34 | 9 | 12 | 0 | 1 | 0 | 5 | 14 | .412 | 3 | 1 | 4 | 0 | .421 | 0 | 2 | 5-5 | 12 | 1 | 1 | .929 |
of | Kennedy, Will/HOFSTRA | .278 | 28 | 90 | 15 | 25 | 4 | 1 | 2 | 11 | 37 | .411 | 13 | 0 | 34 | 1 | .369 | 0 | 0 | 3-5 | 51 | 4 | 2 | .965 |
of | D'Onofrio, Anthony/HOFSTRA | .253 | 39 | 150 | 28 | 38 | 8 | 2 | 0 | 20 | 50 | .333 | 17 | 9 | 18 | 4 | .364 | 0 | 2 | 15-16 | 90 | 3 | 2 | .979 |
of | Goulard, Brian/HOFSTRA | .229 | 39 | 144 | 26 | 33 | 8 | 1 | 5 | 33 | 58 | .403 | 16 | 3 | 29 | 2 | .308 | 6 | 0 | 9-11 | 62 | 2 | 1 | .985 |
of | Harrington, Steve/HOFSTRA | .158 | 7 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 4 | 0 | 7 | 1 | .304 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
of | Harris, Lane/HOFSTRA | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Kennedy, Will/HOFSTRA | .333 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Harrington, Steve/HOFSTRA | .217 | 11 | 23 | 5 | 5 | 1 | 0 | 2 | 9 | 12 | .522 | 2 | 0 | 11 | 0 | .280 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harris, Lane/HOFSTRA | .200 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sica, Alex/HOFSTRA | .155 | 25 | 84 | 2 | 13 | 4 | 0 | 0 | 11 | 17 | .202 | 10 | 2 | 37 | 3 | .255 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Napolitano, Luke/HOFSTRA | .000 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gomez, Frankie/HOFSTRA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hauck, Austin/HOFSTRA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sica, Alex/HOFSTRA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morash, Ryan/HOFSTRA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Harrington, Steve/HOFSTRA | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marrero, Nick/HOFSTRA | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Larkin, Aidan/HOFSTRA | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kennedy, Will/HOFSTRA | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Napolitano, Luke/HOFSTRA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gomez, Frankie/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bruggeman, Kevin/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harris, Lane/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hauck, Austin/HOFSTRA | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Gomez, Frankie/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Harrington, Steve/HOFSTRA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Morash, Ryan/HOFSTRA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hauck, Austin/HOFSTRA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Harris, Lane/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faello, Mark/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Larkin, Aidan/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Joyce, Jimmy | 14 | 1 | 13 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
p | Jett, Jack | 8 | 1 | 7 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
p | Faello, Mark | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Mikolaicyk, John | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Nemjo, Tristan | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Mundy, Andrew | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
p | O'Hanlon, Michael | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Kaenzig, Steven | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Sujak, Aljo | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Boscia, Steven | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Cardinale, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Rue, Ryan | 4 | 2 | 1 | 1 | .750 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Camarda, Brad | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Mirando, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Mott, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Anderson, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Harris, Lane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Morash, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Marrero, Nick | 151 | 137 | 14 | 0 | 1.000 | 2 | 20 | 8 | .714 | 3 | 0 |
c | Bruggeman, Kevin | 221 | 201 | 18 | 2 | .991 | 0 | 36 | 8 | .818 | 3 | 0 |
1b | Sica, Alex | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Weissheier, Rob | 303 | 286 | 16 | 1 | .997 | 23 | 0 | 0 | .000 | 0 | 0 |
2b | Rosso, Santino | 94 | 49 | 44 | 1 | .989 | 7 | 0 | 0 | .000 | 0 | 0 |
2b | Hauck, Austin | 26 | 14 | 11 | 1 | .962 | 4 | 0 | 0 | .000 | 0 | 0 |
2b | Morash, Ryan | 21 | 7 | 13 | 1 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Larkin, Aidan | 51 | 11 | 36 | 4 | .922 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Morash, Ryan | 39 | 8 | 26 | 5 | .872 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Napolitano, Luke | 21 | 4 | 14 | 3 | .857 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Gauthier, Austin | 153 | 48 | 97 | 8 | .948 | 14 | 0 | 0 | .000 | 0 | 0 |
ss | Rosso, Santino | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Morash, Ryan | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Harris, Lane | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Goulard, Brian | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
of | D'Onofrio, Anthony | 95 | 90 | 3 | 2 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kennedy, Will | 57 | 51 | 4 | 2 | .965 | 2 | 0 | 0 | .000 | 0 | 0 |
of | Morash, Ryan | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Harrington, Steve | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gomez, Frankie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Sacred Heart (Mar 13, 2021) |
Runs scored: | 27 | - | vs Sacred Heart (Mar 13, 2021) |
Hits: | 24 | - | vs Sacred Heart (Mar 13, 2021) |
RBIs: | 22 | - | vs Sacred Heart (Mar 13, 2021) |
Doubles: | 7 | - | vs Sacred Heart (Mar 13, 2021) |
Triples: | 2 | - | at Towson (May 15, 2021) |
Home runs: | 4 | - | at Delaware (Apr 17, 2021) |
Total bases: | 33 | - | vs Sacred Heart (Mar 13, 2021) |
Walks: | 13 | - | at La Salle (Mar 01, 2021) |
Strikeouts: | 14 | - | at La Salle (Feb 26, 2021) |
14 | - | at Villanova (Mar 07, 2021) | |
14 | - | at Delaware (Apr 16, 2021) | |
Sac hits: | 2 | - | vs Northeastern (Apr 10, 2021) |
2 | - | vs Towson (Apr 24, 2021) | |
Sac flies: | 2 | - | vs Sacred Heart (Mar 13, 2021) |
2 | - | at Delaware (Apr 17, 2021) | |
2 | - | at Delaware (Apr 18, 2021) | |
Stolen bases: | 6 | - | at La Salle (Mar 01, 2021) |
Hit by pitch: | 4 | - | at La Salle (Feb 26, 2021) |
4 | - | vs Northeastern (Apr 10, 2021) | |
Caught stealing: | 2 | - | at La Salle (Feb 26, 2021) |
2 | - | at Villanova (Mar 07, 2021) | |
Runners LOB: | 17 | - | at Northeastern (May 08, 2021) |
Hit into DP: | 3 | - | vs Towson (Apr 23, 2021) |
Fielding
Putouts: | 33 | - | vs Towson (Apr 24, 2021) |
Assists: | 17 | - | vs Towson (Apr 23, 2021) |
Errors: | 6 | - | at Delaware (Apr 18, 2021) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 4 | - | vs Towson (Apr 24, 2021) |
Pitching
Innings pitched: | 11.0 | - | vs Towson (Apr 24, 2021) |
Runs allowed: | 22 | - | vs Delaware (May 02, 2021) |
Earned runs: | 19 | - | vs Delaware (May 02, 2021) |
Walks allowed: | 9 | - | at Rhode Island (04/02/2021) |
9 | - | vs Delaware (May 02, 2021) | |
Strikeouts: | 15 | - | vs Northeastern (Apr 10, 2021) |
Hits allowed: | 21 | - | vs Delaware (May 02, 2021) |
Doubles allowed: | 6 | - | vs Sacred Heart (Mar 13, 2021) |
Triples allowed: | 2 | - | at La Salle (Mar 01, 2021) |
Homers allowed: | 4 | - | vs Northeastern (Apr 10, 2021) |
4 | - | vs Delaware (May 02, 2021) | |
4 | - | at Northeastern (May 07, 2021) | |
Wild pitches: | 6 | - | vs Delaware (May 02, 2021) |
Hit batters: | 5 | - | vs Towson (Apr 24, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Marrero, Nick vs Sacred Heart (Mar 13, 2021) |
4 | - | Morash, Ryan vs Sacred Heart (Mar 13, 2021) | |
4 | - | Weissheier, Rob at Rhode Island (04/02/2021) | |
Hits: | 6 | - | Weissheier, Rob vs Towson (Apr 24, 2021) |
RBIs: | 7 | - | Napolitano, Luke at La Salle (Mar 01, 2021) |
Doubles: | 3 | - | Weissheier, Rob vs Towson (Apr 24, 2021) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Weissheier, Rob at Northeastern (May 08, 2021) |
2 | - | Goulard, Brian at Towson (May 16, 2021) | |
Total bases: | 12 | - | Weissheier, Rob vs Towson (Apr 24, 2021) |
Walks: | 4 | - | Gauthier, Austin at La Salle (Feb 26, 2021) |
Strikeouts: | 4 | - | Sica, Alex at Villanova (Mar 07, 2021) |
4 | - | Bruggeman, Kevin at Delaware (Apr 17, 2021) | |
4 | - | Kennedy, Will vs Towson (Apr 23, 2021) | |
Sac hits: | 2 | - | Larkin, Aidan vs Towson (Apr 24, 2021) |
Sac flies: | 2 | - | Goulard, Brian at Delaware (Apr 17, 2021) |
2 | - | Weissheier, Rob at Delaware (Apr 18, 2021) | |
Stolen bases: | 3 | - | D'Onofrio, Anthony at La Salle (Feb 26, 2021) |
Hit by pitch: | 2 | - | Weissheier, Rob vs Sacred Heart (Mar 13, 2021) |
2 | - | D'Onofrio, Anthony vs Delaware (Apr 30, 2021) | |
2 | - | Weissheier, Rob vs Delaware (May 02, 2021) | |
Caught stealing: | 1 | - | (23 times ) |
Runners LOB: | 7 | - | Rosso, Santino at Seton Hall (Feb 21, 2021) |
Fielding
Putouts: | 14 | - | Bruggeman, Kevin vs Towson (Apr 24, 2021) |
14 | - | Bruggeman, Kevin vs Delaware (May 01, 2021) | |
14 | - | Bruggeman, Kevin at Towson (May 15, 2021) | |
Assists: | 6 | - | Gauthier, Austin vs Towson (Apr 23, 2021) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | Jett, Jack at Towson (May 15, 2021) |
Runs allowed: | 10 | - | Jett, Jack at Northeastern (May 07, 2021) |
Earned runs: | 9 | - | Faello, Mark at Northeastern (May 08, 2021) |
Walks allowed: | 5 | - | Joyce, Jimmy vs Rhode Island (Apr 03, 2021) |
5 | - | Faello, Mark at Delaware (Apr 17, 2021) | |
5 | - | Jett, Jack vs Delaware (Apr 30, 2021) | |
Strikeouts: | 13 | - | Jett, Jack vs Sacred Heart (Mar 13, 2021) |
13 | - | Joyce, Jimmy vs Northeastern (Apr 10, 2021) | |
Hits allowed: | 11 | - | Jett, Jack at Northeastern (May 07, 2021) |
Doubles allowed: | 3 | - | (6 times ) |
Triples allowed: | 1 | - | (13 times ) |
Homers allowed: | 3 | - | Camarda, Brad vs Northeastern (Apr 10, 2021) |
3 | - | Jett, Jack at Northeastern (May 07, 2021) | |
Wild pitches: | 3 | - | Rue, Ryan vs Sacred Heart (Mar 12, 2021) |
3 | - | Jett, Jack at Delaware (Apr 17, 2021) | |
Hit batters: | 5 | - | Joyce, Jimmy vs Towson (Apr 24, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Morash, Ryan | 31 | 109 | 1.19 | .19 | .03 | .03 | .19 | .35 | .45 | .35 | .61 | 89 | 15 | 30 | 11 | 4 | 9 | 39 | 24 | 25 |
