Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Palmer, Dylan | 12 | 4 | 4 | - | 20 |
Bruggeman, Kevin | 13 | 5 | 1 | - | 19 |
Morash, Ryan | 10 | 6 | 1 | 1 | 18 |
Rosso, Santino | 12 | 2 | 4 | - | 18 |
Harrington, Steve | 7 | 3 | 2 | 1 | 13 |
Morrell, Brian | 7 | 3 | 1 | - | 11 |
Florides, Michael | 9 | - | 1 | - | 10 |
D'Onofrio, Anthony | 6 | 3 | - | - | 9 |
Kennedy, Will | 6 | 2 | - | 1 | 9 |
Bailey, Zach | 5 | 3 | - | - | 8 |
Liberatore, Jake | 5 | 2 | - | - | 7 |
Marrero, Nick | 3 | - | - | - | 3 |
Burman, Sammy | 2 | - | - | - | 2 |
TEAM | 97 | 33 | 14 | 3 | 147 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Harrington, Steve | 4 | 1 | 5 | 1 | 11 |
Bruggeman, Kevin | 5 | 3 | 1 | 1 | 10 |
Rosso, Santino | 3 | 5 | 1 | - | 9 |
Morash, Ryan | 4 | - | 1 | 3 | 8 |
Palmer, Dylan | 7 | - | - | - | 7 |
Morrell, Brian | 2 | 2 | 3 | - | 7 |
Bailey, Zach | 2 | 2 | 1 | - | 5 |
D'Onofrio, Anthony | 5 | - | - | - | 5 |
Kennedy, Will | 3 | 1 | - | - | 4 |
Liberatore, Jake | 2 | - | - | - | 2 |
Marrero, Nick | 1 | - | - | - | 1 |
Burman, Sammy | 1 | - | - | - | 1 |
Florides, Michael | - | 1 | - | - | 1 |
DiMartino, Frankie | 1 | - | - | - | 1 |
TEAM | 40 | 15 | 12 | 5 | 72 |
HITTING STREAKS | Longest | Current |
Bruggeman, Kevin | 15 | - |
Palmer, Dylan | 11 | 9 |
Harrington, Steve | 10 | - |
Florides, Michael | 9 | - |
Bailey, Zach | 9 | 4 |
Liberatore, Jake | 8 | - |
Kennedy, Will | 8 | 1 |
D'Onofrio, Anthony | 8 | - |
Morash, Ryan | 8 | 1 |
Morrell, Brian | 8 | - |
Rosso, Santino | 6 | 1 |
Burman, Sammy | 3 | - |
Marrero, Nick | 3 | 3 |
Camera, Dom | 2 | - |
DiMartino, Frankie | 2 | - |
Pelcher, Matt | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Harrington, Steve | 44 | - |
Kennedy, Will | 23 | 1 |
Bruggeman, Kevin | 16 | 16 |
Morrell, Brian | 15 | 5 |
Morash, Ryan | 14 | 1 |
Rosso, Santino | 12 | 1 |
Palmer, Dylan | 11 | 9 |
D'Onofrio, Anthony | 10 | 10 |
Bailey, Zach | 9 | 4 |
Florides, Michael | 9 | - |
Liberatore, Jake | 8 | - |
Marrero, Nick | 6 | 6 |
Burman, Sammy | 5 | - |
Camera, Dom | 3 | 3 |
Pelcher, Matt | 3 | 1 |
DiMartino, Frankie | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morash, Ryan | 52 | . | . | . | . | 49 | 3 | . | . | . | . | . | 11 | 7 | . | . | 7 | 18 | 8 | 1 | . | |
Rosso, Santino | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | 14 | . | 1 | 17 | 13 | 6 | . | . | |
Bruggeman, Kevin | 51 | . | 44 | . | . | . | . | . | . | . | . | 7 | . | 7 | 28 | 10 | 6 | . | . | . | . | |
Harrington, Steve | 45 | . | . | 18 | . | . | . | . | . | 22 | . | 5 | . | 2 | 1 | 25 | 12 | 4 | 1 | . | . | |
Palmer, Dylan | 42 | . | . | . | 1 | . | 8 | . | 29 | . | . | 4 | 39 | . | . | . | . | . | . | . | 3 | |
Florides, Michael | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | 41 | |
Morrell, Brian | 37 | . | . | . | . | . | . | 1 | . | 19 | . | 17 | 1 | 8 | 5 | 15 | 5 | 3 | . | . | . | |
Bailey, Zach | 36 | . | . | 34 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 29 | . | |
Liberatore, Jake | 32 | . | . | . | . | 1 | . | 9 | 11 | 7 | . | 4 | 1 | 9 | . | . | 2 | 3 | 8 | 7 | 2 | |
D'Onofrio, Anthony | 28 | . | . | . | . | . | . | 16 | 10 | . | . | 2 | . | . | . | . | . | 6 | 10 | 8 | 4 | |
Kennedy, Will | 27 | . | . | . | . | . | . | 24 | . | 1 | . | 2 | . | 5 | 18 | 1 | . | 1 | 2 | . | . | |
Camarda, Brad | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Faello, Mark | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marrero, Nick | 12 | . | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 3 | 2 | 6 | 1 | . | |
Henry, Cade | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mikolaicyk, John | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Burman, Sammy | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | . | . | . | . | . | . | 4 | 2 | . | |
Nemjo, Tristan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pelcher, Matt | 5 | . | . | . | . | . | . | 1 | 1 | 3 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
Kaenzig, Steven | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hamilton, Sean | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Camera, Dom | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
DiMartino, Frankie | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Sealey, Penn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bruggeman, Kevin/HOFSTRA | .333 | 44 | 174 | 44 | 58 | 19 | 0 | 3 | 34 | 86 | .494 | 18 | 4 | 27 | 6 | .404 | 2 | 0 | 1-2 | 263 | 36 | 6 | .980 |
c | Marrero, Nick/HOFSTRA | .273 | 11 | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 9 | .409 | 3 | 2 | 2 | 2 | .407 | 0 | 0 | 1-1 | 61 | 5 | 0 | 1.000 |
c | Camera, Dom/HOFSTRA | .182 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
c | Pelcher, Matt/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
1b | Harrington, Steve/HOFSTRA | .350 | 18 | 60 | 16 | 21 | 5 | 1 | 3 | 16 | 37 | .617 | 14 | 1 | 9 | 0 | .468 | 2 | 0 | 0-1 | 133 | 8 | 1 | .993 |
1b | Bailey, Zach/HOFSTRA | .244 | 37 | 123 | 21 | 30 | 4 | 0 | 4 | 24 | 46 | .374 | 15 | 4 | 24 | 4 | .340 | 2 | 2 | 2-2 | 283 | 10 | 3 | .990 |
1b | Camera, Dom/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Rosso, Santino/HOFSTRA | .316 | 51 | 196 | 35 | 62 | 13 | 1 | 3 | 36 | 86 | .439 | 26 | 5 | 39 | 2 | .406 | 2 | 2 | 3-3 | 102 | 119 | 6 | .974 |
2b | Palmer, Dylan/HOFSTRA | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
2b | Liberatore, Jake/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
3b | Liberatore, Jake/HOFSTRA | .600 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Bailey, Zach/HOFSTRA | .500 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Morash, Ryan/HOFSTRA | .313 | 50 | 195 | 34 | 61 | 10 | 3 | 1 | 33 | 80 | .410 | 15 | 2 | 22 | 4 | .364 | 2 | 4 | 13-17 | 57 | 116 | 7 | .961 |
3b | D'Onofrio, Anthony/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Florides, Michael/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Burman, Sammy/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Palmer, Dylan/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Rosso, Santino/HOFSTRA | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Palmer, Dylan/HOFSTRA | .400 | 13 | 30 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .467 | 5 | 0 | 3 | 0 | .486 | 0 | 0 | 4-5 | 8 | 26 | 1 | .971 |
ss | Morash, Ryan/HOFSTRA | .313 | 4 | 16 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
ss | Florides, Michael/HOFSTRA | .272 | 44 | 136 | 26 | 37 | 5 | 0 | 0 | 14 | 42 | .309 | 7 | 0 | 20 | 0 | .306 | 1 | 7 | 2-4 | 56 | 100 | 10 | .940 |
ss | Pelcher, Matt/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Liberatore, Jake/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Morash, Ryan/HOFSTRA | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Harrington, Steve/HOFSTRA | .378 | 22 | 90 | 21 | 34 | 11 | 0 | 4 | 30 | 57 | .633 | 11 | 4 | 17 | 2 | .462 | 1 | 0 | 0-0 | 32 | 4 | 2 | .947 |
of | Palmer, Dylan/HOFSTRA | .357 | 29 | 126 | 31 | 45 | 8 | 1 | 0 | 17 | 55 | .437 | 14 | 3 | 13 | 0 | .434 | 0 | 1 | 17-24 | 71 | 2 | 1 | .986 |
of | Kennedy, Will/HOFSTRA | .351 | 26 | 97 | 16 | 34 | 9 | 0 | 1 | 13 | 46 | .474 | 12 | 2 | 19 | 3 | .429 | 1 | 0 | 3-4 | 49 | 2 | 1 | .981 |
of | D'Onofrio, Anthony/HOFSTRA | .345 | 29 | 87 | 16 | 30 | 5 | 0 | 1 | 14 | 38 | .437 | 13 | 5 | 12 | 1 | .453 | 1 | 0 | 8-10 | 57 | 2 | 3 | .952 |
of | Morrell, Brian/HOFSTRA | .233 | 20 | 73 | 8 | 17 | 3 | 1 | 2 | 13 | 28 | .384 | 9 | 0 | 12 | 1 | .313 | 1 | 0 | 0-1 | 32 | 5 | 1 | .974 |
of | Liberatore, Jake/HOFSTRA | .231 | 34 | 104 | 15 | 24 | 3 | 1 | 1 | 11 | 32 | .308 | 6 | 5 | 24 | 1 | .299 | 2 | 3 | 2-3 | 45 | 1 | 0 | 1.000 |
of | Pelcher, Matt/HOFSTRA | .150 | 7 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 4 | 0 | 3 | 0 | .292 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
of | DiMartino, Frankie/HOFSTRA | .125 | 26 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 4 | 0 | .222 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
of | Burman, Sammy/HOFSTRA | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Camera, Dom/HOFSTRA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Palmer, Dylan/HOFSTRA | .444 | 4 | 18 | 4 | 8 | 1 | 2 | 0 | 2 | 13 | .722 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Morrell, Brian/HOFSTRA | .354 | 18 | 65 | 15 | 23 | 4 | 0 | 2 | 15 | 33 | .508 | 7 | 1 | 7 | 3 | .408 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Burman, Sammy/HOFSTRA | .300 | 6 | 20 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .450 | 2 | 0 | 4 | 0 | .348 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bruggeman, Kevin/HOFSTRA | .269 | 7 | 26 | 6 | 7 | 1 | 0 | 3 | 7 | 17 | .654 | 2 | 2 | 4 | 0 | .367 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marrero, Nick/HOFSTRA | .250 | 6 | 24 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 2 | 1 | 9 | 0 | .321 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Liberatore, Jake/HOFSTRA | .214 | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 2 | 6 | 0 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Harrington, Steve/HOFSTRA | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 0 | 4 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kennedy, Will/HOFSTRA | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | D'Onofrio, Anthony/HOFSTRA | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Camera, Dom/HOFSTRA | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pelcher, Matt/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Florides, Michael/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DiMartino, Frankie/HOFSTRA | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Liberatore, Jake/HOFSTRA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morrell, Brian/HOFSTRA | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | D'Onofrio, Anthony/HOFSTRA | .500 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pelcher, Matt/HOFSTRA | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marrero, Nick/HOFSTRA | .300 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 3 | 1 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Burman, Sammy/HOFSTRA | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Camera, Dom/HOFSTRA | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailey, Zach/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Florides, Michael/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Morrell, Brian/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Morash, Ryan/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Marrero, Nick/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Morash, Ryan/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
2b | Pelcher, Matt/HOFSTRA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DiMartino, Frankie/HOFSTRA | .000 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Palmer, Dylan/HOFSTRA | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | D'Onofrio, Anthony/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Liberatore, Jake/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Camarda, Brad | 13 | 4 | 9 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
p | Henry, Cade | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
p | Nemjo, Tristan | 5 | 1 | 4 | 0 | 1.000 | 1 | 14 | 3 | .824 | 0 | 0 |
p | Kelleher, Danny | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | O'Hanlon, Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | McKenna, Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Friedman, Landon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Bailey, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Martinez, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Hart, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Faello, Mark | 11 | 1 | 9 | 1 | .909 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Mikolaicyk, John | 7 | 1 | 5 | 1 | .857 | 0 | 14 | 3 | .824 | 0 | 0 |
p | Hamilton, Sean | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Sullivan, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | DesLauriers, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Morrell, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Kaenzig, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Sealey, Penn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Rue, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Marrero, Nick | 66 | 61 | 5 | 0 | 1.000 | 2 | 11 | 2 | .846 | 3 | 0 |
c | Camera, Dom | 21 | 19 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
c | Bruggeman, Kevin | 305 | 263 | 36 | 6 | .980 | 0 | 53 | 19 | .736 | 9 | 0 |
c | Pelcher, Matt | 7 | 5 | 1 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Morash, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Marrero, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Morash, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Harrington, Steve | 142 | 133 | 8 | 1 | .993 | 11 | 0 | 0 | .000 | 0 | 0 |
1b | Bailey, Zach | 296 | 283 | 10 | 3 | .990 | 26 | 0 | 0 | .000 | 0 | 0 |
1b | Camera, Dom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Liberatore, Jake | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Palmer, Dylan | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Rosso, Santino | 227 | 102 | 119 | 6 | .974 | 25 | 0 | 0 | .000 | 0 | 0 |
2b | Pelcher, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Bailey, Zach | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Liberatore, Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Burman, Sammy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Palmer, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Morash, Ryan | 180 | 57 | 116 | 7 | .961 | 8 | 0 | 0 | .000 | 0 | 0 |
3b | Florides, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | D'Onofrio, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Palmer, Dylan | 35 | 8 | 26 | 1 | .971 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Florides, Michael | 166 | 56 | 100 | 10 | .940 | 23 | 0 | 0 | .000 | 0 | 0 |
ss | Morash, Ryan | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Liberatore, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Pelcher, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Rosso, Santino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Liberatore, Jake | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Pelcher, Matt | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | DiMartino, Frankie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
