Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Palmer, Dylan | 15 | 10 | 4 | - | 29 |
Harrington, Steve | 11 | 8 | 1 | - | 20 |
Rosso, Santino | 15 | 3 | - | 1 | 19 |
McCoy, Alex | 11 | 6 | 1 | - | 18 |
Sealey, Penn | 12 | 2 | - | - | 14 |
Masiuk, Luke | 11 | 2 | - | - | 13 |
Pelcher, Matt | 10 | 2 | 1 | - | 13 |
Kennedy, Will | 10 | 3 | - | - | 13 |
Florides, Michael | 7 | 3 | - | - | 10 |
Brown, Michael | 3 | - | - | - | 3 |
Mennella, Joseph | 2 | - | - | - | 2 |
Camera, Dom | 2 | - | - | - | 2 |
TEAM | 109 | 39 | 7 | 1 | 156 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Rosso, Santino | 7 | 4 | 2 | - | 13 |
Kennedy, Will | 5 | 3 | - | 1 | 9 |
Harrington, Steve | 5 | 4 | - | - | 9 |
Palmer, Dylan | 8 | 1 | - | - | 9 |
McCoy, Alex | 4 | 3 | 1 | 1 | 9 |
Masiuk, Luke | 6 | 1 | - | - | 7 |
Florides, Michael | 5 | 2 | - | - | 7 |
Sealey, Penn | 4 | 3 | - | - | 7 |
Pelcher, Matt | 1 | 4 | - | - | 5 |
Mennella, Joseph | 4 | - | - | - | 4 |
Lane, Sean | 2 | - | - | - | 2 |
Sweeney, Mike | 1 | - | - | - | 1 |
LoBello, Nick | 1 | - | - | - | 1 |
TEAM | 53 | 25 | 3 | 2 | 83 |
HITTING STREAKS | Longest | Current |
McCoy, Alex | 13 | 3 |
Kennedy, Will | 12 | 2 |
Rosso, Santino | 11 | 8 |
Harrington, Steve | 10 | 3 |
Palmer, Dylan | 10 | 3 |
Florides, Michael | 9 | 3 |
Sealey, Penn | 8 | - |
Pelcher, Matt | 6 | 1 |
Masiuk, Luke | 6 | - |
Brown, Michael | 4 | - |
Lane, Sean | 4 | - |
Camera, Dom | 3 | - |
Dorcean, Mike | 3 | - |
Mennella, Joseph | 3 | - |
Sweeney, Mike | 2 | - |
Sanderoff, Tanner | 1 | - |
LoBello, Nick | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Palmer, Dylan | 22 | 3 |
Harrington, Steve | 19 | 4 |
Pelcher, Matt | 14 | 1 |
Masiuk, Luke | 13 | 5 |
Kennedy, Will | 13 | 2 |
McCoy, Alex | 13 | 7 |
Florides, Michael | 12 | 3 |
Rosso, Santino | 11 | 8 |
Sealey, Penn | 8 | - |
Brown, Michael | 7 | 3 |
Mennella, Joseph | 6 | - |
Lane, Sean | 5 | - |
Camera, Dom | 4 | - |
Sweeney, Mike | 3 | - |
Dorcean, Mike | 3 | - |
LoBello, Nick | 1 | 1 |
DiGrigoli, Antonio | 1 | 1 |
Apollo, Nicholas | 1 | 1 |
Sanderoff, Tanner | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Palmer, Dylan | 57 | . | . | . | 48 | . | . | . | 4 | . | . | 5 | 57 | . | . | . | . | . | . | . | . | |
Rosso, Santino | 57 | . | . | . | . | 53 | 4 | . | . | . | . | . | . | 36 | 13 | . | 6 | 2 | . | . | . | |
McCoy, Alex | 56 | . | . | . | . | . | . | . | 43 | . | . | 13 | . | 6 | 28 | 8 | 14 | . | . | . | . | |
Harrington, Steve | 53 | . | . | 37 | . | . | . | . | . | 8 | . | 8 | . | . | 6 | 42 | 4 | . | 1 | . | . | |
Masiuk, Luke | 50 | . | . | . | . | . | . | 2 | . | 48 | . | . | . | 7 | 2 | 7 | 19 | 13 | 2 | . | . | |
Kennedy, Will | 50 | . | . | . | . | . | . | 50 | . | . | . | . | . | 6 | 8 | . | 10 | 19 | 7 | . | . | |
Pelcher, Matt | 47 | . | 36 | . | 2 | 1 | . | 1 | 6 | . | . | 1 | . | . | . | . | 2 | 9 | 10 | 26 | . | |
Florides, Michael | 47 | . | . | 1 | . | . | 46 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 42 | |
Sealey, Penn | 38 | 6 | . | 5 | . | . | . | 4 | . | . | . | 25 | . | 1 | . | . | 2 | 10 | 20 | 1 | . | |
Brown, Michael | 17 | . | . | . | 7 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 10 | |
Camera, Dom | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 10 | 3 | |
O'Hanlon, Michael | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Martinez, Carlos | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lane, Sean | 12 | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 | 2 | . | |
Kaenzig, Steven | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mennella, Joseph | 7 | . | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 5 | 1 | . | |
Sanderoff, Tanner | 7 | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Dorcean, Mike | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | |
Sweeney, Mike | 3 | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Curreri, Joseph | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Henry, Cade | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LoBello, Nick | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sealey, Penn/HOFSTRA | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
p | Sweeney, Mike/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Pelcher, Matt/HOFSTRA | .371 | 33 | 105 | 18 | 39 | 7 | 0 | 0 | 19 | 46 | .438 | 12 | 4 | 9 | 3 | .447 | 2 | 4 | 0-0 | 238 | 17 | 2 | .992 |
c | Camera, Dom/HOFSTRA | .196 | 20 | 46 | 9 | 9 | 3 | 0 | 0 | 3 | 12 | .261 | 8 | 1 | 12 | 1 | .327 | 0 | 2 | 1-3 | 113 | 15 | 2 | .985 |
c | Dorcean, Mike/HOFSTRA | .182 | 14 | 22 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 6 | 1 | 8 | 0 | .379 | 0 | 1 | 0-1 | 58 | 5 | 1 | .984 |
1b | Mennella, Joseph/HOFSTRA | .500 | 3 | 8 | 3 | 4 | 2 | 0 | 2 | 4 | 12 | 1.500 | 0 | 1 | 3 | 0 | .556 | 0 | 0 | 1-1 | 14 | 2 | 1 | .941 |
1b | Harrington, Steve/HOFSTRA | .343 | 35 | 134 | 30 | 46 | 7 | 2 | 6 | 20 | 75 | .560 | 11 | 3 | 24 | 1 | .403 | 1 | 1 | 1-2 | 263 | 4 | 4 | .985 |
1b | Florides, Michael/HOFSTRA | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
1b | Lane, Sean/HOFSTRA | .179 | 14 | 39 | 7 | 7 | 1 | 0 | 2 | 7 | 14 | .359 | 11 | 0 | 18 | 3 | .360 | 0 | 0 | 0-0 | 94 | 7 | 3 | .971 |
1b | Sealey, Penn/HOFSTRA | .176 | 7 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 2 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 33 | 3 | 1 | .973 |
1b | Apollo, Nicholas/HOFSTRA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Pelcher, Matt/HOFSTRA | .444 | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
2b | Palmer, Dylan/HOFSTRA | .396 | 47 | 187 | 39 | 74 | 5 | 1 | 1 | 23 | 84 | .449 | 18 | 6 | 24 | 0 | .462 | 1 | 2 | 21-23 | 74 | 87 | 8 | .953 |
2b | Brown, Michael/HOFSTRA | .222 | 10 | 27 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .296 | 6 | 1 | 3 | 1 | .382 | 0 | 0 | 0-0 | 14 | 12 | 1 | .963 |
2b | Sweeney, Mike/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Rosso, Santino/HOFSTRA | .305 | 49 | 210 | 34 | 64 | 14 | 2 | 8 | 46 | 106 | .505 | 15 | 2 | 37 | 3 | .351 | 4 | 1 | 9-10 | 37 | 114 | 10 | .938 |
3b | Pelcher, Matt/HOFSTRA | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
3b | Brown, Michael/HOFSTRA | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
3b | Sweeney, Mike/HOFSTRA | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Apollo, Nicholas/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Rosso, Santino/HOFSTRA | .294 | 4 | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .471 | 1 | 1 | 2 | 0 | .368 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
ss | Florides, Michael/HOFSTRA | .271 | 45 | 140 | 21 | 38 | 8 | 0 | 0 | 23 | 46 | .329 | 6 | 4 | 28 | 2 | .318 | 1 | 9 | 0-1 | 48 | 98 | 7 | .954 |
ss | Brown, Michael/HOFSTRA | .143 | 16 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 6 | 2 | 2 | 0 | .379 | 0 | 0 | 1-1 | 19 | 22 | 0 | 1.000 |
of | Palmer, Dylan/HOFSTRA | .450 | 6 | 20 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 4-4 | 8 | 1 | 3 | .750 |
of | McCoy, Alex/HOFSTRA | .314 | 39 | 156 | 31 | 49 | 6 | 0 | 9 | 28 | 82 | .526 | 11 | 7 | 34 | 0 | .381 | 2 | 0 | 14-19 | 73 | 1 | 5 | .937 |
of | Harrington, Steve/HOFSTRA | .300 | 10 | 30 | 10 | 9 | 0 | 0 | 0 | 3 | 9 | .300 | 9 | 2 | 11 | 1 | .488 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
of | Kennedy, Will/HOFSTRA | .282 | 51 | 170 | 29 | 48 | 13 | 1 | 1 | 34 | 66 | .388 | 26 | 4 | 29 | 4 | .386 | 2 | 0 | 5-5 | 96 | 1 | 0 | 1.000 |
of | Masiuk, Luke/HOFSTRA | .265 | 47 | 166 | 32 | 44 | 14 | 0 | 2 | 25 | 64 | .386 | 27 | 5 | 61 | 2 | .380 | 2 | 1 | 11-14 | 83 | 5 | 3 | .967 |
of | LoBello, Nick/HOFSTRA | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Sweeney, Mike/HOFSTRA | .222 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 2 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Pelcher, Matt/HOFSTRA | .217 | 10 | 23 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .348 | 2 | 0 | 4 | 0 | .259 | 2 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
of | Sanderoff, Tanner/HOFSTRA | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Sealey, Penn/HOFSTRA | .133 | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 1 | 3 | 0 | .188 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Dorcean, Mike/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Palmer, Dylan/HOFSTRA | .412 | 5 | 17 | 3 | 7 | 0 | 1 | 0 | 2 | 9 | .529 | 5 | 0 | 0 | 0 | .522 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Sealey, Penn/HOFSTRA | .398 | 22 | 83 | 15 | 33 | 11 | 0 | 2 | 18 | 50 | .602 | 4 | 2 | 21 | 1 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McCoy, Alex/HOFSTRA | .314 | 13 | 51 | 8 | 16 | 6 | 0 | 2 | 15 | 28 | .549 | 8 | 1 | 12 | 0 | .410 | 1 | 0 | 7-8 | 0 | 0 | 0 | .000 |
dh | Harrington, Steve/HOFSTRA | .214 | 8 | 28 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .214 | 5 | 1 | 4 | 1 | .343 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mennella, Joseph/HOFSTRA | .067 | 5 | 15 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .267 | 2 | 3 | 8 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pelcher, Matt/HOFSTRA | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sanderoff, Tanner/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LoBello, Nick/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Camera, Dom/HOFSTRA | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Masiuk, Luke/HOFSTRA | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sweeney, Mike/HOFSTRA | .333 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kennedy, Will/HOFSTRA | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Lane, Sean/HOFSTRA | .200 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brown, Michael/HOFSTRA | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Sanderoff, Tanner/HOFSTRA | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dorcean, Mike/HOFSTRA | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mennella, Joseph/HOFSTRA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sealey, Penn/HOFSTRA | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LoBello, Nick/HOFSTRA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DiGrigoli, Antonio/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pelcher, Matt/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | DiGrigoli, Antonio/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
1b | Camera, Dom/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Florides, Michael/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ss | Kennedy, Will/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Sweeney, Mike/HOFSTRA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
pr | Camera, Dom/HOFSTRA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sweeney, Mike/HOFSTRA | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | LoBello, Nick/HOFSTRA | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sealey, Penn | 7 | 1 | 6 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Kelleher, Danny | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | McKenna, Mike | 7 | 2 | 5 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
p | Martinez, Carlos | 7 | 1 | 6 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
p | Sanderoff, Tanner | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | DesLauriers, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Florides, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | O'Hanlon, Michael | 15 | 5 | 8 | 2 | .867 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Hunter, Russell | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
p | McLaughlin, Ryan | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Kaenzig, Steven | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Henry, Cade | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Curreri, Joseph | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Hart, Brian | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Friedman, Landon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Haggerty, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Apollo, Nicholas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Sweeney, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | DiGrigoli, Antonio | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Pelcher, Matt | 257 | 238 | 17 | 2 | .992 | 0 | 56 | 2 | .966 | 3 | 0 |
c | Camera, Dom | 130 | 113 | 15 | 2 | .985 | 0 | 27 | 7 | .794 | 2 | 0 |
c | Dorcean, Mike | 64 | 58 | 5 | 1 | .984 | 0 | 9 | 2 | .818 | 1 | 0 |
1b | Florides, Michael | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Apollo, Nicholas | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Camera, Dom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Harrington, Steve | 271 | 263 | 4 | 4 | .985 | 18 | 0 | 0 | .000 | 0 | 0 |
1b | Sealey, Penn | 37 | 33 | 3 | 1 | .973 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Lane, Sean | 104 | 94 | 7 | 3 | .971 | 8 | 0 | 0 | .000 | 0 | 0 |
1b | Mennella, Joseph | 17 | 14 | 2 | 1 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Pelcher, Matt | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Brown, Michael | 27 | 14 | 12 | 1 | .963 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | Palmer, Dylan | 169 | 74 | 87 | 8 | .953 | 24 | 0 | 0 | .000 | 0 | 0 |
2b | Sweeney, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Pelcher, Matt | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Florides, Michael | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Rosso, Santino | 161 | 37 | 114 | 10 | .938 | 7 | 0 | 0 | .000 | 0 | 0 |
3b | Brown, Michael | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Apollo, Nicholas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Sweeney, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Brown, Michael | 41 | 19 | 22 | 0 | 1.000 | 8 | 0 | 0 | .000 | 0 | 0 |
ss | Rosso, Santino | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Sweeney, Mike | 2 | 0 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Florides, Michael | 153 | 48 | 98 | 7 | .954 | 18 | 0 | 0 | .000 | 0 | 0 |
ss | Kennedy, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kennedy, Will | 97 | 96 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Pelcher, Matt | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Harrington, Steve | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sealey, Penn | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | LoBello, Nick | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sweeney, Mike | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Masiuk, Luke | 91 | 83 | 5 | 3 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
of | McCoy, Alex | 79 | 73 | 1 | 5 | .937 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Palmer, Dylan | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sanderoff, Tanner | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dorcean, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at New Mexico (Mar 02, 2024) |
Runs scored: | 16 | - | at New Mexico (Mar 02, 2024) |
