Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Palmer, Dylan | 18 | 9 | 2 | - | 29 |
Masiuk, Luke | 8 | 4 | 1 | - | 13 |
Castrataro, Tyler | 7 | 5 | - | - | 12 |
Craig, Michael | 6 | 4 | - | - | 10 |
Cox, Tyler | 8 | 2 | - | - | 10 |
Brown, Michael | 3 | 6 | 1 | - | 10 |
Biddle, Nick | 8 | 1 | - | - | 9 |
Griggs, CJ | 6 | 1 | - | - | 7 |
Gallello, Nick | 6 | - | - | - | 6 |
Camera, Dom | 6 | - | - | - | 6 |
Lane, Sean | 3 | 3 | - | - | 6 |
Curry, Bryce | 5 | 1 | - | - | 6 |
Jenks, Trent | 4 | 1 | - | - | 5 |
Sweeney, Mike | 2 | - | - | - | 2 |
Snyder, Trenton | 2 | - | - | - | 2 |
TEAM | 92 | 37 | 4 | - | 133 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Masiuk, Luke | 5 | 5 | - | 1 | 11 |
Palmer, Dylan | 9 | 1 | - | - | 10 |
Brown, Michael | 6 | 1 | 1 | - | 8 |
Cox, Tyler | 2 | 3 | 1 | 1 | 7 |
Castrataro, Tyler | 3 | 3 | 1 | - | 7 |
Craig, Michael | 5 | 2 | - | - | 7 |
Lane, Sean | 3 | 1 | 1 | - | 5 |
Jenks, Trent | 2 | 1 | - | - | 3 |
Gallello, Nick | 3 | - | - | - | 3 |
Griggs, CJ | 2 | 1 | - | - | 3 |
Biddle, Nick | 2 | - | - | - | 2 |
Curry, Bryce | 2 | - | - | - | 2 |
Harring, Jake | 2 | - | - | - | 2 |
Snyder, Trenton | - | 1 | 1 | - | 2 |
Camera, Dom | - | - | - | 1 | 1 |
Gallagher, Aidan | 1 | - | - | - | 1 |
Sweeney, Mike | 1 | - | - | - | 1 |
TEAM | 48 | 19 | 5 | 3 | 75 |
HITTING STREAKS | Longest | Current |
Palmer, Dylan | 22 | 9 |
Brown, Michael | 12 | 1 |
Castrataro, Tyler | 10 | 8 |
Gallello, Nick | 9 | 9 |
Jenks, Trent | 7 | - |
Cox, Tyler | 7 | - |
Curry, Bryce | 6 | - |
Camera, Dom | 6 | - |
Craig, Michael | 6 | - |
Masiuk, Luke | 6 | 1 |
Harring, Jake | 6 | 1 |
Griggs, CJ | 5 | 5 |
Biddle, Nick | 5 | 1 |
Sweeney, Mike | 5 | - |
Lane, Sean | 4 | 1 |
Snyder, Trenton | 4 | - |
Gallagher, Aidan | 1 | - |
Fanning, Jack | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Palmer, Dylan | 36 | 9 |
Brown, Michael | 19 | 1 |
Cox, Tyler | 17 | - |
Craig, Michael | 12 | 1 |
Griggs, CJ | 11 | 5 |
Camera, Dom | 11 | - |
Castrataro, Tyler | 10 | 10 |
Lane, Sean | 10 | 1 |
Gallello, Nick | 9 | 9 |
Masiuk, Luke | 8 | 1 |
Jenks, Trent | 8 | 8 |
Sweeney, Mike | 7 | 1 |
Harring, Jake | 6 | 1 |
Curry, Bryce | 6 | - |
Biddle, Nick | 5 | 1 |
Snyder, Trenton | 5 | 1 |
Gallagher, Aidan | 2 | - |
Fanning, Jack | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Masiuk, Luke | 53 | . | . | . | . | . | . | . | 7 | 45 | . | 1 | . | 4 | 25 | 10 | 9 | 2 | 2 | 1 | . | |
Palmer, Dylan | 53 | . | . | . | 16 | 35 | . | . | . | . | . | 2 | 53 | . | . | . | . | . | . | . | . | |
Brown, Michael | 52 | . | . | . | 6 | . | 46 | . | . | . | . | . | . | 35 | . | . | . | . | . | 5 | 12 | |
Castrataro, Tyler | 41 | 2 | . | . | 18 | 6 | . | 10 | . | . | . | 6 | . | 5 | 9 | 9 | 8 | 8 | . | 1 | . | |
Craig, Michael | 39 | . | . | 19 | . | . | . | 8 | 11 | 1 | . | . | . | 3 | . | . | 5 | 12 | 10 | 9 | . | |
Lane, Sean | 38 | . | . | 32 | . | . | . | . | . | . | . | 6 | . | . | . | 9 | 12 | 13 | 3 | 1 | . | |
Cox, Tyler | 33 | . | . | . | . | . | . | 6 | 27 | . | . | . | . | 2 | 17 | 12 | 2 | . | . | . | . | |
Griggs, CJ | 30 | . | 11 | . | . | . | . | . | . | . | . | 19 | . | 1 | 1 | 5 | 7 | 11 | 5 | . | . | |
Camera, Dom | 29 | . | 16 | 1 | . | . | . | 10 | . | . | . | 2 | . | . | 1 | . | 6 | 1 | 10 | 10 | 1 | |
Biddle, Nick | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 10 | 13 | |
Curry, Bryce | 25 | . | . | 2 | . | 9 | . | . | . | . | . | 14 | . | . | 1 | 6 | 1 | 5 | 5 | 5 | 2 | |
Harring, Jake | 15 | . | . | . | 14 | . | . | . | . | . | . | 1 | 1 | 3 | . | . | . | . | . | 1 | 10 | |
Nemjo, Tristan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Snyder, Trenton | 14 | . | . | . | . | . | . | 8 | 6 | . | . | . | . | . | . | . | . | . | 4 | 2 | 8 | |
Jenks, Trent | 14 | . | . | . | . | . | . | 10 | 1 | . | . | 3 | . | . | . | 3 | 3 | 2 | 5 | 1 | . | |
Bauer, Jackson | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sweeney, Mike | 12 | . | . | . | . | 4 | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 5 | |
Gallello, Nick | 9 | . | . | . | . | . | . | 1 | . | 8 | . | . | . | . | . | . | 1 | . | 4 | 2 | 2 | |
Hamilton, Sean | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brown, Branden | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gallagher, Aidan | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Sanderoff, Tanner | 2 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Gregg, Brayden | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rasmussen, Christian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Heyman, Michael | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bedford, Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hart, Brian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jenks, Trent/HOFSTRA | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Castrataro, Tyler/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
c | Griggs, CJ/HOFSTRA | .400 | 13 | 35 | 5 | 14 | 5 | 0 | 0 | 10 | 19 | .543 | 3 | 2 | 7 | 0 | .475 | 0 | 0 | 1-1 | 58 | 5 | 1 | .984 |
c | Biddle, Nick/HOFSTRA | .300 | 34 | 90 | 21 | 27 | 2 | 0 | 1 | 7 | 32 | .356 | 12 | 2 | 12 | 5 | .390 | 1 | 3 | 1-3 | 183 | 22 | 4 | .981 |
c | Camera, Dom/HOFSTRA | .300 | 19 | 50 | 8 | 15 | 3 | 0 | 1 | 6 | 21 | .420 | 7 | 3 | 10 | 0 | .417 | 0 | 2 | 0-0 | 99 | 12 | 4 | .965 |
1b | Cox, Tyler/HOFSTRA | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | Craig, Michael/HOFSTRA | .359 | 23 | 78 | 13 | 28 | 5 | 0 | 0 | 13 | 33 | .423 | 5 | 5 | 14 | 0 | .427 | 1 | 0 | 0-0 | 134 | 12 | 2 | .986 |
1b | Lane, Sean/HOFSTRA | .194 | 35 | 108 | 13 | 21 | 8 | 0 | 6 | 15 | 47 | .435 | 13 | 2 | 40 | 0 | .288 | 2 | 2 | 0-0 | 220 | 8 | 2 | .991 |
1b | Curry, Bryce/HOFSTRA | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 4 | 0 | .125 | 2 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
1b | Camera, Dom/HOFSTRA | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
2b | Brown, Michael/HOFSTRA | .370 | 6 | 27 | 5 | 10 | 3 | 0 | 0 | 4 | 13 | .481 | 3 | 0 | 7 | 1 | .433 | 0 | 0 | 0-0 | 13 | 12 | 1 | .962 |
2b | Palmer, Dylan/HOFSTRA | .300 | 16 | 60 | 11 | 18 | 1 | 1 | 0 | 7 | 21 | .350 | 5 | 0 | 3 | 0 | .343 | 2 | 1 | 10-12 | 32 | 33 | 2 | .970 |
2b | Castrataro, Tyler/HOFSTRA | .263 | 19 | 80 | 12 | 21 | 3 | 1 | 3 | 14 | 35 | .438 | 3 | 1 | 27 | 1 | .294 | 1 | 0 | 2-3 | 40 | 45 | 5 | .944 |
2b | Harring, Jake/HOFSTRA | .163 | 15 | 49 | 5 | 8 | 0 | 0 | 1 | 5 | 11 | .224 | 4 | 0 | 18 | 0 | .222 | 1 | 1 | 1-2 | 31 | 25 | 1 | .982 |
3b | Palmer, Dylan/HOFSTRA | .431 | 37 | 153 | 32 | 66 | 11 | 6 | 1 | 24 | 92 | .601 | 11 | 6 | 14 | 1 | .485 | 1 | 2 | 20-22 | 24 | 67 | 8 | .919 |
3b | Castrataro, Tyler/HOFSTRA | .320 | 6 | 25 | 3 | 8 | 2 | 0 | 1 | 4 | 13 | .520 | 1 | 0 | 6 | 1 | .346 | 0 | 0 | 1-2 | 5 | 12 | 2 | .895 |
3b | Curry, Bryce/HOFSTRA | .281 | 9 | 32 | 3 | 9 | 3 | 0 | 0 | 4 | 12 | .375 | 1 | 1 | 5 | 1 | .324 | 0 | 0 | 0-0 | 9 | 8 | 4 | .810 |
3b | Sweeney, Mike/HOFSTRA | .091 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 5 | 0 | .286 | 0 | 1 | 1-1 | 3 | 5 | 1 | .889 |
ss | Fanning, Jack/HOFSTRA | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Brown, Michael/HOFSTRA | .262 | 47 | 164 | 31 | 43 | 8 | 2 | 0 | 30 | 55 | .335 | 19 | 4 | 28 | 0 | .351 | 1 | 1 | 6-7 | 81 | 106 | 8 | .959 |
ss | Sweeney, Mike/HOFSTRA | .233 | 10 | 30 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 4 | 2 | 9 | 1 | .351 | 1 | 0 | 0-0 | 15 | 20 | 4 | .897 |
of | Gallello, Nick/HOFSTRA | .395 | 15 | 38 | 11 | 15 | 1 | 0 | 1 | 9 | 19 | .500 | 4 | 1 | 7 | 1 | .455 | 1 | 1 | 0-1 | 16 | 1 | 0 | 1.000 |
of | Masiuk, Luke/HOFSTRA | .277 | 53 | 191 | 44 | 53 | 14 | 3 | 10 | 45 | 103 | .539 | 23 | 7 | 55 | 1 | .371 | 3 | 0 | 21-24 | 114 | 3 | 3 | .975 |
of | Cox, Tyler/HOFSTRA | .277 | 35 | 119 | 29 | 33 | 3 | 0 | 6 | 26 | 54 | .454 | 27 | 0 | 28 | 0 | .408 | 1 | 0 | 14-16 | 92 | 1 | 1 | .989 |
of | Castrataro, Tyler/HOFSTRA | .273 | 11 | 44 | 10 | 12 | 1 | 1 | 2 | 8 | 21 | .477 | 4 | 1 | 17 | 0 | .347 | 0 | 0 | 3-3 | 17 | 1 | 1 | .947 |
of | Jenks, Trent/HOFSTRA | .244 | 14 | 45 | 8 | 11 | 2 | 0 | 2 | 10 | 19 | .422 | 3 | 2 | 14 | 1 | .314 | 1 | 0 | 1-2 | 28 | 0 | 0 | 1.000 |
of | Snyder, Trenton/HOFSTRA | .200 | 20 | 45 | 7 | 9 | 1 | 1 | 2 | 9 | 18 | .400 | 2 | 1 | 15 | 0 | .250 | 0 | 1 | 3-3 | 11 | 2 | 2 | .867 |
of | Camera, Dom/HOFSTRA | .182 | 10 | 33 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 1 | 1 | 6 | 1 | .229 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
of | Craig, Michael/HOFSTRA | .176 | 23 | 68 | 4 | 12 | 1 | 0 | 0 | 8 | 13 | .191 | 3 | 1 | 10 | 1 | .216 | 2 | 0 | 1-1 | 52 | 3 | 0 | 1.000 |
of | Gallagher, Aidan/HOFSTRA | .063 | 8 | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 7 | 1 | .118 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
of | Sanderoff, Tanner/HOFSTRA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Palmer, Dylan/HOFSTRA | .571 | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Camera, Dom/HOFSTRA | .571 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lane, Sean/HOFSTRA | .455 | 6 | 22 | 7 | 10 | 2 | 0 | 3 | 5 | 21 | .955 | 5 | 0 | 6 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenks, Trent/HOFSTRA | .364 | 3 | 11 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | .727 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Harring, Jake/HOFSTRA | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Castrataro, Tyler/HOFSTRA | .304 | 8 | 23 | 6 | 7 | 0 | 0 | 2 | 7 | 13 | .565 | 0 | 3 | 10 | 0 | .385 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Curry, Bryce/HOFSTRA | .271 | 15 | 48 | 1 | 13 | 3 | 0 | 0 | 3 | 16 | .333 | 3 | 0 | 10 | 1 | .308 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Griggs, CJ/HOFSTRA | .232 | 20 | 56 | 6 | 13 | 2 | 1 | 0 | 3 | 17 | .304 | 15 | 2 | 14 | 1 | .405 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Masiuk, Luke/HOFSTRA | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Snyder, Trenton/HOFSTRA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sweeney, Mike/HOFSTRA | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Griggs, CJ/HOFSTRA | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gallagher, Aidan/HOFSTRA | .333 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenks, Trent/HOFSTRA | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Curry, Bryce/HOFSTRA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lane, Sean/HOFSTRA | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harring, Jake/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gallello, Nick/HOFSTRA | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Craig, Michael/HOFSTRA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Castrataro, Tyler/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nemjo, Tristan/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Snyder, Trenton/HOFSTRA | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Camera, Dom/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fanning, Jack/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brown, Michael/HOFSTRA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Fanning, Jack/HOFSTRA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Sweeney, Mike/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Fanning, Jack/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Gallagher, Aidan/HOFSTRA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sweeney, Mike/HOFSTRA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Fanning, Jack/HOFSTRA | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Snyder, Trenton/HOFSTRA | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
pr | Harring, Jake/HOFSTRA | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gallagher, Aidan/HOFSTRA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Biddle, Nick/HOFSTRA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kelleher, Danny | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Castrataro, Tyler | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jenks, Trent | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Hart, Brian | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Sweeney, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Rasmussen, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Hamilton, Sean | 14 | 3 | 10 | 1 | .929 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Nemjo, Tristan | 10 | 2 | 7 | 1 | .900 | 0 | 20 | 6 | .769 | 0 | 0 |
p | Brown, Branden | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Gregg, Brayden | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Sanderoff, Tanner | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 5 | .500 | 0 | 0 |
p | Bauer, Jackson | 12 | 1 | 9 | 2 | .833 | 0 | 23 | 5 | .821 | 0 | 0 |
p | Lacourciere, Grady | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | Heyman, Michael | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
p | McCready, John | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Gallello, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Bedford, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Griggs, CJ | 64 | 58 | 5 | 1 | .984 | 0 | 24 | 2 | .923 | 2 | 0 |
c | Biddle, Nick | 209 | 183 | 22 | 4 | .981 | 1 | 57 | 12 | .826 | 4 | 1 |
c | Camera, Dom | 115 | 99 | 12 | 4 | .965 | 0 | 38 | 7 | .844 | 1 | 0 |
1b | Curry, Bryce | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Cox, Tyler | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Camera, Dom | 4 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Lane, Sean | 230 | 220 | 8 | 2 | .991 | 15 | 0 | 0 | .000 | 0 | 0 |
1b | Craig, Michael | 148 | 134 | 12 | 2 | .986 | 13 | 0 | 0 | .000 | 0 | 0 |
2b | Sweeney, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Fanning, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Harring, Jake | 57 | 31 | 25 | 1 | .982 | 8 | 0 | 0 | .000 | 0 | 0 |
2b | Palmer, Dylan | 67 | 32 | 33 | 2 | .970 | 9 | 0 | 0 | .000 | 0 | 0 |
2b | Brown, Michael | 26 | 13 | 12 | 1 | .962 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Castrataro, Tyler | 90 | 40 | 45 | 5 | .944 | 7 | 0 | 0 | .000 | 0 | 0 |
3b | Palmer, Dylan | 99 | 24 | 67 | 8 | .919 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Castrataro, Tyler | 19 | 5 | 12 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Sweeney, Mike | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Curry, Bryce | 21 | 9 | 8 | 4 | .810 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Fanning, Jack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Fanning, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Brown, Michael | 195 | 81 | 106 | 8 | .959 | 23 | 0 | 0 | .000 | 0 | 0 |
ss | Sweeney, Mike | 39 | 15 | 20 | 4 | .897 | 3 | 0 | 0 | .000 | 0 | 0 |
of | Craig, Michael | 55 | 52 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Jenks, Trent | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
