#11 Levey, Amy-Lee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 26, 2011  at Connecticut   1-7  .000  .000  0-0  70 
Aug 27, 2011  vs Stanford   3-4  .333  .333  0-0  73 
08/31/11   at Monmouth   4-3  .167  .333  0-0  70 
Sep 02, 2011  at Colgate   8-1  .222  .333  0-0  56 
Sep 03, 2011  vs Vermont   1-2  .200  .400  0-0  70 
Sep 07, 2011  at Fairfield University  4-2  .176  .353  0-0  70 
Sep 10, 2011  YALE   3-5  .143  .381  0-0  70 
Sep 11, 2011  RIDER   5-2  .167  .458  0-0  70 
Sep 14, 2011  COLUMBIA   4-2  .133  .500  0-0  67 
Sep 16, 2011  SIENA   10-0  .121  .485  0-0  21 
Sep 18, 2011  ALBANY   3-2  .114  .514  0-0  70 
Sep 23, 2011  at Old Dominion   0-5  .111  .500  0-0  70 
Sep 25, 2011  at William and Mary   4-2  .105  .474  0-0  70 
Sep 30, 2011  VCU   7-0  .128  .487  0-0  68 
Oct 02, 2011  JMU   4-1  .146  .512  0-0  70 
Oct 09, 2011  DELAWARE   7-2  .140  .488  0-0  70 
Oct 16, 2011  MAINE   4-5  .149  .468  0-0  70 
Oct 21, 2011  NORTHEASTERN   2-3  .137  .471  0-0  70 
Oct 28, 2011  at Towson   0-3  .123  .456  0-0  70 
Oct 30, 2011  at Drexel   4-3  .129  .452  1-1  70 
Nov 03, 2011  vs Towson   3-0  .127  .444  0-0  70 
Nov 05, 2011  vs Northeastern   2-4  .121  .470  0-0  70 
Totals     83-58  22  22  21  66  .121  31  .470  1-1  1475 

 
Games played: 22
Shots per game: 3.00
Goals per game: 0.36
Assists per game: 0.23
Points per game: 0.95