#11 Levey, Amy-Lee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 26, 2011 | at Connecticut | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Aug 27, 2011 | vs Stanford | 3-4 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 73 | 1 |
08/31/11 | at Monmouth | 4-3 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 0 | 0-0 | 70 | 0 |
Sep 02, 2011 | at Colgate | 8-1 | * | * | 1 | 0 | 2 | 3 | .222 | 1 | .333 | 0 | 0-0 | 56 | 0 |
Sep 03, 2011 | vs Vermont | 1-2 | * | * | 1 | 0 | 2 | 6 | .200 | 3 | .400 | 0 | 0-0 | 70 | 0 |
Sep 07, 2011 | at Fairfield University | 4-2 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .353 | 0 | 0-0 | 70 | 0 |
Sep 10, 2011 | YALE | 3-5 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .381 | 0 | 0-0 | 70 | 0 |
Sep 11, 2011 | RIDER | 5-2 | * | * | 1 | 1 | 3 | 3 | .167 | 3 | .458 | 0 | 0-0 | 70 | 0 |
Sep 14, 2011 | COLUMBIA | 4-2 | * | * | 0 | 0 | 0 | 6 | .133 | 4 | .500 | 0 | 0-0 | 67 | 0 |
Sep 16, 2011 | SIENA | 10-0 | * | * | 0 | 0 | 0 | 3 | .121 | 1 | .485 | 0 | 0-0 | 21 | 0 |
Sep 18, 2011 | ALBANY | 3-2 | * | * | 0 | 1 | 1 | 2 | .114 | 2 | .514 | 0 | 0-0 | 70 | 0 |
Sep 23, 2011 | at Old Dominion | 0-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0 | 0-0 | 70 | 0 |
Sep 25, 2011 | at William and Mary | 4-2 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 0 | 0-0 | 70 | 1 |
Sep 30, 2011 | VCU | 7-0 | * | * | 1 | 0 | 2 | 1 | .128 | 1 | .487 | 1 | 0-0 | 68 | 0 |
Oct 02, 2011 | JMU | 4-1 | * | * | 1 | 0 | 2 | 2 | .146 | 2 | .512 | 1 | 0-0 | 70 | 0 |
Oct 09, 2011 | DELAWARE | 7-2 | * | * | 0 | 1 | 1 | 2 | .140 | 0 | .488 | 0 | 0-0 | 70 | 1 |
Oct 16, 2011 | MAINE | 4-5 | * | * | 1 | 0 | 2 | 4 | .149 | 1 | .468 | 0 | 0-0 | 70 | 1 |
Oct 21, 2011 | NORTHEASTERN | 2-3 | * | * | 0 | 0 | 0 | 4 | .137 | 2 | .471 | 0 | 0-0 | 70 | 1 |
Oct 28, 2011 | at Towson | 0-3 | * | * | 0 | 0 | 0 | 6 | .123 | 2 | .456 | 0 | 0-0 | 70 | 0 |
Oct 30, 2011 | at Drexel | 4-3 | * | * | 1 | 0 | 2 | 5 | .129 | 2 | .452 | 0 | 1-1 | 70 | 0 |
Nov 03, 2011 | vs Towson | 3-0 | * | * | 0 | 1 | 1 | 1 | .127 | 0 | .444 | 0 | 0-0 | 70 | 0 |
Nov 05, 2011 | vs Northeastern | 2-4 | * | * | 0 | 1 | 1 | 3 | .121 | 3 | .470 | 0 | 0-0 | 70 | 0 |
Totals | 83-58 | 22 | 22 | 8 | 5 | 21 | 66 | .121 | 31 | .470 | 2 | 1-1 | 1475 | 5 |
Games played: 22 Shots per game: 3.00 Goals per game: 0.36 Assists per game: 0.23 Points per game: 0.95 |