#03 Wright-Foreman, J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CANISIUS | 11/13/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOLLOY | 11/16/15 | 17 | 4-6 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 4.5 | |
| vs Florida State | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs South Carolina | 11/22/15 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.3 | |
| vs Indiana State | 11/23/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at St. Bonaventure | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at La Salle | 12/02/15 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| vs Appalachian State | 12/06/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Siena | 12/09/15 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Stony Brook | 12/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA ATLANTIC | 12/22/15 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| SACRED HEART | 12/28/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| DELAWARE | 12/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Towson | 01/02/16 | 4 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Charleston | 01/07/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Elon | 01/09/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| DREXEL | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JAMES MADISON | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northeastern | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAM & MARY | 01/24/16 | 2 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| ELON | 01/28/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at Drexel | 01/30/16 | 5 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| UNCW | 02/04/16 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 | |
| at James Madison | 02/07/16 | 5 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| at William & Mary | 02/11/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Delaware | 02/13/16 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| TOWSON | 02/18/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| NORTHEASTERN | 02/21/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at UNCW | 02/25/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| CHARLESTON | 02/27/16 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| vs Drexel | 03/05/16 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | |
| vs William & Mary | 03/06/16 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.6 | |
| vs UNCW | 03/07/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at George Washington | 03/16/16 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.6 | |
| Totals | 0 | 110 | 17-38 | .447 | 4-17 | .235 | 6-11 | .545 | 1 | 8 | 9 | 0.3 | 13 | 0 | 4 | 7 | 3 | 4 | 44 | 1.6 | |
| Games played: 27 | Rebounds/game: 0.3 | |
| Points/game: 1.6 | Assists/game: 0.1 | |
| FG Pct: 44.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.5 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |