#03 Wright-Foreman, J

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COPPIN STATE  11/11/16  *  14  4-10  .400  1-5  .200  0-0  .000  0  1  1  1.0  4  0  0  1  0  1  9  9.0 
at Sacred Heart  11/15/16    16  2-6  .333  0-2  .000  2-2  1.000  1  5  6  3.5  1  0  4  1  0  0  6  7.5 
at Manhattan  11/18/16    26  7-14  .500  1-1  1.000  2-2  1.000  0  1  1  2.7  2  0  1  4  0  1  17  10.7 
vs Bradley  11/21/16    17  5-10  .500  2-4  .500  0-0  .000  2  1  3  2.8  3  0  1  1  0  1  12  11.0 
vs Vermont  11/22/16    21  5-13  .385  0-4  .000  6-7  .857  2  1  3  2.8  0  0  1  0  0  1  16  12.0 
vs South Dakota  11/23/16    8  1-4  .250  0-2  .000  0-1  .000  0  1  1  2.5  2  0  1  1  0  1  2  10.3 
MEDAILLE  11/25/16    26  8-12  .667  2-4  .500  0-0  .000  0  4  4  2.7  2  0  1  0  0  0  18  11.4 
at Columbia  11/29/16    18  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.5  0  0  1  2  0  2  3  10.4 
at Florida Atlantic  12/03/16    13  0-6  .000  0-3  .000  0-0  .000  0  0  0  2.2  1  0  0  2  0  0  0  9.2 
ST. BONAVENTURE  12/06/16    16  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.2  1  0  2  0  0  0  5  8.8 
vs Kentucky  12/11/16    17  4-9  .444  1-3  .333  5-6  .833  0  4  4  2.4  1  0  0  1  0  0  14  9.3 
STONY BROOK  12/13/16    22  8-12  .667  2-4  .500  4-6  .667  0  8  8  2.8  2  0  1  0  0  0  22  10.3 
SIENA  12/22/16    24  5-9  .556  1-1  1.000  5-5  1.000  0  1  1  2.7  0  0  1  1  1  0  16  10.8 
at Delaware  12/31/16  *  34  5-12  .417  2-6  .333  3-6  .500  0  3  3  2.7  2  0  2  2  0  2  15  11.1 
WILLIAM & MARY  01/02/17    31  10-15  .667  3-5  .600  7-11  .636  0  8  8  3.1  1  0  2  2  0  0  30  12.3 
JAMES MADISON  01/05/17    29  8-17  .471  4-9  .444  5-7  .714  1  1  2  3.0  1  0  2  4  0  1  25  13.1 
at Charleston  01/07/17  *  37  8-15  .533  2-6  .333  2-2  1.000  1  3  4  3.1  1  0  2  3  0  0  20  13.5 
at Elon  01/12/17    21  6-11  .545  2-7  .286  0-0  .000  0  0  0  2.9  3  0  0  0  0  1  14  13.6 
at UNCW  01/14/17  *  30  6-12  .500  1-5  .200  0-2  .000  0  3  3  2.9  3  0  2  0  0  0  13  13.5 
TOWSON  01/19/17  *  30  6-10  .600  1-3  .333  5-6  .833  1  3  4  3.0  4  0  2  0  0  1  18  13.8 
NORTHEASTERN  01/21/17  *  38  11-15  .733  4-7  .571  4-5  .800  1  5  6  3.1  3  0  2  1  0  3  30  14.5 
at Drexel  01/26/17  *  42  13-25  .520  0-4  .000  4-9  .444  1  5  6  3.2  4  0  0  2  0  1  30  15.2 
ELON  01/28/17  *  31  8-18  .444  2-9  .222  2-3  .667  1  3  4  3.3  4  0  2  2  0  2  20  15.4 
DELAWARE  02/02/17  *  38  8-16  .500  4-7  .571  2-4  .500  0  3  3  3.3  1  0  1  2  0  2  22  15.7 
DREXEL  02/04/17  *  38  8-17  .471  4-10  .400  0-0  .000  0  3  3  3.2  1  0  4  2  0  0  20  15.9 
at Towson  02/09/17  *  38  10-23  .435  5-13  .385  4-6  .667  5  2  7  3.4  0  0  4  1  0  0  29  16.4 
at Northeastern  02/11/17  *  38  7-11  .636  3-4  .750  8-10  .800  1  4  5  3.4  1  0  2  4  0  0  25  16.7 
CHARLESTON  02/16/17  *  40  10-21  .476  5-12  .417  1-1  1.000  0  3  3  3.4  2  0  1  0  1  2  26  17.0 
UNCW  02/18/17  *  37  5-13  .385  1-6  .167  15-15  1.000  0  3  3  3.4  4  0  4  3  0  0  26  17.3 
at William & Mary  02/23/17  *  40  11-21  .524  7-12  .583  6-6  1.000  0  6  6  3.5  1  0  2  2  0  0  35  17.9 
at James Madison  02/25/17  *  36  8-23  .348  1-10  .100  2-2  1.000  2  3  5  3.5  2  0  2  1  0  2  19  18.0 
vs Delaware  03/03/17  *  39  8-16  .500  4-7  .571  3-3  1.000  1  3  4  3.6  2  0  2  0  0  0  23  18.1 
Totals     17  905  208-422  .493  67-180  .372  97-127  .764  21  93  114  3.6  59  0  52  45  2  24  580  18.1 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 18.1      Assists/game: 1.6 
FG Pct: 49.3      Turnovers/game: 1.4 
3FG Pct: 37.2      Assist/turnover ratio: 1.2 
FT Pct: 76.4      Steals/game: 0.8 
       Blocks/game: 0.1