#01 Radovic, Matija

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARMY WEST POINT  11/10/17    24  1-8  .125  1-8  .125  2-2  1.000  5.0  5.0 
KENNESAW STATE  11/13/17    17  3-7  .429  2-5  .400  0-0  .000  6.0  6.5 
vs Dayton  11/16/17    13  1-5  .200  1-5  .200  0-1  .000  5.3  5.3 
vs Clemson  11/17/17    16  0-1  .000  0-1  .000  0-0  .000  4.5  4.0 
vs Auburn  11/19/17    12  2-5  .400  2-5  .400  0-0  .000  3.6  4.4 
at Siena  11/25/17    11  1-5  .200  1-4  .250  0-0  .000  3.2  4.2 
MOLLOY  11/30/17    24  4-5  .800  4-5  .800  4-6  .667  3.4  16  5.9 
at Monmouth  12/06/17    0-1  .000  0-1  .000  0-0  .000  3.0  5.1 
at Rider  12/09/17    dnp 
at Stony Brook  12/12/17    0-0  .000  0-0  .000  0-0  .000  3.0  4.6 
MANHATTAN  12/20/17    0-0  .000  0-0  .000  0-0  .000  2.7  4.1 
vs #1 Villanova  12/22/17    1-1  1.000  0-0  .000  0-0  .000  2.5  3.9 
at William & Mary  12/30/17    dnp 
at Northeastern  01/02/18    19  2-3  .667  1-2  .500  0-0  .000  2.6  4.0 
JAMES MADISON  01/05/18    24  1-3  .333  1-1  1.000  0-0  .000  2.8  3.9 
ELON  01/07/18    16  0-2  .000  0-2  .000  0-0  .000  2.7  3.6 
at Towson  01/11/18    0-2  .000  0-1  .000  0-0  .000  2.5  3.4 
at Drexel  01/13/18    19  1-3  .333  1-3  .333  0-0  .000  2.5  3.4 
DELAWARE  01/18/18    0-1  .000  0-1  .000  0-0  .000  2.4  3.2 
at Charleston  01/20/18    dnp 
NORTHEASTERN  01/25/18    14  0-2  .000  0-2  .000  1-2  .500  2.3  3.1 
at Delaware  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.2  2.9 
UNCW  02/01/18    0-1  .000  0-0  .000  0-0  .000  2.1  2.8 
CHARLESTON  02/03/18    0-1  .000  0-0  .000  0-0  .000  2.0  2.6 
at Elon  02/08/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
at UNCW  02/10/18    0-3  .000  0-2  .000  0-1  .000  2.0  2.4 
WILLIAM & MARY  02/15/18    dnp 
DREXEL  02/17/18    0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
at James Madison  02/22/18    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
TOWSON  02/24/18    dnp 
vs UNCW  03/04/18    dnp 
Totals     261  17-60  .283  14-48  .292  7-12  .583  13  33  46  1.8  21  12  55  2.2 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 28.3      Turnovers/game: 0.5 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.0