#02 Wormley, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARMY WEST POINT | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENNESAW STATE | 11/13/17 | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Dayton | 11/16/17 | * | 20 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3.5 |
| vs Clemson | 11/17/17 | * | 24 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3.3 |
| vs Auburn | 11/19/17 | * | 20 | 3-4 | .750 | 2-2 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 4 | 0 | 2 | 10 | 5.0 |
| at Siena | 11/25/17 | * | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| MOLLOY | 11/30/17 | * | 25 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.5 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 4.7 |
| at Monmouth | 12/06/17 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 4.3 |
| at Rider | 12/09/17 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3.8 |
| at Stony Brook | 12/12/17 | * | 22 | 3-5 | .600 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 1.2 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 4.3 |
| MANHATTAN | 12/20/17 | * | 26 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 4.3 |
| vs #1 Villanova | 12/22/17 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 1.7 | 4 | 0 | 5 | 2 | 0 | 1 | 7 | 4.5 |
| at William & Mary | 12/30/17 | * | 27 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 4.9 |
| at Northeastern | 01/02/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| JAMES MADISON | 01/05/18 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.4 |
| ELON | 01/07/18 | * | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 |
| at Towson | 01/11/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Drexel | 01/13/18 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.9 | |
| DELAWARE | 01/18/18 | 7 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
| at Charleston | 01/20/18 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| NORTHEASTERN | 01/25/18 | 15 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
| at Delaware | 01/27/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| UNCW | 02/01/18 | 23 | 4-10 | .400 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 4.2 | |
| CHARLESTON | 02/03/18 | 12 | 3-4 | .750 | 2-2 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 4.4 | |
| at Elon | 02/08/18 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 | |
| at UNCW | 02/10/18 | 18 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4.4 | |
| WILLIAM & MARY | 02/15/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
| DREXEL | 02/17/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at James Madison | 02/22/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| TOWSON | 02/24/18 | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| vs UNCW | 03/04/18 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| Totals | 13 | 444 | 42-116 | .362 | 11-24 | .458 | 24-36 | .667 | 8 | 31 | 39 | 1.3 | 63 | 1 | 39 | 33 | 0 | 9 | 119 | 4.0 | |
| Games played: 30 | Rebounds/game: 1.3 | |
| Points/game: 4.0 | Assists/game: 1.3 | |
| FG Pct: 36.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 45.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |