#03 Wright-Foreman, J |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARMY WEST POINT | 11/10/17 | * | 40 | 9-25 | .360 | 3-12 | .250 | 4-5 | .800 | 0 | 6 | 6 | 6.0 | 2 | 0 | 5 | 3 | 0 | 1 | 25 | 25.0 |
KENNESAW STATE | 11/13/17 | * | 33 | 5-13 | .385 | 2-6 | .333 | 4-5 | .800 | 0 | 4 | 4 | 5.0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 20.5 |
vs Dayton | 11/16/17 | * | 40 | 6-22 | .273 | 3-12 | .250 | 4-5 | .800 | 1 | 2 | 3 | 4.3 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 20.0 |
vs Clemson | 11/17/17 | * | 39 | 8-19 | .421 | 4-9 | .444 | 0-1 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 2 | 4 | 0 | 0 | 20 | 20.0 |
vs Auburn | 11/19/17 | * | 40 | 7-19 | .368 | 2-10 | .200 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 19.2 |
at Siena | 11/25/17 | * | 38 | 8-19 | .421 | 4-12 | .333 | 5-7 | .714 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 0 | 1 | 0 | 25 | 20.2 |
MOLLOY | 11/30/17 | * | 28 | 8-19 | .421 | 3-9 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 1 | 2 | 2 | 23 | 20.6 |
at Monmouth | 12/06/17 | * | 40 | 9-20 | .450 | 5-8 | .625 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 2 | 0 | 3 | 2 | 0 | 1 | 24 | 21.0 |
at Rider | 12/09/17 | * | 32 | 13-24 | .542 | 2-10 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 5 | 2 | 0 | 0 | 30 | 22.0 |
at Stony Brook | 12/12/17 | * | 38 | 10-18 | .556 | 5-10 | .500 | 8-11 | .727 | 0 | 4 | 4 | 3.2 | 3 | 0 | 3 | 4 | 0 | 0 | 33 | 23.1 |
MANHATTAN | 12/20/17 | * | 38 | 6-19 | .316 | 1-6 | .167 | 9-10 | .900 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 4 | 0 | 0 | 22 | 23.0 |
vs #1 Villanova | 12/22/17 | * | 37 | 9-18 | .500 | 3-9 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 1 | 2 | 0 | 25 | 23.2 |
at William & Mary | 12/30/17 | * | 40 | 11-22 | .500 | 3-10 | .300 | 11-12 | .917 | 2 | 2 | 4 | 3.2 | 1 | 0 | 4 | 2 | 0 | 0 | 36 | 24.2 |
at Northeastern | 01/02/18 | * | 40 | 11-21 | .524 | 0-5 | .000 | 5-6 | .833 | 0 | 6 | 6 | 3.4 | 1 | 0 | 4 | 4 | 0 | 3 | 27 | 24.4 |
JAMES MADISON | 01/05/18 | * | 42 | 7-16 | .438 | 3-8 | .375 | 9-11 | .818 | 0 | 4 | 4 | 3.5 | 3 | 0 | 6 | 5 | 0 | 2 | 26 | 24.5 |
ELON | 01/07/18 | * | 40 | 14-34 | .412 | 5-16 | .313 | 6-6 | 1.000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 6 | 1 | 0 | 2 | 39 | 25.4 |
at Towson | 01/11/18 | * | 36 | 12-19 | .632 | 6-11 | .545 | 5-6 | .833 | 0 | 5 | 5 | 3.6 | 4 | 0 | 6 | 3 | 1 | 1 | 35 | 25.9 |
at Drexel | 01/13/18 | * | 37 | 8-9 | .889 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 4 | 0 | 0 | 20 | 25.6 |
DELAWARE | 01/18/18 | * | 37 | 6-12 | .500 | 2-5 | .400 | 1-1 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 5 | 0 | 1 | 1 | 15 | 25.1 |
at Charleston | 01/20/18 | * | 38 | 9-18 | .500 | 3-7 | .429 | 5-8 | .625 | 0 | 1 | 1 | 3.4 | 3 | 0 | 4 | 0 | 0 | 1 | 26 | 25.1 |
NORTHEASTERN | 01/25/18 | * | 40 | 6-21 | .286 | 2-6 | .333 | 6-7 | .857 | 1 | 1 | 2 | 3.3 | 1 | 0 | 3 | 3 | 0 | 2 | 20 | 24.9 |
at Delaware | 01/27/18 | * | 40 | 12-23 | .522 | 6-8 | .750 | 2-2 | 1.000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 32 | 25.2 |
UNCW | 02/01/18 | * | 38 | 9-13 | .692 | 5-7 | .714 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 23 | 25.1 |
CHARLESTON | 02/03/18 | * | 39 | 8-20 | .400 | 4-9 | .444 | 4-5 | .800 | 0 | 1 | 1 | 3.2 | 4 | 0 | 3 | 2 | 0 | 1 | 24 | 25.0 |
at Elon | 02/08/18 | * | 38 | 8-19 | .421 | 1-5 | .200 | 4-5 | .800 | 0 | 2 | 2 | 3.2 | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 24.9 |
at UNCW | 02/10/18 | * | 35 | 6-17 | .353 | 2-7 | .286 | 1-3 | .333 | 0 | 5 | 5 | 3.2 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 24.5 |
WILLIAM & MARY | 02/15/18 | * | 39 | 5-16 | .313 | 3-9 | .333 | 6-6 | 1.000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 7 | 2 | 0 | 0 | 19 | 24.3 |
DREXEL | 02/17/18 | * | 40 | 12-20 | .600 | 4-6 | .667 | 4-5 | .800 | 1 | 4 | 5 | 3.3 | 3 | 0 | 6 | 2 | 0 | 2 | 32 | 24.6 |
at James Madison | 02/22/18 | * | 36 | 4-12 | .333 | 0-4 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 5 | 0 | 0 | 11 | 24.1 |
TOWSON | 02/24/18 | * | 40 | 8-18 | .444 | 2-8 | .250 | 9-13 | .692 | 0 | 3 | 3 | 3.3 | 0 | 0 | 5 | 1 | 0 | 2 | 27 | 24.2 |
vs UNCW | 03/04/18 | * | 33 | 10-23 | .435 | 7-16 | .438 | 2-4 | .500 | 0 | 5 | 5 | 3.3 | 3 | 0 | 6 | 0 | 0 | 1 | 29 | 24.4 |
Totals | 31 | 1171 | 264-588 | .449 | 96-262 | .366 | 131-164 | .799 | 10 | 93 | 103 | 3.3 | 62 | 0 | 100 | 69 | 7 | 25 | 755 | 24.4 | |
Games played: 31 | Rebounds/game: 3.3 | |
Points/game: 24.4 | Assists/game: 3.2 | |
FG Pct: 44.9 | Turnovers/game: 2.2 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.4 | |
FT Pct: 79.9 | Steals/game: 0.8 | |
Blocks/game: 0.2 |