#04 Buie, Desure |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARMY WEST POINT | 11/10/17 | * | 24 | 3-4 | .750 | 2-3 | .667 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 12.0 |
| KENNESAW STATE | 11/13/17 | * | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 7.5 |
| vs Dayton | 11/16/17 | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6.7 | |
| vs Clemson | 11/17/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | |
| vs Auburn | 11/19/17 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 4.4 | |
| at Siena | 11/25/17 | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |
| MOLLOY | 11/30/17 | 20 | 1-5 | .200 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 4.0 | |
| at Monmouth | 12/06/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.5 | |
| at Rider | 12/09/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Stony Brook | 12/12/17 | 32 | 5-8 | .625 | 2-3 | .667 | 7-9 | .778 | 2 | 3 | 5 | 1.3 | 2 | 0 | 2 | 4 | 0 | 4 | 19 | 4.7 | |
| MANHATTAN | 12/20/17 | 21 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 4.5 | |
| vs #1 Villanova | 12/22/17 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.2 | |
| at William & Mary | 12/30/17 | 17 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4.2 | |
| at Northeastern | 01/02/18 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| JAMES MADISON | 01/05/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 3.7 | |
| ELON | 01/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Towson | 01/11/18 | * | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.5 |
| at Drexel | 01/13/18 | * | 13 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 3.5 |
| DELAWARE | 01/18/18 | * | 35 | 8-17 | .471 | 4-9 | .444 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 8 | 1 | 0 | 3 | 20 | 4.4 |
| at Charleston | 01/20/18 | * | 30 | 2-7 | .286 | 0-1 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 1.5 | 4 | 0 | 5 | 2 | 1 | 0 | 7 | 4.6 |
| NORTHEASTERN | 01/25/18 | * | 25 | 4-12 | .333 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 4.8 |
| at Delaware | 01/27/18 | * | 25 | 3-10 | .300 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.9 |
| UNCW | 02/01/18 | * | 32 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 10 | 2 | 0 | 1 | 4 | 4.9 |
| CHARLESTON | 02/03/18 | * | 20 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 5.0 |
| at Elon | 02/08/18 | * | 33 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 5.0 |
| at UNCW | 02/10/18 | * | 27 | 2-3 | .667 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 5 | 2 | 0 | 0 | 11 | 5.3 |
| WILLIAM & MARY | 02/15/18 | * | 33 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 5.3 |
| DREXEL | 02/17/18 | * | 30 | 5-10 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 0 | 0 | 4 | 13 | 5.6 |
| at James Madison | 02/22/18 | * | 36 | 4-6 | .667 | 2-2 | 1.000 | 1-4 | .250 | 0 | 1 | 1 | 1.6 | 1 | 0 | 7 | 2 | 0 | 1 | 11 | 5.8 |
| TOWSON | 02/24/18 | * | 27 | 2-7 | .286 | 1-2 | .500 | 6-6 | 1.000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 4 | 1 | 0 | 0 | 11 | 6.0 |
| vs UNCW | 03/04/18 | * | 36 | 7-11 | .636 | 4-6 | .667 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 3 | 0 | 2 | 3 | 0 | 0 | 20 | 6.4 |
| Totals | 18 | 670 | 66-152 | .434 | 22-63 | .349 | 39-48 | .813 | 6 | 40 | 46 | 1.5 | 50 | 0 | 100 | 44 | 1 | 22 | 193 | 6.4 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 6.4 | Assists/game: 3.3 | |
| FG Pct: 43.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 2.3 | |
| FT Pct: 81.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |