#05 Pemberton, Eli |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARMY WEST POINT | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENNESAW STATE | 11/13/17 | 27 | 6-10 | .600 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 | 0 | 12 | 12.0 | |
vs Dayton | 11/16/17 | 34 | 7-15 | .467 | 3-4 | .750 | 10-12 | .833 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 27 | 19.5 | |
vs Clemson | 11/17/17 | * | 39 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 17.7 |
vs Auburn | 11/19/17 | * | 40 | 8-12 | .667 | 3-5 | .600 | 4-9 | .444 | 2 | 5 | 7 | 3.8 | 4 | 0 | 3 | 1 | 0 | 0 | 23 | 19.0 |
at Siena | 11/25/17 | * | 32 | 2-12 | .167 | 1-9 | .111 | 6-8 | .750 | 4 | 3 | 7 | 4.4 | 4 | 0 | 5 | 3 | 0 | 0 | 11 | 17.4 |
MOLLOY | 11/30/17 | * | 22 | 7-8 | .875 | 3-3 | 1.000 | 2-4 | .500 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 0 | 0 | 3 | 19 | 17.7 |
at Monmouth | 12/06/17 | * | 34 | 5-12 | .417 | 4-7 | .571 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 4 | 0 | 2 | 1 | 0 | 2 | 17 | 17.6 |
at Rider | 12/09/17 | * | 38 | 7-13 | .538 | 4-7 | .571 | 10-10 | 1.000 | 0 | 8 | 8 | 4.9 | 3 | 0 | 4 | 7 | 0 | 2 | 28 | 18.9 |
at Stony Brook | 12/12/17 | * | 27 | 2-9 | .222 | 1-4 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 17.6 |
MANHATTAN | 12/20/17 | * | 30 | 2-8 | .250 | 1-2 | .500 | 6-9 | .667 | 2 | 6 | 8 | 5.1 | 3 | 0 | 2 | 4 | 0 | 0 | 11 | 16.9 |
vs #1 Villanova | 12/22/17 | * | 35 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 4 | 0 | 5 | 7 | 0 | 1 | 9 | 16.2 |
at William & Mary | 12/30/17 | * | 31 | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 5.1 | 4 | 0 | 4 | 1 | 0 | 1 | 10 | 15.7 |
at Northeastern | 01/02/18 | * | 40 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 15.5 |
JAMES MADISON | 01/05/18 | * | 35 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 4.9 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 15.0 |
ELON | 01/07/18 | * | 37 | 6-15 | .400 | 2-7 | .286 | 5-8 | .625 | 3 | 1 | 4 | 4.9 | 2 | 0 | 0 | 3 | 1 | 0 | 19 | 15.3 |
at Towson | 01/11/18 | * | 40 | 3-10 | .300 | 2-4 | .500 | 4-6 | .667 | 1 | 2 | 3 | 4.8 | 1 | 0 | 3 | 3 | 0 | 1 | 12 | 15.1 |
at Drexel | 01/13/18 | * | 37 | 5-11 | .455 | 1-3 | .333 | 8-10 | .800 | 0 | 1 | 1 | 4.5 | 2 | 0 | 3 | 1 | 0 | 2 | 19 | 15.3 |
DELAWARE | 01/18/18 | * | 26 | 7-12 | .583 | 2-6 | .333 | 5-6 | .833 | 2 | 1 | 3 | 4.4 | 3 | 0 | 4 | 2 | 0 | 0 | 21 | 15.6 |
at Charleston | 01/20/18 | * | 36 | 2-7 | .286 | 1-2 | .500 | 3-6 | .500 | 2 | 2 | 4 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 15.2 |
NORTHEASTERN | 01/25/18 | * | 31 | 3-10 | .300 | 1-4 | .250 | 3-5 | .600 | 1 | 4 | 5 | 4.5 | 2 | 0 | 3 | 2 | 0 | 2 | 10 | 15.0 |
at Delaware | 01/27/18 | * | 37 | 4-10 | .400 | 2-5 | .400 | 2-3 | .667 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 14.8 |
UNCW | 02/01/18 | * | 35 | 7-10 | .700 | 2-3 | .667 | 11-12 | .917 | 4 | 3 | 7 | 4.4 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 15.4 |
CHARLESTON | 02/03/18 | * | 38 | 4-11 | .364 | 2-6 | .333 | 10-10 | 1.000 | 2 | 3 | 5 | 4.4 | 4 | 0 | 1 | 1 | 1 | 0 | 20 | 15.6 |
at Elon | 02/08/18 | * | 40 | 10-16 | .625 | 3-6 | .500 | 4-5 | .800 | 2 | 3 | 5 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 27 | 16.0 |
at UNCW | 02/10/18 | * | 31 | 3-11 | .273 | 0-4 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 15.7 |
WILLIAM & MARY | 02/15/18 | * | 38 | 8-13 | .615 | 3-7 | .429 | 7-8 | .875 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 26 | 16.1 |
DREXEL | 02/17/18 | * | 40 | 4-10 | .400 | 1-2 | .500 | 7-8 | .875 | 4 | 6 | 10 | 4.7 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 16.1 |
at James Madison | 02/22/18 | * | 38 | 7-12 | .583 | 3-4 | .750 | 5-10 | .500 | 1 | 4 | 5 | 4.8 | 3 | 0 | 6 | 3 | 0 | 1 | 22 | 16.3 |
TOWSON | 02/24/18 | * | 40 | 5-9 | .556 | 2-4 | .500 | 3-4 | .750 | 3 | 2 | 5 | 4.8 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 16.3 |
vs UNCW | 03/04/18 | * | 38 | 1-9 | .111 | 0-5 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.8 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 15.9 |
Totals | 28 | 1046 | 145-321 | .452 | 54-132 | .409 | 132-175 | .754 | 48 | 96 | 144 | 4.8 | 75 | 0 | 67 | 61 | 5 | 20 | 476 | 15.9 | |
Games played: 30 | Rebounds/game: 4.8 | |
Points/game: 15.9 | Assists/game: 2.2 | |
FG Pct: 45.2 | Turnovers/game: 2.0 | |
3FG Pct: 40.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.4 | Steals/game: 0.7 | |
Blocks/game: 0.2 |