#11 Gustys, Rokas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARMY WEST POINT | 11/10/17 | * | 28 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 7 | 5 | 12 | 12.0 | 5 | 1 | 3 | 3 | 0 | 1 | 6 | 6.0 |
KENNESAW STATE | 11/13/17 | * | 24 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 7 | 6 | 13 | 12.5 | 2 | 0 | 3 | 4 | 0 | 0 | 14 | 10.0 |
vs Dayton | 11/16/17 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 11.7 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 8.3 |
vs Clemson | 11/17/17 | * | 29 | 5-7 | .714 | 0-0 | .000 | 0-3 | .000 | 1 | 9 | 10 | 11.3 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 8.8 |
vs Auburn | 11/19/17 | * | 37 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 9 | 10.8 | 3 | 0 | 3 | 2 | 0 | 4 | 11 | 9.2 |
at Siena | 11/25/17 | * | 30 | 7-10 | .700 | 0-0 | .000 | 4-7 | .571 | 12 | 3 | 15 | 11.5 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 10.7 |
MOLLOY | 11/30/17 | * | 23 | 5-9 | .556 | 0-0 | .000 | 4-6 | .667 | 8 | 7 | 15 | 12.0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 11.1 |
at Monmouth | 12/06/17 | * | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 11.0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 10.4 |
at Rider | 12/09/17 | * | 30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 10.9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 9.2 |
at Stony Brook | 12/12/17 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 10.5 | 3 | 0 | 2 | 3 | 1 | 2 | 5 | 8.8 |
MANHATTAN | 12/20/17 | * | 33 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 5 | 8 | 13 | 10.7 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 8.9 |
vs #1 Villanova | 12/22/17 | * | 26 | 4-9 | .444 | 0-0 | .000 | 3-8 | .375 | 2 | 6 | 8 | 10.5 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 9.1 |
at William & Mary | 12/30/17 | * | 21 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 10.2 | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 9.1 |
at Northeastern | 01/02/18 | * | 33 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 10 | 13 | 10.4 | 2 | 0 | 2 | 1 | 0 | 1 | 15 | 9.5 |
JAMES MADISON | 01/05/18 | * | 35 | 5-10 | .500 | 0-0 | .000 | 2-7 | .286 | 3 | 15 | 18 | 10.9 | 4 | 0 | 2 | 2 | 2 | 0 | 12 | 9.7 |
ELON | 01/07/18 | * | 33 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 7 | 16 | 23 | 11.6 | 4 | 0 | 2 | 1 | 0 | 2 | 8 | 9.6 |
at Towson | 01/11/18 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 11.2 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 9.6 |
at Drexel | 01/13/18 | * | 31 | 10-14 | .714 | 0-0 | .000 | 0-0 | .000 | 6 | 10 | 16 | 11.5 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 10.2 |
DELAWARE | 01/18/18 | * | 27 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 12 | 14 | 11.6 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 10.1 |
at Charleston | 01/20/18 | * | 29 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 11.5 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 10.1 |
NORTHEASTERN | 01/25/18 | * | 32 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 11.4 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 10.2 |
at Delaware | 01/27/18 | * | 38 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 11.5 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 9.9 |
UNCW | 02/01/18 | * | 34 | 7-9 | .778 | 0-0 | .000 | 3-7 | .429 | 4 | 12 | 16 | 11.7 | 3 | 0 | 3 | 2 | 0 | 0 | 17 | 10.2 |
CHARLESTON | 02/03/18 | * | 36 | 3-4 | .750 | 0-0 | .000 | 0-5 | .000 | 5 | 4 | 9 | 11.5 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 10.0 |
at Elon | 02/08/18 | * | 37 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 5 | 15 | 20 | 11.9 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 9.9 |
at UNCW | 02/10/18 | * | 33 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 4 | 6 | 10 | 11.8 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 10.0 |
WILLIAM & MARY | 02/15/18 | * | 33 | 8-14 | .571 | 0-0 | .000 | 6-11 | .545 | 8 | 13 | 21 | 12.1 | 5 | 1 | 0 | 1 | 0 | 1 | 22 | 10.4 |
DREXEL | 02/17/18 | * | 31 | 5-7 | .714 | 0-0 | .000 | 0-8 | .000 | 7 | 10 | 17 | 12.3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 10.4 |
at James Madison | 02/22/18 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 12.2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10.3 |
TOWSON | 02/24/18 | * | 26 | 6-7 | .857 | 0-0 | .000 | 3-9 | .333 | 3 | 5 | 8 | 12.1 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | 10.5 |
vs UNCW | 03/04/18 | * | 31 | 5-5 | 1.000 | 0-0 | .000 | 2-5 | .400 | 3 | 7 | 10 | 12.0 | 5 | 1 | 0 | 3 | 1 | 0 | 12 | 10.5 |
Totals | 31 | 921 | 141-220 | .641 | 0-0 | .000 | 45-120 | .375 | 127 | 245 | 372 | 12.0 | 100 | 6 | 40 | 53 | 11 | 26 | 327 | 10.5 | |
Games played: 31 | Rebounds/game: 12.0 | |
Points/game: 10.5 | Assists/game: 1.3 | |
FG Pct: 64.1 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 37.5 | Steals/game: 0.8 | |
Blocks/game: 0.4 |