#15 Trueheart, Stafford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARMY WEST POINT  11/10/17    dnp 
KENNESAW STATE  11/13/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Dayton  11/16/17    dnp 
vs Clemson  11/17/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Auburn  11/19/17    16  3-4  .750  2-3  .667  2-2  1.000  1.0  10  3.3 
at Siena  11/25/17    1-3  .333  0-0  .000  0-0  .000  1.3  3.0 
MOLLOY  11/30/17    dnp 
at Monmouth  12/06/17    17  2-3  .667  0-0  .000  0-0  .000  2.4  3.2 
at Rider  12/09/17    10  2-2  1.000  1-1  1.000  0-0  .000  2.3  3.5 
at Stony Brook  12/12/17    0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
MANHATTAN  12/20/17    1-2  .500  0-0  .000  0-0  .000  2.4  2.9 
vs #1 Villanova  12/22/17    11  1-1  1.000  0-0  .000  0-0  .000  2.3  2.8 
at William & Mary  12/30/17    1-2  .500  0-1  .000  0-0  .000  2.3  2.7 
at Northeastern  01/02/18    15  0-1  .000  0-0  .000  3-3  1.000  2.4  2.7 
JAMES MADISON  01/05/18    1-2  .500  0-1  .000  3-3  1.000  2.3  2.9 
ELON  01/07/18    16  1-2  .500  0-0  .000  0-0  .000  2.2  2.8 
at Towson  01/11/18  28  3-9  .333  3-6  .500  0-0  .000  2.5  3.3 
at Drexel  01/13/18  11  0-1  .000  0-1  .000  0-0  .000  2.3  3.1 
DELAWARE  01/18/18  27  4-5  .800  1-1  1.000  0-0  .000  2.4  3.4 
at Charleston  01/20/18    25  2-4  .500  2-4  .500  2-2  1.000  2.4  3.7 
NORTHEASTERN  01/25/18  15  2-3  .667  0-0  .000  0-0  .000  2.3  3.7 
at Delaware  01/27/18  30  1-5  .200  0-4  .000  3-4  .750  2.5  3.8 
UNCW  02/01/18  2-3  .667  1-1  1.000  0-0  .000  2.4  3.9 
CHARLESTON  02/03/18  22  2-4  .500  1-3  .333  2-2  1.000  2.5  4.0 
at Elon  02/08/18  24  1-5  .200  0-3  .000  1-2  .500  2.6  4.0 
at UNCW  02/10/18  18  1-3  .333  1-3  .333  0-0  .000  2.7  3.9 
WILLIAM & MARY  02/15/18  10  0-2  .000  0-2  .000  0-0  .000  2.5  3.8 
DREXEL  02/17/18  20  3-4  .750  1-2  .500  2-6  .333  2.6  4.0 
at James Madison  02/22/18  21  1-3  .333  1-3  .333  2-2  1.000  2.7  4.0 
TOWSON  02/24/18    11  0-2  .000  0-2  .000  2-4  .500  2.6  3.9 
vs UNCW  03/04/18  0-3  .000  0-1  .000  0-0  .000  2.6  3.8 
Totals     13  403  35-78  .449  14-42  .333  22-30  .733  17  55  72  2.6  52  14  24  11  106  3.8 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 3.8      Assists/game: 0.1 
FG Pct: 44.9      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.9