#20 Ray, Jalen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARMY WEST POINT | 11/10/17 | * | 36 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 10.0 |
KENNESAW STATE | 11/13/17 | * | 19 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 7.0 |
vs Dayton | 11/16/17 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
vs Clemson | 11/17/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
vs Auburn | 11/19/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Siena | 11/25/17 | 10 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.3 | |
MOLLOY | 11/30/17 | 22 | 1-7 | .143 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 3.4 | |
at Monmouth | 12/06/17 | 21 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 4.8 | |
at Rider | 12/09/17 | 28 | 4-8 | .500 | 4-6 | .667 | 5-6 | .833 | 0 | 5 | 5 | 1.3 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 6.1 | |
at Stony Brook | 12/12/17 | 14 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5.5 | |
MANHATTAN | 12/20/17 | 20 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 5.3 | |
vs #1 Villanova | 12/22/17 | 15 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5.1 | |
at William & Mary | 12/30/17 | 22 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.9 | |
at Northeastern | 01/02/18 | 28 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.9 | |
JAMES MADISON | 01/05/18 | 33 | 5-9 | .556 | 5-9 | .556 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 2 | 0 | 1 | 18 | 5.7 | |
ELON | 01/07/18 | 30 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5.9 | |
at Towson | 01/11/18 | 14 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 5.9 | |
at Drexel | 01/13/18 | 29 | 2-6 | .333 | 2-6 | .333 | 6-6 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 4 | 1 | 1 | 1 | 12 | 6.2 | |
DELAWARE | 01/18/18 | 21 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 6.4 | |
at Charleston | 01/20/18 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6.2 | |
NORTHEASTERN | 01/25/18 | 24 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 6.0 | |
at Delaware | 01/27/18 | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 5.8 | |
UNCW | 02/01/18 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 5.7 | |
CHARLESTON | 02/03/18 | 26 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5.9 | |
at Elon | 02/08/18 | 9 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.8 | |
at UNCW | 02/10/18 | 21 | 2-6 | .333 | 2-6 | .333 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 5.9 | |
WILLIAM & MARY | 02/15/18 | 34 | 4-8 | .500 | 4-8 | .500 | 1-5 | .200 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 1 | 0 | 4 | 13 | 6.1 | |
DREXEL | 02/17/18 | 23 | 1-5 | .200 | 1-4 | .250 | 3-5 | .600 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 6.1 | |
at James Madison | 02/22/18 | 21 | 5-7 | .714 | 3-5 | .600 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 6.4 | |
TOWSON | 02/24/18 | 27 | 3-7 | .429 | 2-5 | .400 | 3-3 | 1.000 | 1 | 4 | 5 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 6.6 | |
vs UNCW | 03/04/18 | 33 | 4-11 | .364 | 3-7 | .429 | 5-6 | .833 | 1 | 1 | 2 | 1.4 | 1 | 0 | 2 | 0 | 1 | 1 | 16 | 6.9 | |
Totals | 3 | 650 | 62-172 | .360 | 48-121 | .397 | 42-58 | .724 | 7 | 37 | 44 | 1.4 | 63 | 0 | 36 | 22 | 6 | 24 | 214 | 6.9 | |
Games played: 31 | Rebounds/game: 1.4 | |
Points/game: 6.9 | Assists/game: 1.2 | |
FG Pct: 36.0 | Turnovers/game: 0.7 | |
3FG Pct: 39.7 | Assist/turnover ratio: 1.6 | |
FT Pct: 72.4 | Steals/game: 0.8 | |
Blocks/game: 0.2 |