#33 Sabety, Hunter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARMY WEST POINT | 11/10/17 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6.0 | |
| KENNESAW STATE | 11/13/17 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 6.0 | |
| vs Dayton | 11/16/17 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| vs Clemson | 11/17/17 | 8 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | |
| vs Auburn | 11/19/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Siena | 11/25/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| MOLLOY | 11/30/17 | 17 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | 4.1 | |
| at Monmouth | 12/06/17 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3.9 | |
| at Rider | 12/09/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
| at Stony Brook | 12/12/17 | 14 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.9 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 4.0 | |
| MANHATTAN | 12/20/17 | 6 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| vs #1 Villanova | 12/22/17 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4.0 | |
| at William & Mary | 12/30/17 | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 4.2 | |
| at Northeastern | 01/02/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| JAMES MADISON | 01/05/18 | 10 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 4.3 | |
| ELON | 01/07/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at Towson | 01/11/18 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.1 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 4.1 | |
| at Drexel | 01/13/18 | 8 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 4.3 | |
| DELAWARE | 01/18/18 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4.3 | |
| at Charleston | 01/20/18 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| NORTHEASTERN | 01/25/18 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
| at Delaware | 01/27/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| UNCW | 02/01/18 | 6 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.9 | |
| CHARLESTON | 02/03/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8 | |
| at Elon | 02/08/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at UNCW | 02/10/18 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3.6 | |
| WILLIAM & MARY | 02/15/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.6 | |
| DREXEL | 02/17/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.6 | |
| at James Madison | 02/22/18 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| TOWSON | 02/24/18 | * | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 |
| vs UNCW | 03/04/18 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 3.6 | |
| Totals | 1 | 287 | 53-73 | .726 | 0-0 | .000 | 7-18 | .389 | 31 | 51 | 82 | 2.6 | 57 | 1 | 11 | 13 | 23 | 6 | 113 | 3.6 | |
| Games played: 31 | Rebounds/game: 2.6 | |
| Points/game: 3.6 | Assists/game: 0.4 | |
| FG Pct: 72.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 38.9 | Steals/game: 0.2 | |
| Blocks/game: 0.7 |