Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARMY WEST POINT | 25-Wright-Forema | 12-Gustys, Rokas | 5-Wright-Forema | 1-Radovic, Mati | 1-Sabety, Hunte |
| 11/10/17 | Gustys, Rokas | ||||
| W 77-74 | Wright-Forema | ||||
| KENNESAW STATE | 16-Wright-Forema | 13-Gustys, Rokas | 4-Buie, Desure | 1-Sabety, Hunte | 3-Sabety, Hunte |
| 11/13/17 | Wormley, Kenn | Wright-Forema | |||
| W 75-57 | Angus III, Jo | ||||
| vs Dayton | 27-Pemberton, El | 10-Gustys, Rokas | 2-Buie, Desure | 1-Pemberton, El | 1-Radovic, Mati |
| 11/16/17 | Wormley, Kenn | Gustys, Rokas | |||
| W 72-69 | Gustys, Rokas | ||||
| vs Clemson | 20-Wright-Forema | 10-Gustys, Rokas | 3-Gustys, Rokas | None | None |
| 11/17/17 | Wormley, Kenn | ||||
| L 59-78 | |||||
| vs Auburn | 23-Pemberton, El | 9-Gustys, Rokas | 6-Buie, Desure | 4-Gustys, Rokas | None |
| 11/19/17 | |||||
| L 78-89 | |||||
| at Siena | 25-Wright-Forema | 15-Gustys, Rokas | 5-Pemberton, El | 1-Radovic, Mati | 1-Wright-Forema |
| 11/25/17 | Ray, Jalen | ||||
| L 76-85 | Gustys, Rokas | ||||
| MOLLOY | 23-Wright-Forema | 15-Gustys, Rokas | 4-Wormley, Kenn | 3-Pemberton, El | 3-Sabety, Hunte |
| 11/30/17 | |||||
| W 107-72 | |||||
| at Monmouth | 24-Wright-Forema | 11-Angus III, Jo | 3-Wright-Forema | 2-Pemberton, El | 3-Trueheart, St |
| 12/06/17 | Wormley, Kenn | Angus III, Jo | |||
| W 85-84 | |||||
| at Rider | 30-Wright-Forema | 10-Gustys, Rokas | 5-Wright-Forema | 2-Pemberton, El | 1-Angus III, Jo |
| 12/09/17 | Angus III, Jo | Ray, Jalen | Sabety, Hunte | ||
| W 88-82 | Trueheart, St | ||||
| at Stony Brook | 33-Wright-Forema | 7-Gustys, Rokas | 3-Wright-Forema | 4-Buie, Desure | 2-Angus III, Jo |
| 12/12/17 | Sabety, Hunte | ||||
| W 84-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANHATTAN | 22-Wright-Forema | 13-Gustys, Rokas | 3-Wormley, Kenn | 2-Angus III, Jo | None |
| 12/20/17 | |||||
| L 61-63 | |||||
| vs #1 Villanova | 25-Wright-Forema | 8-Gustys, Rokas | 5-Pemberton, El | 1-Pemberton, El | 2-Trueheart, St |
| 12/22/17 | Wormley, Kenn | Wormley, Kenn | Wright-Forema | ||
| L 71-95 | |||||
| at William & Mary | 36-Wright-Forema | 6-Gustys, Rokas | 4-Wright-Forema | 1-Buie, Desure | 3-Sabety, Hunte |
| 12/30/17 | Angus III, Jo | Pemberton, El | Angus III, Jo | ||
| L 87-90 | Wormley, Kenn | ||||
| Sabety, Hunte | |||||
| Gustys, Rokas | |||||
| Pemberton, El | |||||
| at Northeastern | 27-Wright-Forema | 13-Gustys, Rokas | 4-Wright-Forema | 3-Wright-Forema | 1-Angus III, Jo |
| 01/02/18 | Trueheart, St | ||||
| W 71-70 | |||||
| JAMES MADISON | 26-Wright-Forema | 18-Gustys, Rokas | 6-Wright-Forema | 2-Wright-Forema | 2-Gustys, Rokas |
| 01/05/18 | |||||
| WO 87-81 | |||||
| ELON | 39-Wright-Forema | 23-Gustys, Rokas | 6-Wright-Forema | 2-Wright-Forema | 2-Trueheart, St |
| 01/07/18 | Gustys, Rokas | ||||
| L 76-89 | |||||
| at Towson | 35-Wright-Forema | 7-Trueheart, St | 6-Wright-Forema | 2-Trueheart, St | 1-Wright-Forema |
| 01/11/18 | Ray, Jalen | ||||
| W 76-73 | |||||
| at Drexel | 20-Wright-Forema | 16-Gustys, Rokas | 4-Ray, Jalen | 2-Pemberton, El | 1-Sabety, Hunte |
| 01/13/18 | Gustys, Rokas | Ray, Jalen | |||
| W 91-86 | Angus III, Jo | ||||
| Trueheart, St | |||||
| DELAWARE | 21-Pemberton, El | 14-Gustys, Rokas | 8-Buie, Desure | 3-Buie, Desure | 3-Gustys, Rokas |
| 01/18/18 | |||||
| W 90-63 | |||||
| at Charleston | 26-Wright-Forema | 8-Gustys, Rokas | 5-Buie, Desure | 1-Wright-Forema | 1-Buie, Desure |
| 01/20/18 | |||||
| L 70-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHEASTERN | 20-Wright-Forema | 10-Gustys, Rokas | 3-Pemberton, El | 3-Ray, Jalen | 1-Sabety, Hunte |
| 01/25/18 | Buie, Desure | ||||
| L 67-81 | Wright-Forema | ||||
| at Delaware | 32-Wright-Forema | 13-Gustys, Rokas | 3-Gustys, Rokas | 1-Gustys, Rokas | 2-Trueheart, St |
| 01/27/18 | Ray, Jalen | Wright-Forema | |||
| W 64-59 | Trueheart, St | ||||
| Ray, Jalen | |||||
| UNCW | 27-Pemberton, El | 16-Gustys, Rokas | 10-Buie, Desure | 1-Buie, Desure | 1-Trueheart, St |
| 02/01/18 | Wright-Forema | Ray, Jalen | |||
| W 96-76 | Ray, Jalen | ||||
| CHARLESTON | 24-Wright-Forema | 9-Gustys, Rokas | 4-Buie, Desure | 1-Buie, Desure | 2-Trueheart, St |
| 02/03/18 | Trueheart, St | ||||
| L 85-86 | Wright-Forema | ||||
| Gustys, Rokas | |||||
| Wormley, Kenn | |||||
| at Elon | 27-Pemberton, El | 20-Gustys, Rokas | 1-Wormley, Kenn | 3-Gustys, Rokas | 1-Trueheart, St |
| 02/08/18 | Wright-Forema | Gustys, Rokas | |||
| W 67-48 | Pemberton, El | ||||
| Buie, Desure | |||||
| at UNCW | 15-Wright-Forema | 10-Gustys, Rokas | 5-Buie, Desure | 2-Wormley, Kenn | 2-Trueheart, St |
| 02/10/18 | Sabety, Hunte | ||||
| L 70-90 | |||||
| WILLIAM & MARY | 26-Pemberton, El | 21-Gustys, Rokas | 7-Wright-Forema | 4-Ray, Jalen | 1-Trueheart, St |
| 02/15/18 | |||||
| W 90-84 | |||||
| DREXEL | 32-Wright-Forema | 17-Gustys, Rokas | 6-Wright-Forema | 4-Buie, Desure | 3-Trueheart, St |
| 02/17/18 | |||||
| W 88-76 | |||||
| at James Madison | 22-Pemberton, El | 9-Gustys, Rokas | 7-Buie, Desure | 2-Trueheart, St | 1-Trueheart, St |
| 02/22/18 | |||||
| W 77-61 | |||||
| TOWSON | 27-Wright-Forema | 8-Gustys, Rokas | 5-Wright-Forema | 2-Gustys, Rokas | None |
| 02/24/18 | Wright-Forema | ||||
| W 91-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UNCW | 29-Wright-Forema | 10-Gustys, Rokas | 6-Wright-Forema | 1-Wright-Forema | 1-Ray, Jalen |
| 03/04/18 | Ray, Jalen | Gustys, Rokas | |||
| L 88-93 | Sabety, Hunte | Sabety, Hunte | |||
Team High/Low Analysis |
| POINTS | 107 | MOLLOY (11/30/17) | |
| 96 | UNCW (02/01/18) | ||
| 91 | TOWSON (02/24/18) | ||
| 91 | at Drexel (01/13/18) | ||
| 90 | WILLIAM & MARY (02/15/18) | ||
| 90 | DELAWARE (01/18/18) | ||
| FIELD GOALS MADE | 37 | MOLLOY (11/30/17) | |
| 36 | DELAWARE (01/18/18) | ||
| FIELD GOAL ATTEMPTS | 79 | ELON (01/07/18) | |
| 72 | MOLLOY (11/30/17) | ||
| FIELD GOAL PERCENTAGE | .630 | 34-54 | UNCW (02/01/18) |
| .611 | 33-54 | at Drexel (01/13/18) | |
| 3 PT FIELD GOALS MADE | 14 | vs UNCW (03/04/18) | |
| 13 | CHARLESTON (02/03/18) | ||
| 13 | at Towson (01/11/18) | ||
| 13 | at Monmouth (12/06/17) | ||
| 3 PT FG ATTEMPTS | 35 | vs UNCW (03/04/18) | |
| 34 | at Siena (11/25/17) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | UNCW (02/01/18) |
| .542 | 13-24 | at Monmouth (12/06/17) | |
| FREE THROWS MADE | 26 | TOWSON (02/24/18) | |
| 22 | MOLLOY (11/30/17) | ||
| FREE THROW ATTEMPTS | 40 | TOWSON (02/24/18) | |
| 35 | DREXEL (02/17/18) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | at Rider (12/09/17) |
| .905 | 19-21 | ARMY WEST POINT (11/10/17) | |
| REBOUNDS | 47 | JAMES MADISON (01/05/18) | |
| 46 | ELON (01/07/18) | ||
| ASSISTS | 20 | UNCW (02/01/18) | |
| 20 | DELAWARE (01/18/18) | ||
| 20 | JAMES MADISON (01/05/18) | ||
| STEALS | 11 | MOLLOY (11/30/17) | |
| 10 | NORTHEASTERN (01/25/18) | ||
| BLOCKED SHOTS | 7 | DELAWARE (01/18/18) | |
| 6 | vs #1 Villanova (12/22/17) | ||
| TURNOVERS | 22 | at Rider (12/09/17) | |
| 20 | JAMES MADISON (01/05/18) | ||
| FOULS | 28 | at Charleston (01/20/18) | |
| 28 | MANHATTAN (12/20/17) |
| POINTS | 95 | vs #1 Villanova (12/22/17) | |
| 93 | vs UNCW (03/04/18) | ||
| 90 | at UNCW (02/10/18) | ||
| 90 | at William & Mary (12/30/17) | ||
| 89 | ELON (01/07/18) | ||
| 89 | vs Auburn (11/19/17) | ||
| FIELD GOALS MADE | 35 | at Drexel (01/13/18) | |
| 34 | vs #1 Villanova (12/22/17) | ||
| 34 | at Monmouth (12/06/17) | ||
| FIELD GOAL ATTEMPTS | 74 | KENNESAW STATE (11/13/17) | |
| 71 | JAMES MADISON (01/05/18) | ||
| 71 | vs #1 Villanova (12/22/17) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | vs Auburn (11/19/17) |
| .588 | 30-51 | at Siena (11/25/17) | |
| 3 PT FIELD GOALS MADE | 16 | vs #1 Villanova (12/22/17) | |
| 13 | ELON (01/07/18) | ||
| 3 PT FG ATTEMPTS | 34 | at Northeastern (01/02/18) | |
| 34 | vs #1 Villanova (12/22/17) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Siena (11/25/17) |
| .533 | 8-15 | at William & Mary (12/30/17) | |
| FREE THROWS MADE | 23 | NORTHEASTERN (01/25/18) | |
| 22 | MANHATTAN (12/20/17) | ||
| FREE THROW ATTEMPTS | 36 | MANHATTAN (12/20/17) | |
| 29 | NORTHEASTERN (01/25/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Northeastern (01/02/18) |
| .840 | 21-25 | at Charleston (01/20/18) | |
| REBOUNDS | 48 | at UNCW (02/10/18) | |
| 43 | vs UNCW (03/04/18) | ||
| ASSISTS | 22 | at Siena (11/25/17) | |
| 21 | at William & Mary (12/30/17) | ||
| 21 | vs #1 Villanova (12/22/17) | ||
| STEALS | 15 | at Rider (12/09/17) | |
| 11 | JAMES MADISON (01/05/18) | ||
| 11 | at Northeastern (01/02/18) | ||
| BLOCKED SHOTS | 10 | at William & Mary (12/30/17) | |
| 7 | vs Clemson (11/17/17) | ||
| TURNOVERS | 22 | NORTHEASTERN (01/25/18) | |
| 17 | at Rider (12/09/17) | ||
| 17 | at Monmouth (12/06/17) | ||
| 17 | MOLLOY (11/30/17) | ||
| FOULS | 29 | TOWSON (02/24/18) | |
| 26 | at James Madison (02/22/18) |
| POINTS | 59 | vs Clemson (11/17/17) | |
| 61 | MANHATTAN (12/20/17) | ||
| 64 | at Delaware (01/27/18) | ||
| 67 | NORTHEASTERN (01/25/18) | ||
| 67 | at Elon (02/08/18) | ||
| FIELD GOALS MADE | 20 | MANHATTAN (12/20/17) | |
| 22 | vs Dayton (11/16/17) | ||
| FIELD GOAL ATTEMPTS | 46 | at James Madison (02/22/18) | |
| 53 | at Charleston (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | MANHATTAN (12/20/17) |
| .354 | 28-79 | ELON (01/07/18) | |
| 3 PT FIELD GOALS MADE | 3 | MANHATTAN (12/20/17) | |
| 3 | at Northeastern (01/02/18) | ||
| 3 PT FG ATTEMPTS | 13 | at Northeastern (01/02/18) | |
| 14 | vs Clemson (11/17/17) | ||
| 14 | MANHATTAN (12/20/17) | ||
| 14 | at Charleston (01/20/18) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | NORTHEASTERN (01/25/18) |
| .214 | 3-14 | MANHATTAN (12/20/17) | |
| FREE THROWS MADE | 3 | vs Clemson (11/17/17) | |
| 6 | DELAWARE (01/18/18) | ||
| FREE THROW ATTEMPTS | 9 | DELAWARE (01/18/18) | |
| 10 | vs Clemson (11/17/17) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | vs Clemson (11/17/17) |
| .500 | 9-18 | vs Auburn (11/19/17) | |
| REBOUNDS | 24 | vs Auburn (11/19/17) | |
| 25 | NORTHEASTERN (01/25/18) | ||
| 25 | CHARLESTON (02/03/18) | ||
| ASSISTS | 4 | at Elon (02/08/18) | |
| 8 | ELON (01/07/18) | ||
| 8 | at Delaware (01/27/18) | ||
| STEALS | 0 | vs Clemson (11/17/17) | |
| 1 | vs Dayton (11/16/17) | ||
| 1 | at Charleston (01/20/18) | ||
| BLOCKED SHOTS | 0 | vs Clemson (11/17/17) | |
| 0 | vs Auburn (11/19/17) | ||
| 0 | MANHATTAN (12/20/17) | ||
| 0 | TOWSON (02/24/18) | ||
| TURNOVERS | 4 | at Delaware (01/27/18) | |
| 6 | at Siena (11/25/17) | ||
| 6 | MOLLOY (11/30/17) | ||
| 6 | DELAWARE (01/18/18) | ||
| FOULS | 12 | at Delaware (01/27/18) | |
| 13 | vs Dayton (11/16/17) | ||
| 13 | at Northeastern (01/02/18) | ||
| 13 | DREXEL (02/17/18) |
| POINTS | 48 | at Elon (02/08/18) | |
| 57 | KENNESAW STATE (11/13/17) | ||
| 59 | at Delaware (01/27/18) | ||
| 61 | at James Madison (02/22/18) | ||
| 63 | MANHATTAN (12/20/17) | ||
| 63 | DELAWARE (01/18/18) | ||
| FIELD GOALS MADE | 19 | MANHATTAN (12/20/17) | |
| 19 | at Elon (02/08/18) | ||
| FIELD GOAL ATTEMPTS | 45 | MANHATTAN (12/20/17) | |
| 46 | at Towson (01/11/18) | ||
| FIELD GOAL PERCENTAGE | .297 | 22-74 | KENNESAW STATE (11/13/17) |
| .358 | 19-53 | at Elon (02/08/18) | |
| 3 PT FIELD GOALS MADE | 2 | KENNESAW STATE (11/13/17) | |
| 2 | at Towson (01/11/18) | ||
| 2 | DELAWARE (01/18/18) | ||
| 3 PT FG ATTEMPTS | 9 | MANHATTAN (12/20/17) | |
| 11 | at Towson (01/11/18) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | KENNESAW STATE (11/13/17) |
| .154 | 2-13 | DELAWARE (01/18/18) | |
| FREE THROWS MADE | 5 | at Elon (02/08/18) | |
| 6 | ARMY WEST POINT (11/10/17) | ||
| FREE THROW ATTEMPTS | 7 | at Elon (02/08/18) | |
| 8 | at Northeastern (01/02/18) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | at Rider (12/09/17) |
| .471 | 8-17 | at Monmouth (12/06/17) | |
| REBOUNDS | 24 | UNCW (02/01/18) | |
| 25 | at Northeastern (01/02/18) | ||
| ASSISTS | 3 | at Charleston (01/20/18) | |
| 8 | at Delaware (01/27/18) | ||
| STEALS | 1 | at Charleston (01/20/18) | |
| 1 | at Delaware (01/27/18) | ||
| BLOCKED SHOTS | 0 | DELAWARE (01/18/18) | |
| 0 | UNCW (02/01/18) | ||
| 0 | WILLIAM & MARY (02/15/18) | ||
| TURNOVERS | 5 | at Charleston (01/20/18) | |
| 6 | vs Clemson (11/17/17) | ||
| FOULS | 12 | DELAWARE (01/18/18) | |
| 15 | at Monmouth (12/06/17) | ||
| 15 | vs #1 Villanova (12/22/17) | ||
| 15 | at Elon (02/08/18) |
Player High/Low Analysis |
| Points....................... | 39 | Wright-Foreman, J vs Elon (01/07/18) | |
| 36 | Wright-Foreman, J at William & Mary (12/30/17) | ||
| 35 | Wright-Foreman, J at Towson (01/11/18) | ||
| 33 | Wright-Foreman, J at Stony Brook (12/12/17) | ||
| 32 | Wright-Foreman, J vs Drexel (02/17/18) | ||
| 32 | Wright-Foreman, J at Delaware (01/27/18) | ||
| Field Goals Made............. | 14 | Wright-Foreman, J vs Elon (01/07/18) | |
| 13 | Wright-Foreman, J at Rider (12/09/17) | ||
| Field Goal Att............... | 34 | Wright-Foreman, J vs Elon (01/07/18) | |
| 25 | Wright-Foreman, J vs Army West Point (11/10/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Gustys, Rokas vs Northeastern (01/25/18) |
| 1.000 | 5-5 | Gustys, Rokas vs UNCW (03/04/18) | |
| 3-Point FG Made.............. | 7 | Wright-Foreman, J vs UNCW (03/04/18) | |
| 6 | Wright-Foreman, J at Delaware (01/27/18) | ||
| 6 | Wright-Foreman, J at Towson (01/11/18) | ||
| 3-Point FG Att............... | 16 | Wright-Foreman, J vs UNCW (03/04/18) | |
| 16 | Wright-Foreman, J vs Elon (01/07/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pemberton, Eli vs Molloy (11/30/17) |
| 1.000 | 2-2 | Buie, Desure at James Madison (02/22/18) | |
| 1.000 | 2-2 | Wormley, Kenny vs Charleston (02/03/18) | |
| 1.000 | 2-2 | Wormley, Kenny vs Auburn (11/19/17) | |
| Free Throws Made............. | 11 | Pemberton, Eli vs UNCW (02/01/18) | |
| 11 | Wright-Foreman, J at William & Mary (12/30/17) | ||
| Free Throw Att............... | 13 | Wright-Foreman, J vs Towson (02/24/18) | |
| 12 | Pemberton, Eli vs UNCW (02/01/18) | ||
| 12 | Wright-Foreman, J at William & Mary (12/30/17) | ||
| 12 | Pemberton, Eli vs Dayton (11/16/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Pemberton, Eli vs Charleston (02/03/18) |
| 1.000 | 10-10 | Pemberton, Eli at Rider (12/09/17) | |
| 1.000 | 7-7 | Angus III, Joel at Monmouth (12/06/17) | |
| 1.000 | 6-6 | Buie, Desure vs Towson (02/24/18) | |
| 1.000 | 6-6 | Wright-Foreman, J vs William & Mary (02/15/18) | |
| 1.000 | 6-6 | Buie, Desure at UNCW (02/10/18) | |
| 1.000 | 6-6 | Ray, Jalen at Drexel (01/13/18) | |
| 1.000 | 6-6 | Wright-Foreman, J vs Elon (01/07/18) | |
| 1.000 | 4-4 | Wright-Foreman, J vs #1 Villanova (12/22/17) | |
| 1.000 | 4-4 | Wormley, Kenny vs Molloy (11/30/17) | |
| 1.000 | 4-4 | Wright-Foreman, J vs Molloy (11/30/17) | |
| 1.000 | 4-4 | Ray, Jalen vs Kennesaw State (11/13/17) | |
| 1.000 | 4-4 | Buie, Desure vs Army West Point (11/10/17) | |
| 1.000 | 3-3 | Ray, Jalen vs Towson (02/24/18) | |
| 1.000 | 3-3 | Buie, Desure at Charleston (01/20/18) | |
| 1.000 | 3-3 | Wright-Foreman, J at Drexel (01/13/18) | |
| 1.000 | 3-3 | Trueheart, Stafford vs James Madison (01/05/18) | |
| 1.000 | 3-3 | Trueheart, Stafford at Northeastern (01/02/18) | |
| Rebounds..................... | 23 | Gustys, Rokas vs Elon (01/07/18) | |
| 21 | Gustys, Rokas vs William & Mary (02/15/18) | ||
| Assists...................... | 10 | Buie, Desure vs UNCW (02/01/18) | |
| 8 | Buie, Desure vs Delaware (01/18/18) | ||
| Steals....................... | 4 | Buie, Desure vs Drexel (02/17/18) | |
| 4 | Ray, Jalen vs William & Mary (02/15/18) | ||
| 4 | Buie, Desure at Stony Brook (12/12/17) | ||
| 4 | Gustys, Rokas vs Auburn (11/19/17) | ||
| Blocked Shots................ | 3 | Trueheart, Stafford vs Drexel (02/17/18) | |
| 3 | Gustys, Rokas vs Delaware (01/18/18) | ||
| 3 | Sabety, Hunter at William & Mary (12/30/17) | ||
| 3 | Trueheart, Stafford at Monmouth (12/06/17) | ||
| 3 | Sabety, Hunter vs Molloy (11/30/17) | ||
| 3 | Sabety, Hunter vs Kennesaw State (11/13/17) | ||
| Turnovers.................... | 7 | Pemberton, Eli vs #1 Villanova (12/22/17) | |
| 7 | Pemberton, Eli at Rider (12/09/17) | ||
| Fouls........................ | 5 | Gustys, Rokas vs UNCW (03/04/18) | |
| 5 | Gustys, Rokas vs William & Mary (02/15/18) | ||
| 5 | Trueheart, Stafford at Delaware (01/27/18) | ||
| 5 | Sabety, Hunter at Charleston (01/20/18) | ||
| 5 | Gustys, Rokas at Charleston (01/20/18) | ||
| 5 | Gustys, Rokas at Towson (01/11/18) | ||
| 5 | Wormley, Kenny vs Manhattan (12/20/17) | ||
| 5 | Gustys, Rokas at Monmouth (12/06/17) | ||
| 5 | Gustys, Rokas vs Army West Point (11/10/17) | ||
| Minutes...................... | 42 | Wright-Foreman, J vs James Madison (01/05/18) | |
| 40 | Wright-Foreman, J vs Towson (02/24/18) | ||
| 40 | Pemberton, Eli vs Towson (02/24/18) | ||
| 40 | Pemberton, Eli vs Drexel (02/17/18) | ||
| 40 | Wright-Foreman, J vs Drexel (02/17/18) | ||
| 40 | Pemberton, Eli at Elon (02/08/18) | ||
| 40 | Wright-Foreman, J at Delaware (01/27/18) | ||
| 40 | Wright-Foreman, J vs Northeastern (01/25/18) | ||
| 40 | Pemberton, Eli at Towson (01/11/18) | ||
| 40 | Wright-Foreman, J vs Elon (01/07/18) | ||
| 40 | Pemberton, Eli at Northeastern (01/02/18) | ||
| 40 | Wright-Foreman, J at Northeastern (01/02/18) | ||
| 40 | Wright-Foreman, J at William & Mary (12/30/17) | ||
| 40 | Wright-Foreman, J at Monmouth (12/06/17) | ||
| 40 | Wright-Foreman, J vs Auburn (11/19/17) | ||
| 40 | Pemberton, Eli vs Auburn (11/19/17) | ||
| 40 | Wright-Foreman, J vs Dayton (11/16/17) | ||
| 40 | Wright-Foreman, J vs Army West Point (11/10/17) |
| Points....................... | 37 | Talley, Jordon vs UNCW (03/04/18) | |
| 37 | Mosley, Stuckey vs James Madison (01/05/18) | ||
| 36 | Martin, Zane vs Towson (02/24/18) | ||
| 33 | Chealey, Joe at Charleston (01/20/18) | ||
| 31 | Knight, Nathan at William & Mary (12/30/17) | ||
| Field Goals Made............. | 13 | Knight, Nathan at William & Mary (12/30/17) | |
| 12 | Talley, Jordon vs UNCW (03/04/18) | ||
| 12 | Martin, Zane vs Towson (02/24/18) | ||
| 12 | Isabell, Tramaine vs Drexel (02/17/18) | ||
| 12 | Mosley, Stuckey vs James Madison (01/05/18) | ||
| Field Goal Att............... | 24 | Mosley, Stuckey vs James Madison (01/05/18) | |
| 23 | Talley, Jordon vs UNCW (03/04/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Gorham, Justin at Towson (01/11/18) |
| .889 | 8-9 | Wilson, Matt vs Army West Point (11/10/17) | |
| 3-Point FG Made.............. | 9 | Mosley, Stuckey vs James Madison (01/05/18) | |
| 7 | Martin, Zane vs Towson (02/24/18) | ||
| 3-Point FG Att............... | 16 | Mosley, Stuckey vs James Madison (01/05/18) | |
| 14 | Martin, Zane vs Towson (02/24/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HARPER, Jared vs Auburn (11/19/17) |
| 1.000 | 2-2 | Estime, Jay vs UNCW (03/04/18) | |
| 1.000 | 2-2 | Brace, Bolden vs Northeastern (01/25/18) | |
| 1.000 | 2-2 | Fuller,Seth vs Elon (01/07/18) | |
| 1.000 | 2-2 | Richard, Khalil at Siena (11/25/17) | |
| Free Throws Made............. | 14 | Chealey, Joe at Charleston (01/20/18) | |
| 8 | Talley, Jordon vs UNCW (03/04/18) | ||
| 8 | Cohn, David at William & Mary (12/30/17) | ||
| Free Throw Att............... | 16 | Chealey, Joe at Charleston (01/20/18) | |
| 13 | Walker Jr., Aaron vs Manhattan (12/20/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Cohn, David at William & Mary (12/30/17) |
| 1.000 | 6-6 | Cohn, David vs William & Mary (02/15/18) | |
| 1.000 | 6-6 | Milon, Matt vs William & Mary (02/15/18) | |
| 1.000 | 6-6 | Fornes, Jaylen at UNCW (02/10/18) | |
| 1.000 | 5-5 | CROSBY, John vs Dayton (11/16/17) | |
| 1.000 | 4-4 | Keith II, Eddie vs Towson (02/24/18) | |
| 1.000 | 4-4 | Brantley, Jarrell vs Charleston (02/03/18) | |
| 1.000 | 4-4 | Occeus, Shawn vs Northeastern (01/25/18) | |
| 1.000 | 4-4 | Starr, Brian at Towson (01/11/18) | |
| 1.000 | 4-4 | Crawford, Calvin vs Manhattan (12/20/17) | |
| 1.000 | 4-4 | Olaniyi, Elijah at Stony Brook (12/12/17) | |
| 1.000 | 4-4 | BROWN, Bryce vs Auburn (11/19/17) | |
| 1.000 | 4-4 | OKEKE, Chuma vs Auburn (11/19/17) | |
| 1.000 | 3-3 | Demir, Alihan at Drexel (01/13/18) | |
| 1.000 | 3-3 | DEVOE, Gabe vs Clemson (11/17/17) | |
| 1.000 | 3-3 | Fox, Jordan vs Army West Point (11/10/17) | |
| Rebounds..................... | 16 | Cacok, Devontae at UNCW (02/10/18) | |
| 14 | Pierce, Justin vs William & Mary (02/15/18) | ||
| Assists...................... | 11 | Penn, Roman at Siena (11/25/17) | |
| 10 | Pusica, Vasa vs Northeastern (01/25/18) | ||
| Steals....................... | 6 | Mosley, Stuckey vs James Madison (01/05/18) | |
| 6 | Jordan, Stevie at Rider (12/09/17) | ||
| Blocked Shots................ | 8 | Knight, Nathan at William & Mary (12/30/17) | |
| 6 | Paulicap, Pauly vs Manhattan (12/20/17) | ||
| Turnovers.................... | 8 | Pusica, Vasa vs Northeastern (01/25/18) | |
| 6 | Crawford, Calvin vs Manhattan (12/20/17) | ||
| 6 | Jenkins, Curtis vs Molloy (11/30/17) | ||
| Fouls........................ | 5 | Gorham, Justin vs Towson (02/24/18) | |
| 5 | Keith II, Eddie vs Towson (02/24/18) | ||
| 5 | Morsell, Mike vs Towson (02/24/18) | ||
| 5 | Myles, Tyshawn vs Drexel (02/17/18) | ||
| 5 | Harris, Nick vs Charleston (02/03/18) | ||
| 5 | Mosley, Anthony at Delaware (01/27/18) | ||
| 5 | Allen, Ryan at Delaware (01/27/18) | ||
| 5 | Mosley, Stuckey vs James Madison (01/05/18) | ||
| 5 | Dennis, Josh vs Molloy (11/30/17) | ||
| 5 | Kelly, Nolan vs Molloy (11/30/17) | ||
| 5 | Clareth, Nico at Siena (11/25/17) | ||
| 5 | HARPER, Jared vs Auburn (11/19/17) | ||
| 5 | JONES, Jordan vs Kennesaw State (11/13/17) |