#03 Justin Wright-Forema

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18  37  8-20  .400  2-7  .286  2-4  .500  7.0  20  20.0 
at MARSHALL  11/11/18  40  11-27  .407  3-9  .333  9-10  .900  6.5  34  27.0 
NORTH CAROLINA A&T  11/14/18  34  6-9  .667  2-4  .500  8-8  1.000  5.7  22  25.3 
at Maryland  11/16/18  37  6-16  .375  4-8  .500  11-12  .917  5.5  27  25.8 
CAL ST. FULLERTON  11/21/18  36  13-20  .650  2-6  .333  9-11  .818  5.4  37  28.0 
at VCU  11/24/18  45  10-25  .400  2-8  .250  5-5  1.000  5.3  27  27.8 
SIENA  11/28/18  38  12-19  .632  2-5  .400  2-2  1.000  4.6  28  27.9 
at Kennesaw State  12/1/18   35  8-14  .571  2-3  .667  2-2  1.000  4.6  20  26.9 
MONMOUTH  12/05/18  40  10-23  .435  4-8  .500  6-10  .600  4.9  30  27.2 
RIDER  12/08/18  40  10-19  .526  3-10  .300  1-1  1.000  4.6  24  26.9 
at Manhattan  12/10/18  35  4-8  .500  2-4  .500  4-5  .800  4.6  14  25.7 
at Stony Brook  12/19/18  38  10-19  .526  3-10  .300  2-2  1.000  4.6  25  25.7 
ROSEMONT  12/22/18  22  5-10  .500  2-5  .400  2-2  1.000  4.5  14  24.8 
DELAWARE  12/28/18  29  10-14  .714  5-6  .833  4-4  1.000  4.6  29  25.1 
DREXEL  12/30/18  38  11-17  .647  5-10  .500  7-9  .778  4.6  34  25.7 
NORTHEASTERN  01/05/19  40  15-30  .500  4-7  .571  8-9  .889  4.8  42  26.7 
at William & Mary  01/10/19  55  14-33  .424  2-14  .143  7-7  1.000  4.9  37  27.3 
at Elon  01/12/19  38  7-15  .467  2-4  .500  5-5  1.000  4.9  21  26.9 
UNCW  01/17/19  39  6-15  .400  2-5  .400  5-5  1.000  4.8  19  26.5 
CHARLESTON  01/19/19  39  6-10  .600  3-5  .600  4-4  1.000  4.9  19  26.2 
at James Madison  01/24/19  32  8-11  .727  3-4  .750  4-4  1.000  4.8  23  26.0 
at Towson  1/26/19   37  9-15  .600  4-8  .500  3-4  .750  4.7  25  26.0 
at Northeastern  02/02/19  32  5-14  .357  2-8  .250  3-4  .750  4.7  15  25.5 
ELON  02/07/19  31  6-8  .750  2-4  .500  2-2  1.000  4.5  16  25.1 
WILLIAM & MARY  02/09/19  32  16-24  .667  7-12  .583  9-11  .818  4.3  48  26.0 
at Charleston  02/14/19  40  10-19  .526  5-9  .556  5-5  1.000  4.2  30  26.2 
at UNCW  02/16/19  38  9-25  .360  3-9  .333  9-10  .900  4.3  30  26.3 
TOWSON  02/21/19  50  11-23  .478  5-13  .385  1-1  1.000  4.2  28  26.4 
JAMES MADISON  02/23/19  45  12-18  .667  6-10  .600  3-6  .500  4.2  33  26.6 
at Drexel  02/28/19  37  12-23  .522  5-9  .556  3-4  .750  4.1  32  26.8 
at Delaware  03/02/19  32  12-17  .706  4-6  .667  0-1  .000  4.1  28  26.8 
vs James Madison  03/10/19  38  5-16  .313  1-5  .200  6-6  1.000  4.0  17  26.5 
vs Delaware  03/11/19  44  15-30  .500  3-8  .375  9-12  .750  4.1  42  27.0 
vs Northeastern  03/12/19  40  9-22  .409  2-9  .222  9-10  .900  4.0  29  27.0 
at North Carolina State  03/19/19  39  9-18  .500  2-7  .286  9-9  1.000  4.0  29  27.1 
Totals     35  1322  330-646  .511  110-259  .425  178-206  .864  12  129  141  4.0  67  102  91  30  948  27.1 
 
Games played: 35      Rebounds/game: 4.0 
Points/game: 27.1      Assists/game: 2.9 
FG Pct: 51.1      Turnovers/game: 2.6 
3FG Pct: 42.5      Assist/turnover ratio: 1.1 
FT Pct: 86.4      Steals/game: 0.9 
       Blocks/game: 0.2