#04 Desure Buie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT ST. MARY'S | 11/09/18 | * | 29 | 6-9 | .667 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 5 | 2 | 0 | 1 | 18 | 18.0 |
at MARSHALL | 11/11/18 | * | 27 | 2-6 | .333 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 4 | 0 | 3 | 7 | 12.5 |
NORTH CAROLINA A&T | 11/14/18 | * | 34 | 3-7 | .429 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 7 | 4 | 0 | 4 | 12 | 12.3 |
at Maryland | 11/16/18 | * | 25 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 10.3 |
CAL ST. FULLERTON | 11/21/18 | * | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 8.6 |
at VCU | 11/24/18 | * | 14 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 7.2 |
SIENA | 11/28/18 | * | 33 | 3-6 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 4 | 3 | 0 | 2 | 13 | 8.0 |
at Kennesaw State | 12/1/18 | * | 30 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 7.9 |
MONMOUTH | 12/05/18 | * | 32 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 6 | 3 | 0 | 1 | 9 | 8.0 |
RIDER | 12/08/18 | * | 32 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 6 | 1 | 0 | 2 | 14 | 8.6 |
at Manhattan | 12/10/18 | * | 35 | 6-13 | .462 | 1-3 | .333 | 5-5 | 1.000 | 1 | 4 | 5 | 1.7 | 3 | 0 | 6 | 1 | 0 | 3 | 18 | 9.5 |
at Stony Brook | 12/19/18 | * | 36 | 3-8 | .375 | 0-3 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 4 | 2 | 1 | 1 | 12 | 9.7 |
ROSEMONT | 12/22/18 | * | 22 | 4-4 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 10 | 0 | 0 | 4 | 13 | 9.9 |
DELAWARE | 12/28/18 | * | 25 | 3-4 | .750 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 5 | 3 | 0 | 3 | 9 | 9.9 |
DREXEL | 12/30/18 | * | 36 | 7-12 | .583 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 10 | 2 | 0 | 4 | 15 | 10.2 |
NORTHEASTERN | 01/05/19 | * | 34 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 10.0 |
at William & Mary | 01/10/19 | * | 46 | 1-8 | .125 | 0-4 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 8 | 2 | 0 | 4 | 6 | 9.8 |
at Elon | 01/12/19 | * | 35 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 5 | 2 | 0 | 3 | 6 | 9.6 |
UNCW | 01/17/19 | * | 33 | 3-10 | .300 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 7 | 0 | 0 | 4 | 11 | 9.6 |
CHARLESTON | 01/19/19 | * | 32 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 9.5 |
at James Madison | 01/24/19 | * | 38 | 3-8 | .375 | 1-1 | 1.000 | 2-4 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 6 | 0 | 0 | 2 | 9 | 9.4 |
at Towson | 1/26/19 | * | 29 | 5-7 | .714 | 1-1 | 1.000 | 3-4 | .750 | 1 | 5 | 6 | 2.5 | 0 | 0 | 7 | 1 | 0 | 6 | 14 | 9.6 |
at Northeastern | 02/02/19 | * | 32 | 9-12 | .750 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 4 | 0 | 0 | 2 | 0 | 2 | 22 | 10.2 |
ELON | 02/07/19 | * | 31 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 4 | 1 | 0 | 1 | 15 | 10.4 |
WILLIAM & MARY | 02/09/19 | * | 40 | 5-13 | .385 | 1-4 | .250 | 5-6 | .833 | 0 | 0 | 0 | 2.4 | 2 | 0 | 6 | 3 | 0 | 3 | 16 | 10.6 |
at Charleston | 02/14/19 | * | 38 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 10 | 1 | 0 | 3 | 9 | 10.5 |
at UNCW | 02/16/19 | * | 39 | 5-14 | .357 | 1-5 | .200 | 4-5 | .800 | 0 | 5 | 5 | 2.6 | 2 | 0 | 4 | 0 | 0 | 5 | 15 | 10.7 |
TOWSON | 02/21/19 | * | 42 | 4-8 | .500 | 3-6 | .500 | 5-6 | .833 | 0 | 3 | 3 | 2.6 | 2 | 0 | 9 | 1 | 0 | 3 | 16 | 10.9 |
JAMES MADISON | 02/23/19 | 39 | 1-6 | .167 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 12 | 3 | 0 | 1 | 8 | 10.8 | |
at Drexel | 02/28/19 | * | 31 | 5-12 | .417 | 0-2 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 10.9 |
at Delaware | 03/02/19 | * | 34 | 4-7 | .571 | 0-0 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 5 | 3 | 0 | 2 | 16 | 11.1 |
vs James Madison | 03/10/19 | * | 29 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 4 | 0 | 3 | 10 | 11.1 |
vs Delaware | 03/11/19 | * | 37 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 10.7 |
vs Northeastern | 03/12/19 | * | 36 | 2-8 | .250 | 1-2 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 10.6 |
at North Carolina State | 03/19/19 | * | 39 | 5-11 | .455 | 1-4 | .250 | 2-3 | .667 | 1 | 3 | 4 | 2.7 | 2 | 0 | 5 | 2 | 0 | 2 | 13 | 10.7 |
Totals | 34 | 1149 | 121-276 | .438 | 33-96 | .344 | 100-110 | .909 | 11 | 83 | 94 | 2.7 | 49 | 0 | 182 | 64 | 2 | 82 | 375 | 10.7 | |
Games played: 35 | Rebounds/game: 2.7 | |
Points/game: 10.7 | Assists/game: 5.2 | |
FG Pct: 43.8 | Turnovers/game: 1.8 | |
3FG Pct: 34.4 | Assist/turnover ratio: 2.8 | |
FT Pct: 90.9 | Steals/game: 2.3 | |
Blocks/game: 0.1 |