#05 Eli Pemberton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18  30  6-10  .600  3-6  .500  3-5  .600  6.0  18  18.0 
at MARSHALL  11/11/18  35  8-11  .727  2-2  1.000  1-3  .333  12  9.0  19  18.5 
NORTH CAROLINA A&T  11/14/18  34  5-11  .455  3-6  .500  6-7  .857  7.0  19  18.7 
at Maryland  11/16/18  24  4-11  .364  1-5  .200  1-2  .500  6.0  10  16.5 
CAL ST. FULLERTON  11/21/18  38  5-10  .500  2-5  .400  8-9  .889  6.0  20  17.2 
at VCU  11/24/18  44  4-13  .308  2-7  .286  7-8  .875  5.7  17  17.2 
SIENA  11/28/18  37  6-11  .545  2-4  .500  5-8  .625  5.1  19  17.4 
at Kennesaw State  12/1/18   29  5-10  .500  1-3  .333  4-4  1.000  5.4  15  17.1 
MONMOUTH  12/05/18  38  3-10  .300  1-4  .250  7-8  .875  5.2  14  16.8 
RIDER  12/08/18  37  3-8  .375  0-3  .000  6-7  .857  5.4  12  16.3 
at Manhattan  12/10/18  31  2-5  .400  1-1  1.000  0-0  .000  5.2  15.3 
at Stony Brook  12/19/18  16  1-4  .250  0-1  .000  2-4  .500  4.9  14.3 
DELAWARE  12/28/18  25  5-9  .556  0-2  .000  7-8  .875  4.8  17  14.5 
DREXEL  12/30/18  38  6-10  .600  1-3  .333  0-2  .000  4.8  13  14.4 
NORTHEASTERN  01/05/19  37  3-8  .375  0-1  .000  2-4  .500  4.7  14.0 
at William & Mary  01/10/19  50  5-14  .357  2-6  .333  2-6  .333  4.6  14  14.0 
at Elon  01/12/19  38  4-10  .400  0-3  .000  7-7  1.000  4.5  15  14.1 
UNCW  01/17/19  37  8-15  .533  3-5  .600  5-6  .833  4.6  24  14.6 
CHARLESTON  01/19/19  38  9-14  .643  2-6  .333  6-8  .750  4.6  26  15.2 
at James Madison  01/24/19  39  5-11  .455  3-7  .429  7-10  .700  4.8  20  15.5 
at Towson  1/26/19   40  5-12  .417  3-6  .500  9-9  1.000  4.9  22  15.8 
at Northeastern  02/02/19  34  3-10  .300  1-4  .250  2-5  .400  4.9  15.5 
ELON  02/07/19  28  2-4  .500  1-2  .500  4-4  1.000  4.8  15.2 
WILLIAM & MARY  02/09/19  38  2-6  .333  0-1  .000  8-8  1.000  4.7  12  15.0 
at Charleston  02/14/19  40  6-11  .545  3-5  .600  10-12  .833  4.8  25  15.4 
at UNCW  02/16/19  40  5-8  .625  3-3  1.000  9-11  .818  4.7  22  15.7 
TOWSON  02/21/19  50  3-15  .200  0-6  .000  5-7  .714  4.8  11  15.5 
JAMES MADISON  02/23/19  39  4-12  .333  1-4  .250  6-8  .750  4.8  15  15.5 
at Drexel  02/28/19  35  6-13  .462  0-1  .000  3-5  .600  4.9  15  15.5 
at Delaware  03/02/19  39  7-13  .538  1-5  .200  5-6  .833  4.8  20  15.6 
vs James Madison  03/10/19  27  4-9  .444  0-2  .000  5-8  .625  4.8  13  15.5 
vs Delaware  03/11/19  42  3-8  .375  1-1  1.000  4-4  1.000  4.8  11  15.4 
vs Northeastern  03/12/19  37  5-11  .455  0-1  .000  5-7  .714  4.9  15  15.4 
at North Carolina State  03/19/19  19  1-4  .250  0-2  .000  0-0  .000  4.8  15.0 
Totals     34  1203  153-341  .449  43-123  .350  161-210  .767  45  119  164  4.8  77  78  59  29  510  15.0 
 
Games played: 34      Rebounds/game: 4.8 
Points/game: 15.0      Assists/game: 2.3 
FG Pct: 44.9      Turnovers/game: 1.7 
3FG Pct: 35.0      Assist/turnover ratio: 1.3 
FT Pct: 76.7      Steals/game: 0.9 
       Blocks/game: 0.1