#14 Kevin Schutte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT ST. MARY'S | 11/09/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at MARSHALL | 11/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CAROLINA A&T | 11/14/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kennesaw State | 12/1/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Manhattan | 12/10/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Stony Brook | 12/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROSEMONT | 12/22/18 | 19 | 3-5 | .600 | 0-0 | .000 | 0-3 | .000 | 1 | 7 | 8 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1.2 | |
| DELAWARE | 12/28/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
| at Elon | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at James Madison | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Towson | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northeastern | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELON | 02/07/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Charleston | 02/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delaware | 03/02/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs James Madison | 03/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Delaware | 03/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northeastern | 03/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Carolina State | 03/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 30 | 5-8 | .625 | 0-0 | .000 | 0-3 | .000 | 1 | 10 | 11 | 1.4 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | 1.3 | |
| Games played: 8 | Rebounds/game: 1.4 | |
| Points/game: 1.3 | Assists/game: 0.0 | |
| FG Pct: 62.5 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |