#15 Stafford Trueheart |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT ST. MARY'S | 11/09/18 | * | 21 | 3-9 | .333 | 1-4 | .250 | 0-1 | .000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 7.0 |
at MARSHALL | 11/11/18 | * | 28 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.5 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 5.0 |
NORTH CAROLINA A&T | 11/14/18 | * | 23 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 8.0 |
at Maryland | 11/16/18 | * | 17 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.8 |
CAL ST. FULLERTON | 11/21/18 | * | 27 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 7.4 |
at VCU | 11/24/18 | * | 30 | 3-6 | .500 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 7.3 |
SIENA | 11/28/18 | * | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.7 |
at Kennesaw State | 12/1/18 | * | 15 | 2-8 | .250 | 0-5 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6.5 |
MONMOUTH | 12/05/18 | * | 12 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 6.7 |
RIDER | 12/08/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
at Manhattan | 12/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stony Brook | 12/19/18 | 7 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 | |
ROSEMONT | 12/22/18 | 23 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 6 | 7 | 13 | 3.9 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | 5.5 | |
DELAWARE | 12/28/18 | 12 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5.5 | |
DREXEL | 12/30/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
at William & Mary | 01/10/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
at Elon | 01/12/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
UNCW | 01/17/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | |
CHARLESTON | 01/19/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at James Madison | 01/24/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Towson | 1/26/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at Northeastern | 02/02/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.4 | |
ELON | 02/07/19 | 13 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3.5 | |
WILLIAM & MARY | 02/09/19 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.4 | |
at Charleston | 02/14/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
TOWSON | 02/21/19 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
JAMES MADISON | 02/23/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Drexel | 02/28/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Delaware | 03/02/19 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
vs James Madison | 03/10/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
vs Delaware | 03/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Northeastern | 03/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Carolina State | 03/19/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
Totals | 9 | 321 | 34-91 | .374 | 13-49 | .265 | 4-11 | .364 | 20 | 46 | 66 | 2.2 | 35 | 0 | 13 | 10 | 12 | 7 | 85 | 2.8 | |
Games played: 30 | Rebounds/game: 2.2 | |
Points/game: 2.8 | Assists/game: 0.4 | |
FG Pct: 37.4 | Turnovers/game: 0.3 | |
3FG Pct: 26.5 | Assist/turnover ratio: 1.3 | |
FT Pct: 36.4 | Steals/game: 0.2 | |
Blocks/game: 0.4 |