#15 Stafford Trueheart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18  21  3-9  .333  1-4  .250  0-1  .000  7.0  7.0 
at MARSHALL  11/11/18  28  1-4  .250  0-1  .000  1-2  .500  6.5  5.0 
NORTH CAROLINA A&T  11/14/18  23  6-7  .857  2-3  .667  0-0  .000  5.7  14  8.0 
at Maryland  11/16/18  17  2-4  .500  2-4  .500  1-2  .500  4.3  7.8 
CAL ST. FULLERTON  11/21/18  27  3-9  .333  0-5  .000  0-0  .000  4.0  7.4 
at VCU  11/24/18  30  3-6  .500  0-3  .000  1-2  .500  3.3  7.3 
SIENA  11/28/18  10  1-3  .333  1-2  .500  0-0  .000  3.0  6.7 
at Kennesaw State  12/1/18   15  2-8  .250  0-5  .000  1-2  .500  3.4  6.5 
MONMOUTH  12/05/18  12  3-5  .600  2-3  .667  0-0  .000  3.4  6.7 
RIDER  12/08/18    0-1  .000  0-1  .000  0-0  .000  3.2  6.0 
at Manhattan  12/10/18    dnp 
at Stony Brook  12/19/18    0-3  .000  0-0  .000  0-2  .000  3.1  5.5 
ROSEMONT  12/22/18    23  3-7  .429  0-2  .000  0-0  .000  13  3.9  5.5 
DELAWARE  12/28/18    12  2-6  .333  1-2  .500  0-0  .000  3.8  5.5 
DREXEL  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.6  5.1 
at William & Mary  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.4  4.7 
at Elon  01/12/19    0-1  .000  0-1  .000  0-0  .000  3.3  4.4 
UNCW  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.1  4.2 
CHARLESTON  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.1  3.9 
at James Madison  01/24/19    0-1  .000  0-0  .000  0-0  .000  2.9  3.7 
at Towson  1/26/19     0-1  .000  0-1  .000  0-0  .000  2.8  3.6 
at Northeastern  02/02/19    0-1  .000  0-1  .000  0-0  .000  2.7  3.4 
ELON  02/07/19    13  2-6  .333  2-5  .400  0-0  .000  2.7  3.5 
WILLIAM & MARY  02/09/19    10  1-2  .500  0-1  .000  0-0  .000  2.7  3.4 
at Charleston  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.6  3.3 
TOWSON  02/21/19    1-3  .333  1-3  .333  0-0  .000  2.5  3.3 
JAMES MADISON  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.2 
at Drexel  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
at Delaware  03/02/19    1-3  .333  1-2  .500  0-0  .000  2.3  3.0 
vs James Madison  03/10/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.9 
vs Delaware  03/11/19    dnp 
vs Northeastern  03/12/19    dnp 
at North Carolina State  03/19/19    0-1  .000  0-0  .000  0-0  .000  2.2  2.8 
Totals     321  34-91  .374  13-49  .265  4-11  .364  20  46  66  2.2  35  13  10  12  85  2.8 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 37.4      Turnovers/game: 0.3 
3FG Pct: 26.5      Assist/turnover ratio: 1.3 
FT Pct: 36.4      Steals/game: 0.2 
       Blocks/game: 0.4