#20 Jalen Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18    23  1-7  .143  1-3  .333  0-0  .000  1.0  3.0 
at MARSHALL  11/11/18    16  2-9  .222  1-5  .200  0-0  .000  1.0  4.0 
NORTH CAROLINA A&T  11/14/18    22  3-9  .333  2-7  .286  1-2  .500  1.0  5.7 
at Maryland  11/16/18    28  2-7  .286  1-4  .250  0-0  .000  1.3  5.5 
CAL ST. FULLERTON  11/21/18    19  3-7  .429  1-5  .200  0-0  .000  1.2  5.8 
at VCU  11/24/18    35  4-7  .571  2-2  1.000  4-5  .800  1.8  14  7.2 
SIENA  11/28/18    22  2-4  .500  0-1  .000  4-4  1.000  1.9  7.3 
at Kennesaw State  12/1/18     25  3-6  .500  1-4  .250  3-4  .750  1.6  10  7.6 
MONMOUTH  12/05/18    11  1-1  1.000  1-1  1.000  2-2  1.000  1.4  7.3 
RIDER  12/08/18    11  2-4  .500  2-3  .667  0-0  .000  1.5  7.2 
at Manhattan  12/10/18    25  5-8  .625  3-4  .750  0-0  .000  1.5  13  7.7 
at Stony Brook  12/19/18    24  1-5  .200  0-3  .000  2-2  1.000  1.8  7.4 
ROSEMONT  12/22/18  21  3-7  .429  1-4  .250  1-1  1.000  1.8  7.5 
DELAWARE  12/28/18    29  3-8  .375  2-4  .500  0-0  .000  2.0  7.5 
DREXEL  12/30/18    14  1-5  .200  0-3  .000  0-0  .000  1.9  7.1 
NORTHEASTERN  01/05/19    16  1-1  1.000  1-1  1.000  0-0  .000  1.8  6.9 
at William & Mary  01/10/19    42  6-13  .462  5-10  .500  2-2  1.000  1.9  19  7.6 
at Elon  01/12/19    30  2-5  .400  2-3  .667  3-4  .750  2.0  7.7 
UNCW  01/17/19    16  2-4  .500  1-3  .333  2-2  1.000  2.0  7.6 
CHARLESTON  01/19/19    24  5-6  .833  4-5  .800  0-0  .000  2.0  14  8.0 
at James Madison  01/24/19    23  3-9  .333  1-4  .250  1-2  .500  2.1  8.0 
at Towson  1/26/19     17  1-4  .250  0-2  .000  0-0  .000  2.0  7.7 
at Northeastern  02/02/19    25  1-6  .167  0-3  .000  0-1  .000  2.0  7.4 
ELON  02/07/19    19  3-9  .333  1-4  .250  0-0  .000  2.0  7.4 
WILLIAM & MARY  02/09/19    27  0-4  .000  0-3  .000  4-6  .667  2.2  7.3 
at Charleston  02/14/19    23  1-3  .333  0-0  .000  2-2  1.000  2.1  7.2 
at UNCW  02/16/19    0-1  .000  0-1  .000  0-0  .000  2.1  6.9 
TOWSON  02/21/19    29  5-9  .556  5-8  .625  2-2  1.000  2.2  17  7.3 
JAMES MADISON  02/23/19    16  3-5  .600  1-3  .333  1-2  .500  2.1  7.3 
at Drexel  02/28/19    29  3-5  .600  2-4  .500  2-2  1.000  2.1  10  7.4 
at Delaware  03/02/19    30  3-5  .600  2-4  .500  5-5  1.000  2.1  13  7.5 
vs James Madison  03/10/19    28  4-8  .500  4-6  .667  1-3  .333  2.1  13  7.7 
vs Delaware  03/11/19    34  1-5  .200  1-2  .500  4-4  1.000  2.2  7.7 
vs Northeastern  03/12/19    21  1-5  .200  1-4  .250  2-2  1.000  2.2  7.6 
at North Carolina State  03/19/19    27  3-13  .231  2-7  .286  2-2  1.000  2.2  10  7.7 
Totals     809  84-214  .393  51-130  .392  50-61  .820  13  65  78  2.2  67  39  25  24  269  7.7 
 
Games played: 35      Rebounds/game: 2.2 
Points/game: 7.7      Assists/game: 1.1 
FG Pct: 39.3      Turnovers/game: 0.7 
3FG Pct: 39.2      Assist/turnover ratio: 1.6 
FT Pct: 82.0      Steals/game: 0.7 
       Blocks/game: 0.1