#23 Jacquil Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18  *  20  2-3  .667  0-0  .000  2-2  1.000  3  7  10  10.0  2  0  1  0  1  1  6  6.0 
at MARSHALL  11/11/18  *  16  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.5  2  0  0  5  0  0  0  3.0 
NORTH CAROLINA A&T  11/14/18  *  20  4-7  .571  0-0  .000  3-3  1.000  2  4  6  5.7  1  0  0  1  2  1  11  5.7 
at Maryland  11/16/18  *  20  1-2  .500  0-0  .000  0-0  .000  2  3  5  5.5  3  0  0  0  1  1  2  4.8 
CAL ST. FULLERTON  11/21/18  *  16  2-5  .400  0-0  .000  0-0  .000  0  9  9  6.2  0  0  1  0  0  0  4  4.6 
at VCU  11/24/18  *  35  1-2  .500  0-0  .000  0-0  .000  3  14  17  8.0  3  0  0  3  1  0  2  4.2 
SIENA  11/28/18  *  12  1-1  1.000  0-0  .000  0-0  .000  0  5  5  7.6  1  0  0  0  1  0  2  3.9 
at Kennesaw State  12/1/18   *  21  3-4  .750  0-0  .000  0-0  .000  3  3  6  7.4  1  0  1  2  2  1  6  4.1 
MONMOUTH  12/05/18  *  26  1-2  .500  0-0  .000  1-1  1.000  3  6  9  7.6  2  0  0  4  3  1  3  4.0 
RIDER  12/08/18  *  20  4-6  .667  0-0  .000  0-1  .000  2  4  6  7.4  3  0  1  1  1  1  8  4.4 
at Manhattan  12/10/18  *  27  2-2  1.000  0-0  .000  0-0  .000  0  5  5  7.2  3  0  0  2  1  1  4  4.4 
at Stony Brook  12/19/18  *  29  5-9  .556  0-0  .000  0-1  .000  3  9  12  7.6  4  0  2  0  4  0  10  4.8 
ROSEMONT  12/22/18  *  12  7-7  1.000  0-0  .000  4-4  1.000  3  4  7  7.5  0  0  1  1  1  1  18  5.8 
DELAWARE  12/28/18  *  20  1-2  .500  0-0  .000  0-0  .000  2  10  12  7.9  2  0  0  3  1  0  2  5.6 
DREXEL  12/30/18  *  28  5-7  .714  0-0  .000  2-3  .667  1  4  5  7.7  2  0  1  1  2  1  12  6.0 
NORTHEASTERN  01/05/19  *  25  4-5  .800  0-0  .000  2-3  .667  1  5  6  7.6  4  0  2  0  1  0  10  6.3 
at William & Mary  01/10/19  *  35  2-6  .333  0-0  .000  0-1  .000  4  8  12  7.8  5  1  0  0  2  2  4  6.1 
at Elon  01/12/19  *  24  5-7  .714  0-0  .000  3-5  .600  3  4  7  7.8  2  0  1  0  1  1  13  6.5 
UNCW  01/17/19  *  31  2-3  .667  0-0  .000  2-2  1.000  5  7  12  8.0  3  0  2  1  3  0  6  6.5 
CHARLESTON  01/19/19  *  35  7-11  .636  0-0  .000  2-2  1.000  2  2  4  7.8  4  0  0  1  3  0  16  7.0 
at James Madison  01/24/19  *  28  4-5  .800  0-0  .000  1-4  .250  2  5  7  7.8  2  0  0  0  2  1  9  7.0 
at Towson  1/26/19   *  27  5-5  1.000  0-0  .000  0-0  .000  1  4  5  7.6  3  0  0  1  0  0  10  7.2 
at Northeastern  02/02/19  *  25  4-7  .571  0-0  .000  2-3  .667  3  8  11  7.8  2  0  2  0  2  0  10  7.3 
ELON  02/07/19  *  23  6-6  1.000  0-0  .000  3-4  .750  2  7  9  7.8  0  0  0  0  3  0  15  7.6 
WILLIAM & MARY  02/09/19  *  30  5-6  .833  0-0  .000  1-2  .500  3  12  15  8.1  4  0  0  1  1  1  11  7.8 
at Charleston  02/14/19  *  21  5-6  .833  0-0  .000  2-2  1.000  4  4  8  8.1  4  0  0  1  1  0  12  7.9 
at UNCW  02/16/19  *  33  3-4  .750  0-0  .000  2-2  1.000  5  7  12  8.3  4  0  0  1  2  0  8  7.9 
TOWSON  02/21/19  *  43  5-5  1.000  0-0  .000  4-6  .667  5  12  17  8.6  3  0  1  0  7  0  14  8.1 
JAMES MADISON  02/23/19  *  24  5-5  1.000  0-0  .000  0-0  .000  3  1  4  8.4  5  1  4  2  0  0  10  8.2 
at Drexel  02/28/19  *  30  3-5  .600  0-0  .000  0-0  .000  3  6  9  8.4  2  0  1  1  3  0  6  8.1 
at Delaware  03/02/19  *  32  5-7  .714  0-0  .000  0-0  .000  5  8  13  8.6  1  0  1  1  2  2  10  8.2 
vs James Madison  03/10/19  *  35  7-7  1.000  0-0  .000  2-3  .667  6  5  11  8.7  2  0  1  0  5  2  16  8.4 
vs Delaware  03/11/19  *  38  2-3  .667  0-0  .000  1-2  .500  3  3  6  8.6  4  0  0  4  4  1  5  8.3 
vs Northeastern  03/12/19  *  36  3-6  .500  0-0  .000  2-2  1.000  8  7  15  8.8  4  0  0  0  1  0  8  8.3 
at North Carolina State  03/19/19  *  34  6-10  .600  0-0  .000  2-2  1.000  4  4  8  8.7  3  0  1  0  4  0  14  8.5 
Totals     35  931  127-178  .713  0-0  .000  43-60  .717  99  207  306  8.7  90  2  24  37  68  19  297  8.5 
 
Games played: 35      Rebounds/game: 8.7 
Points/game: 8.5      Assists/game: 0.7 
FG Pct: 71.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.7      Steals/game: 0.5 
       Blocks/game: 1.9