#30 Dan Dwyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18    19  1-2  .500  0-0  .000  1-2  .500  6.0  3.0 
at MARSHALL  11/11/18    24  1-2  .500  0-0  .000  0-0  .000  7.0  2.5 
NORTH CAROLINA A&T  11/14/18    19  2-2  1.000  0-0  .000  1-2  .500  5.7  3.3 
at Maryland  11/16/18    20  1-1  1.000  0-0  .000  2-2  1.000  5.0  3.5 
CAL ST. FULLERTON  11/21/18    24  2-4  .500  0-0  .000  0-0  .000  5.2  3.6 
at VCU  11/24/18    10  0-0  .000  0-0  .000  0-0  .000  4.3  3.0 
SIENA  11/28/18    28  2-3  .667  0-0  .000  5-6  .833  4.7  3.9 
at Kennesaw State  12/1/18     18  2-2  1.000  0-0  .000  0-1  .000  4.4  3.9 
MONMOUTH  12/05/18    14  0-1  .000  0-0  .000  0-0  .000  4.0  3.4 
RIDER  12/08/18    20  2-2  1.000  0-0  .000  2-2  1.000  4.3  3.7 
at Manhattan  12/10/18    11  1-2  .500  0-0  .000  2-2  1.000  4.1  3.7 
at Stony Brook  12/19/18    11  0-2  .000  0-0  .000  0-0  .000  4.0  3.4 
DELAWARE  12/28/18    10  0-0  .000  0-0  .000  0-0  .000  3.8  3.2 
DREXEL  12/30/18    12  1-1  1.000  0-0  .000  0-0  .000  3.7  3.1 
NORTHEASTERN  01/05/19    14  0-0  .000  0-0  .000  0-0  .000  3.7  2.9 
at William & Mary  01/10/19    19  0-0  .000  0-0  .000  0-0  .000  3.6  2.7 
at Elon  01/12/19    16  1-1  1.000  0-0  .000  2-2  1.000  3.4  2.8 
UNCW  01/17/19    1-1  1.000  0-0  .000  3-4  .750  3.4  2.9 
CHARLESTON  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.3  2.7 
at James Madison  01/24/19    12  1-1  1.000  0-0  .000  0-0  .000  3.1  2.7 
at Towson  1/26/19     12  0-0  .000  0-0  .000  0-0  .000  3.1  2.6 
at Northeastern  02/02/19    15  0-0  .000  0-0  .000  1-2  .500  3.0  2.5 
ELON  02/07/19    16  2-2  1.000  0-0  .000  0-2  .000  2.9  2.6 
WILLIAM & MARY  02/09/19    10  0-0  .000  0-0  .000  0-0  .000  2.8  2.5 
at Charleston  02/14/19    16  2-2  1.000  0-0  .000  1-2  .500  2.9  2.6 
at UNCW  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.8  2.5 
TOWSON  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.7  2.4 
JAMES MADISON  02/23/19  23  2-3  .667  0-0  .000  2-3  .667  2.9  2.5 
at Drexel  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.9  2.4 
at Delaware  03/02/19    1-1  1.000  0-0  .000  0-0  .000  2.8  2.4 
vs James Madison  03/10/19    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
vs Delaware  03/11/19    0-0  .000  0-0  .000  0-0  .000  2.7  2.3 
vs Northeastern  03/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  2.2 
at North Carolina State  03/19/19    1-1  1.000  0-0  .000  0-0  .000  2.6  2.2 
Totals     459  26-36  .722  0-0  .000  22-32  .688  27  61  88  2.6  64  17  12  17  74  2.2 
 
Games played: 34      Rebounds/game: 2.6 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 72.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.5