#30 Dan Dwyer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT ST. MARY'S | 11/09/18 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 3.0 | |
at MARSHALL | 11/11/18 | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.5 | |
NORTH CAROLINA A&T | 11/14/18 | 19 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.7 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 3.3 | |
at Maryland | 11/16/18 | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
CAL ST. FULLERTON | 11/21/18 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.6 | |
at VCU | 11/24/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
SIENA | 11/28/18 | 28 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.7 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 3.9 | |
at Kennesaw State | 12/1/18 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3.9 | |
MONMOUTH | 12/05/18 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.4 | |
RIDER | 12/08/18 | 20 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.3 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 3.7 | |
at Manhattan | 12/10/18 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.7 | |
at Stony Brook | 12/19/18 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
DELAWARE | 12/28/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3.2 | |
DREXEL | 12/30/18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
NORTHEASTERN | 01/05/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.9 | |
at William & Mary | 01/10/19 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.7 | |
at Elon | 01/12/19 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
UNCW | 01/17/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.9 | |
CHARLESTON | 01/19/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
at James Madison | 01/24/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.7 | |
at Towson | 1/26/19 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
at Northeastern | 02/02/19 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 | |
ELON | 02/07/19 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.6 | |
WILLIAM & MARY | 02/09/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Charleston | 02/14/19 | 16 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2.6 | |
at UNCW | 02/16/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
TOWSON | 02/21/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | |
JAMES MADISON | 02/23/19 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 2.9 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 2.5 |
at Drexel | 02/28/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 | |
at Delaware | 03/02/19 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.4 | |
vs James Madison | 03/10/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
vs Delaware | 03/11/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
vs Northeastern | 03/12/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at North Carolina State | 03/19/19 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
Totals | 1 | 459 | 26-36 | .722 | 0-0 | .000 | 22-32 | .688 | 27 | 61 | 88 | 2.6 | 64 | 1 | 17 | 12 | 17 | 8 | 74 | 2.2 | |
Games played: 34 | Rebounds/game: 2.6 | |
Points/game: 2.2 | Assists/game: 0.5 | |
FG Pct: 72.2 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 68.8 | Steals/game: 0.2 | |
Blocks/game: 0.5 |