#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at MARSHALL  11/11/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH CAROLINA A&T  11/14/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Maryland  11/16/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
CAL ST. FULLERTON  11/21/18    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at VCU  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
SIENA  11/28/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Kennesaw State  12/1/18     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MONMOUTH  12/05/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
RIDER  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Manhattan  12/10/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Stony Brook  12/19/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
ROSEMONT  12/22/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
DELAWARE  12/28/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
DREXEL  12/30/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NORTHEASTERN  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at William & Mary  01/10/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Elon  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
UNCW  01/17/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CHARLESTON  01/19/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at James Madison  01/24/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Towson  1/26/19     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Northeastern  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
ELON  02/07/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
WILLIAM & MARY  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Charleston  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at UNCW  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
TOWSON  02/21/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
JAMES MADISON  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Drexel  02/28/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Delaware  03/02/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs James Madison  03/10/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Delaware  03/11/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Northeastern  03/12/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at North Carolina State  03/19/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  26  31  57  1.6  0.0 
 
Games played: 35      Rebounds/game: 1.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0