Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MOUNT ST. MARY'S | 20-Justin Wright | 10-Jacquil Taylo | 5-Justin Wright | 2-Jalen Ray | 2-Dan Dwyer |
11/09/18 | Desure Buie | ||||
W 79-61 | |||||
at MARSHALL | 34-Justin Wright | 12-Eli Pemberton | 2-Dan Dwyer | 3-Desure Buie | 2-Stafford True |
11/11/18 | |||||
L 72-76 | |||||
NORTH CAROLINA A&T | 22-Justin Wright | 6-Jacquil Taylo | 7-Desure Buie | 4-Desure Buie | 2-Jacquil Taylo |
11/14/18 | Justin Wright | ||||
W 92-72 | |||||
at Maryland | 27-Justin Wright | 5-Justin Wright | 2-Desure Buie | 2-Desure Buie | 1-Jacquil Taylo |
11/16/18 | Jacquil Taylo | Justin Wright | Desure Buie | ||
L 69-80 | |||||
CAL ST. FULLERTON | 37-Justin Wright | 9-Jacquil Taylo | 6-Justin Wright | 2-Desure Buie | 1-Stafford True |
11/21/18 | |||||
W 80-71 | |||||
at VCU | 27-Justin Wright | 17-Jacquil Taylo | 4-Justin Wright | 2-Justin Wright | 2-Stafford True |
11/24/18 | Desure Buie | ||||
OL 67-69 | |||||
SIENA | 28-Justin Wright | 14-Tareq Coburn | 4-Justin Wright | 3-Eli Pemberton | 3-Dan Dwyer |
11/28/18 | Desure Buie | ||||
W 94-86 | |||||
at Kennesaw State | 20-Justin Wright | 7-Eli Pemberton | 5-Justin Wright | 2-Desure Buie | 2-Jacquil Taylo |
12/1/18 | Eli Pemberton | ||||
W 78-52 | |||||
MONMOUTH | 30-Justin Wright | 9-Jacquil Taylo | 6-Desure Buie | 2-Tareq Coburn | 3-Jacquil Taylo |
12/05/18 | Stafford True | ||||
W 75-73 | |||||
RIDER | 24-Justin Wright | 8-Tareq Coburn | 6-Desure Buie | 2-Desure Buie | 1-Jacquil Taylo |
12/08/18 | Justin Wright | ||||
W 89-73 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Manhattan | 22-Tareq Coburn | 10-Tareq Coburn | 6-Desure Buie | 3-Desure Buie | 1-Jacquil Taylo |
12/10/18 | Dan Dwyer | ||||
W 80-50 | |||||
at Stony Brook | 25-Justin Wright | 12-Jacquil Taylo | 4-Desure Buie | 1-Eli Pemberton | 4-Jacquil Taylo |
12/19/18 | Dan Dwyer | ||||
W 71-64 | Desure Buie | ||||
Stafford True | |||||
ROSEMONT | 20-Kenny Wormley | 13-Stafford True | 10-Desure Buie | 6-Kenny Wormley | 1-Stafford True |
12/22/18 | Jacquil Taylo | ||||
W 107-54 | |||||
DELAWARE | 29-Justin Wright | 12-Jacquil Taylo | 5-Desure Buie | 3-Desure Buie | 2-Stafford True |
12/28/18 | |||||
W 91-46 | |||||
DREXEL | 34-Justin Wright | 5-Justin Wright | 10-Desure Buie | 4-Desure Buie | 2-Jacquil Taylo |
12/30/18 | Jacquil Taylo | ||||
W 89-75 | |||||
NORTHEASTERN | 42-Justin Wright | 7-Tareq Coburn | 5-Desure Buie | None | 1-Jacquil Taylo |
01/05/19 | Justin Wright | ||||
W 75-72 | |||||
at William & Mary | 37-Justin Wright | 12-Jacquil Taylo | 8-Desure Buie | 4-Desure Buie | 3-Dan Dwyer |
01/10/19 | |||||
WO 93-90 | |||||
at Elon | 21-Justin Wright | 7-Jacquil Taylo | 5-Desure Buie | 3-Desure Buie | 1-Jacquil Taylo |
01/12/19 | |||||
W 74-71 | |||||
UNCW | 24-Eli Pemberton | 12-Jacquil Taylo | 7-Desure Buie | 4-Desure Buie | 3-Jacquil Taylo |
01/17/19 | |||||
W 87-72 | |||||
CHARLESTON | 26-Eli Pemberton | 5-Justin Wright | 4-Justin Wright | 3-Jalen Ray | 3-Jacquil Taylo |
01/19/19 | Eli Pemberton | Desure Buie | |||
W 86-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at James Madison | 23-Justin Wright | 8-Eli Pemberton | 6-Desure Buie | 2-Desure Buie | 2-Jacquil Taylo |
01/24/19 | Justin Wright | ||||
W 85-68 | Eli Pemberton | ||||
at Towson | 25-Justin Wright | 6-Desure Buie | 7-Desure Buie | 6-Desure Buie | None |
1/26/19 | Eli Pemberton | ||||
W 84-61 | |||||
at Northeastern | 22-Desure Buie | 11-Jacquil Taylo | 2-Jacquil Taylo | 2-Desure Buie | 2-Jacquil Taylo |
02/02/19 | |||||
L 61-75 | |||||
ELON | 21-Tareq Coburn | 9-Jacquil Taylo | 9-Eli Pemberton | 2-Eli Pemberton | 3-Jacquil Taylo |
02/07/19 | Justin Wright | ||||
W 102-61 | Kenny Wormley | ||||
WILLIAM & MARY | 48-Justin Wright | 15-Jacquil Taylo | 6-Desure Buie | 3-Desure Buie | 1-Jacquil Taylo |
02/09/19 | Stafford True | ||||
W 93-87 | |||||
at Charleston | 30-Justin Wright | 8-Jacquil Taylo | 10-Desure Buie | 3-Desure Buie | 1-Jacquil Taylo |
02/14/19 | Dan Dwyer | ||||
W 99-95 | Stafford True | ||||
at UNCW | 30-Justin Wright | 12-Jacquil Taylo | 4-Desure Buie | 5-Desure Buie | 2-Jacquil Taylo |
02/16/19 | |||||
L 79-87 | |||||
TOWSON | 28-Justin Wright | 17-Jacquil Taylo | 9-Desure Buie | 3-Desure Buie | 7-Jacquil Taylo |
02/21/19 | |||||
WO 91-82 | |||||
JAMES MADISON | 33-Justin Wright | 8-Dan Dwyer | 12-Desure Buie | 2-Justin Wright | 3-Tareq Coburn |
02/23/19 | |||||
OL 99-104 | |||||
at Drexel | 32-Justin Wright | 9-Jacquil Taylo | 2-Desure Buie | 2-Tareq Coburn | 3-Jacquil Taylo |
02/28/19 | |||||
W 80-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Delaware | 28-Justin Wright | 13-Jacquil Taylo | 5-Desure Buie | 2-Desure Buie | 2-Jacquil Taylo |
03/02/19 | Jacquil Taylo | ||||
W 92-70 | Tareq Coburn | ||||
vs James Madison | 17-Justin Wright | 11-Jacquil Taylo | 4-Justin Wright | 3-Desure Buie | 5-Jacquil Taylo |
03/10/19 | |||||
W 76-67 | |||||
vs Delaware | 42-Justin Wright | 6-Eli Pemberton | 4-Desure Buie | 2-Justin Wright | 4-Jacquil Taylo |
03/11/19 | Jacquil Taylo | Jalen Ray | |||
WO 78-74 | |||||
vs Northeastern | 29-Justin Wright | 15-Jacquil Taylo | 3-Desure Buie | 2-Justin Wright | 1-Eli Pemberton |
03/12/19 | Eli Pemberton | Eli Pemberton | Jacquil Taylo | ||
L 74-82 | |||||
at North Carolina State | 29-Justin Wright | 8-Jacquil Taylo | 5-Justin Wright | 2-Desure Buie | 4-Jacquil Taylo |
03/19/19 | Desure Buie | ||||
L 78-84 | |||||
Team High/Low Analysis |
POINTS | 107 | ROSEMONT (12/22/18) | |
102 | ELON (02/07/19) | ||
99 | JAMES MADISON (02/23/19) | ||
99 | at Charleston (02/14/19) | ||
94 | SIENA (11/28/18) | ||
FIELD GOALS MADE | 41 | ROSEMONT (12/22/18) | |
37 | ELON (02/07/19) | ||
FIELD GOAL ATTEMPTS | 82 | at William & Mary (01/10/19) | |
78 | ROSEMONT (12/22/18) | ||
FIELD GOAL PERCENTAGE | .620 | 31-50 | CHARLESTON (01/19/19) |
.603 | 35-58 | DREXEL (12/30/18) | |
3 PT FIELD GOALS MADE | 17 | ELON (02/07/19) | |
14 | TOWSON (02/21/19) | ||
14 | DELAWARE (12/28/18) | ||
3 PT FG ATTEMPTS | 40 | TOWSON (02/21/19) | |
37 | at William & Mary (01/10/19) | ||
3 PT FG PERCENTAGE | .609 | 14-23 | DELAWARE (12/28/18) |
.588 | 10-17 | at Manhattan (12/10/18) | |
FREE THROWS MADE | 27 | WILLIAM & MARY (02/09/19) | |
26 | at Charleston (02/14/19) | ||
FREE THROW ATTEMPTS | 33 | WILLIAM & MARY (02/09/19) | |
30 | at UNCW (02/16/19) | ||
30 | at Charleston (02/14/19) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Delaware (03/02/19) |
.895 | 17-19 | at North Carolina State (03/19/19) | |
.895 | 17-19 | at Towson (1/26/19) | |
REBOUNDS | 57 | ROSEMONT (12/22/18) | |
43 | at William & Mary (01/10/19) | ||
43 | at Stony Brook (12/19/18) | ||
ASSISTS | 27 | JAMES MADISON (02/23/19) | |
26 | ROSEMONT (12/22/18) | ||
STEALS | 13 | ROSEMONT (12/22/18) | |
12 | NORTH CAROLINA A&T (11/14/18) | ||
BLOCKED SHOTS | 8 | vs James Madison (03/10/19) | |
7 | TOWSON (02/21/19) | ||
7 | at Stony Brook (12/19/18) | ||
TURNOVERS | 20 | at MARSHALL (11/11/18) | |
19 | at VCU (11/24/18) | ||
FOULS | 20 | at Northeastern (02/02/19) | |
20 | at MARSHALL (11/11/18) |
POINTS | 104 | JAMES MADISON (02/23/19) | |
95 | at Charleston (02/14/19) | ||
90 | at William & Mary (01/10/19) | ||
87 | at UNCW (02/16/19) | ||
87 | WILLIAM & MARY (02/09/19) | ||
FIELD GOALS MADE | 36 | JAMES MADISON (02/23/19) | |
36 | TOWSON (02/21/19) | ||
36 | WILLIAM & MARY (02/09/19) | ||
FIELD GOAL ATTEMPTS | 79 | TOWSON (02/21/19) | |
75 | at North Carolina State (03/19/19) | ||
75 | at William & Mary (01/10/19) | ||
FIELD GOAL PERCENTAGE | .581 | 36-62 | WILLIAM & MARY (02/09/19) |
.574 | 27-47 | RIDER (12/08/18) | |
3 PT FIELD GOALS MADE | 14 | vs Northeastern (03/12/19) | |
11 | vs Delaware (03/11/19) | ||
11 | NORTHEASTERN (01/05/19) | ||
3 PT FG ATTEMPTS | 35 | at Elon (01/12/19) | |
34 | ELON (02/07/19) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | vs James Madison (03/10/19) |
.529 | 9-17 | UNCW (01/17/19) | |
FREE THROWS MADE | 24 | at UNCW (02/16/19) | |
22 | JAMES MADISON (02/23/19) | ||
FREE THROW ATTEMPTS | 28 | at UNCW (02/16/19) | |
26 | at Northeastern (02/02/19) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | at Stony Brook (12/19/18) |
.941 | 16-17 | at Kennesaw State (12/1/18) | |
REBOUNDS | 49 | at North Carolina State (03/19/19) | |
49 | at William & Mary (01/10/19) | ||
ASSISTS | 24 | WILLIAM & MARY (02/09/19) | |
23 | at William & Mary (01/10/19) | ||
STEALS | 14 | at VCU (11/24/18) | |
10 | at MARSHALL (11/11/18) | ||
BLOCKED SHOTS | 9 | at William & Mary (01/10/19) | |
5 | NORTHEASTERN (01/05/19) | ||
5 | at VCU (11/24/18) | ||
5 | CAL ST. FULLERTON (11/21/18) | ||
TURNOVERS | 20 | at William & Mary (01/10/19) | |
19 | NORTH CAROLINA A&T (11/14/18) | ||
FOULS | 24 | RIDER (12/08/18) | |
23 | vs Delaware (03/11/19) | ||
23 | JAMES MADISON (02/23/19) | ||
23 | at James Madison (01/24/19) | ||
23 | NORTH CAROLINA A&T (11/14/18) |
POINTS | 61 | at Northeastern (02/02/19) | |
67 | at VCU (11/24/18) | ||
69 | at Maryland (11/16/18) | ||
71 | at Stony Brook (12/19/18) | ||
72 | at MARSHALL (11/11/18) | ||
FIELD GOALS MADE | 22 | at Maryland (11/16/18) | |
22 | at VCU (11/24/18) | ||
22 | MONMOUTH (12/05/18) | ||
22 | at Northeastern (02/02/19) | ||
FIELD GOAL ATTEMPTS | 48 | at Manhattan (12/10/18) | |
49 | MONMOUTH (12/05/18) | ||
FIELD GOAL PERCENTAGE | .367 | 22-60 | at VCU (11/24/18) |
.390 | 23-59 | vs Northeastern (03/12/19) | |
3 PT FIELD GOALS MADE | 5 | CAL ST. FULLERTON (11/21/18) | |
5 | at Northeastern (02/02/19) | ||
3 PT FG ATTEMPTS | 15 | SIENA (11/28/18) | |
15 | NORTHEASTERN (01/05/19) | ||
3 PT FG PERCENTAGE | .208 | 5-24 | CAL ST. FULLERTON (11/21/18) |
.227 | 5-22 | at Northeastern (02/02/19) | |
FREE THROWS MADE | 11 | DREXEL (12/30/18) | |
11 | ELON (02/07/19) | ||
FREE THROW ATTEMPTS | 14 | ELON (02/07/19) | |
16 | DREXEL (12/30/18) | ||
16 | CHARLESTON (01/19/19) | ||
16 | at Drexel (02/28/19) | ||
FREE THROW PERCENTAGE | .632 | 12-19 | at Northeastern (02/02/19) |
.667 | 12-18 | MOUNT ST. MARY'S (11/09/18) | |
.667 | 14-21 | ROSEMONT (12/22/18) | |
REBOUNDS | 21 | NORTH CAROLINA A&T (11/14/18) | |
21 | CHARLESTON (01/19/19) | ||
ASSISTS | 3 | at Northeastern (02/02/19) | |
4 | at Drexel (02/28/19) | ||
STEALS | 0 | NORTHEASTERN (01/05/19) | |
4 | at Maryland (11/16/18) | ||
4 | at Stony Brook (12/19/18) | ||
4 | JAMES MADISON (02/23/19) | ||
4 | at Drexel (02/28/19) | ||
4 | vs Northeastern (03/12/19) | ||
BLOCKED SHOTS | 0 | at Towson (1/26/19) | |
1 | CAL ST. FULLERTON (11/21/18) | ||
1 | RIDER (12/08/18) | ||
1 | NORTHEASTERN (01/05/19) | ||
1 | at Elon (01/12/19) | ||
TURNOVERS | 1 | ELON (02/07/19) | |
5 | NORTHEASTERN (01/05/19) | ||
5 | at Drexel (02/28/19) | ||
FOULS | 7 | ELON (02/07/19) | |
11 | vs James Madison (03/10/19) |
POINTS | 46 | DELAWARE (12/28/18) | |
50 | at Manhattan (12/10/18) | ||
52 | at Kennesaw State (12/1/18) | ||
54 | ROSEMONT (12/22/18) | ||
61 | MOUNT ST. MARY'S (11/09/18) | ||
61 | at Towson (1/26/19) | ||
61 | ELON (02/07/19) | ||
FIELD GOALS MADE | 16 | DELAWARE (12/28/18) | |
18 | at Kennesaw State (12/1/18) | ||
18 | at Manhattan (12/10/18) | ||
FIELD GOAL ATTEMPTS | 47 | RIDER (12/08/18) | |
50 | NORTH CAROLINA A&T (11/14/18) | ||
FIELD GOAL PERCENTAGE | .262 | 16-61 | DELAWARE (12/28/18) |
.286 | 18-63 | at Kennesaw State (12/1/18) | |
3 PT FIELD GOALS MADE | 0 | at Kennesaw State (12/1/18) | |
3 | ROSEMONT (12/22/18) | ||
3 PT FG ATTEMPTS | 9 | at Kennesaw State (12/1/18) | |
11 | vs James Madison (03/10/19) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at Kennesaw State (12/1/18) |
.130 | 3-23 | ROSEMONT (12/22/18) | |
FREE THROWS MADE | 3 | at VCU (11/24/18) | |
3 | at Stony Brook (12/19/18) | ||
3 | ELON (02/07/19) | ||
FREE THROW ATTEMPTS | 3 | at Stony Brook (12/19/18) | |
4 | ELON (02/07/19) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | MOUNT ST. MARY'S (11/09/18) |
.412 | 7-17 | at Manhattan (12/10/18) | |
REBOUNDS | 17 | RIDER (12/08/18) | |
22 | ROSEMONT (12/22/18) | ||
22 | at Delaware (03/02/19) | ||
ASSISTS | 8 | MOUNT ST. MARY'S (11/09/18) | |
8 | at Towson (1/26/19) | ||
STEALS | 1 | at Manhattan (12/10/18) | |
1 | at James Madison (01/24/19) | ||
1 | ELON (02/07/19) | ||
BLOCKED SHOTS | 0 | at Towson (1/26/19) | |
0 | at Delaware (03/02/19) | ||
TURNOVERS | 8 | NORTHEASTERN (01/05/19) | |
8 | at Drexel (02/28/19) | ||
FOULS | 13 | ELON (02/07/19) | |
14 | DELAWARE (12/28/18) | ||
14 | at North Carolina State (03/19/19) |
Player High/Low Analysis |
Points....................... | 48 | Justin Wright-Forema vs William & Mary (02/09/19) | |
42 | Justin Wright-Forema vs Delaware (03/11/19) | ||
42 | Justin Wright-Forema vs Northeastern (01/05/19) | ||
37 | Justin Wright-Forema at William & Mary (01/10/19) | ||
37 | Justin Wright-Forema vs Cal St. Fullerton (11/21/18) | ||
Field Goals Made............. | 16 | Justin Wright-Forema vs William & Mary (02/09/19) | |
15 | Justin Wright-Forema vs Delaware (03/11/19) | ||
15 | Justin Wright-Forema vs Northeastern (01/05/19) | ||
Field Goal Att............... | 33 | Justin Wright-Forema at William & Mary (01/10/19) | |
30 | Justin Wright-Forema vs Delaware (03/11/19) | ||
30 | Justin Wright-Forema vs Northeastern (01/05/19) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Jacquil Taylor vs James Madison (03/10/19) |
1.000 | 7-7 | Jacquil Taylor vs Rosemont (12/22/18) | |
1.000 | 6-6 | Jacquil Taylor vs Elon (02/07/19) | |
1.000 | 5-5 | Jacquil Taylor vs James Madison (02/23/19) | |
1.000 | 5-5 | Jacquil Taylor vs Towson (02/21/19) | |
1.000 | 5-5 | Jacquil Taylor at Towson (1/26/19) | |
3-Point FG Made.............. | 7 | Justin Wright-Forema vs William & Mary (02/09/19) | |
7 | Tareq Coburn vs Elon (02/07/19) | ||
3-Point FG Att............... | 14 | Justin Wright-Forema at William & Mary (01/10/19) | |
13 | Justin Wright-Forema vs Towson (02/21/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Eli Pemberton at UNCW (02/16/19) |
1.000 | 3-3 | Desure Buie vs Rosemont (12/22/18) | |
1.000 | 2-2 | Desure Buie vs Delaware (12/28/18) | |
1.000 | 2-2 | Jalen Ray at VCU (11/24/18) | |
1.000 | 2-2 | Eli Pemberton at MARSHALL (11/11/18) | |
1.000 | 2-2 | Desure Buie vs Mount St. Mary's (11/09/18) | |
Free Throws Made............. | 11 | Justin Wright-Forema at Maryland (11/16/18) | |
10 | Eli Pemberton at Charleston (02/14/19) | ||
Free Throw Att............... | 12 | Justin Wright-Forema vs Delaware (03/11/19) | |
12 | Eli Pemberton at Charleston (02/14/19) | ||
12 | Justin Wright-Forema at Maryland (11/16/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Justin Wright-Forema at North Carolina State (03/19/19) |
1.000 | 9-9 | Eli Pemberton at Towson (1/26/19) | |
1.000 | 8-8 | Desure Buie at Delaware (03/02/19) | |
1.000 | 8-8 | Eli Pemberton vs William & Mary (02/09/19) | |
1.000 | 8-8 | Justin Wright-Forema vs North Carolina A&T (11/14/18) | |
1.000 | 7-7 | Eli Pemberton at Elon (01/12/19) | |
1.000 | 7-7 | Justin Wright-Forema at William & Mary (01/10/19) | |
1.000 | 6-6 | Justin Wright-Forema vs James Madison (03/10/19) | |
1.000 | 6-6 | Desure Buie vs James Madison (02/23/19) | |
1.000 | 6-6 | Desure Buie at Stony Brook (12/19/18) | |
1.000 | 6-6 | Desure Buie vs Siena (11/28/18) | |
1.000 | 6-6 | Desure Buie vs North Carolina A&T (11/14/18) | |
1.000 | 5-5 | Jalen Ray at Delaware (03/02/19) | |
1.000 | 5-5 | Desure Buie at Drexel (02/28/19) | |
1.000 | 5-5 | Justin Wright-Forema at Charleston (02/14/19) | |
1.000 | 5-5 | Tareq Coburn at James Madison (01/24/19) | |
1.000 | 5-5 | Justin Wright-Forema vs UNCW (01/17/19) | |
1.000 | 5-5 | Desure Buie vs UNCW (01/17/19) | |
1.000 | 5-5 | Justin Wright-Forema at Elon (01/12/19) | |
1.000 | 5-5 | Desure Buie at Manhattan (12/10/18) | |
1.000 | 5-5 | Justin Wright-Forema at VCU (11/24/18) | |
1.000 | 4-4 | Eli Pemberton vs Delaware (03/11/19) | |
1.000 | 4-4 | Jalen Ray vs Delaware (03/11/19) | |
1.000 | 4-4 | Desure Buie at Charleston (02/14/19) | |
1.000 | 4-4 | Eli Pemberton vs Elon (02/07/19) | |
1.000 | 4-4 | Justin Wright-Forema at James Madison (01/24/19) | |
1.000 | 4-4 | Justin Wright-Forema vs Charleston (01/19/19) | |
1.000 | 4-4 | Desure Buie at William & Mary (01/10/19) | |
1.000 | 4-4 | Justin Wright-Forema vs Delaware (12/28/18) | |
1.000 | 4-4 | Jacquil Taylor vs Rosemont (12/22/18) | |
1.000 | 4-4 | Desure Buie vs Rider (12/08/18) | |
1.000 | 4-4 | Eli Pemberton at Kennesaw State (12/1/18) | |
1.000 | 4-4 | Jalen Ray vs Siena (11/28/18) | |
1.000 | 4-4 | Desure Buie vs Mount St. Mary's (11/09/18) | |
1.000 | 3-3 | Desure Buie vs Northeastern (03/12/19) | |
1.000 | 3-3 | Tareq Coburn vs Siena (11/28/18) | |
1.000 | 3-3 | Jacquil Taylor vs North Carolina A&T (11/14/18) | |
Rebounds..................... | 17 | Jacquil Taylor vs Towson (02/21/19) | |
17 | Jacquil Taylor at VCU (11/24/18) | ||
Assists...................... | 12 | Desure Buie vs James Madison (02/23/19) | |
10 | Desure Buie at Charleston (02/14/19) | ||
10 | Desure Buie vs Drexel (12/30/18) | ||
10 | Desure Buie vs Rosemont (12/22/18) | ||
Steals....................... | 6 | Desure Buie at Towson (1/26/19) | |
6 | Kenny Wormley vs Rosemont (12/22/18) | ||
Blocked Shots................ | 7 | Jacquil Taylor vs Towson (02/21/19) | |
5 | Jacquil Taylor vs James Madison (03/10/19) | ||
Turnovers.................... | 8 | Justin Wright-Forema vs Towson (02/21/19) | |
7 | Justin Wright-Forema at William & Mary (01/10/19) | ||
Fouls........................ | 5 | Justin Wright-Forema at Drexel (02/28/19) | |
5 | Jacquil Taylor vs James Madison (02/23/19) | ||
5 | Eli Pemberton at Northeastern (02/02/19) | ||
5 | Jacquil Taylor at William & Mary (01/10/19) | ||
5 | Dan Dwyer vs Rider (12/08/18) | ||
5 | Eli Pemberton at MARSHALL (11/11/18) | ||
Minutes...................... | 55 | Justin Wright-Forema at William & Mary (01/10/19) | |
50 | Justin Wright-Forema vs Towson (02/21/19) | ||
50 | Eli Pemberton vs Towson (02/21/19) | ||
50 | Eli Pemberton at William & Mary (01/10/19) | ||
46 | Desure Buie at William & Mary (01/10/19) |
Points....................... | 43 | Grant Riller at Charleston (02/14/19) | |
40 | Lewis, Matt vs James Madison (02/23/19) | ||
39 | Nathan Knight vs William & Mary (02/09/19) | ||
38 | Kyle Allman Jr. vs Cal St. Fullerton (11/21/18) | ||
31 | Nathan Knight at William & Mary (01/10/19) | ||
Field Goals Made............. | 17 | Grant Riller at Charleston (02/14/19) | |
16 | Nathan Knight vs William & Mary (02/09/19) | ||
Field Goal Att............... | 25 | Grant Riller at Charleston (02/14/19) | |
24 | Nathan Knight vs William & Mary (02/09/19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Bruno Fernando at Maryland (11/16/18) |
.857 | 6-7 | Brevin Galloway vs Charleston (01/19/19) | |
3-Point FG Made.............. | 8 | Kyle Allman Jr. vs Cal St. Fullerton (11/21/18) | |
7 | Pusica, Vasa vs Northeastern (03/12/19) | ||
3-Point FG Att............... | 14 | Kyle Allman Jr. vs Cal St. Fullerton (11/21/18) | |
13 | Trevor John at Drexel (02/28/19) | ||
13 | Kris Wooten vs Elon (02/07/19) | ||
13 | Matt Milon at William & Mary (01/10/19) | ||
13 | Sloan Seymour vs Siena (11/28/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ty Gadsden vs UNCW (01/17/19) |
1.000 | 2-2 | Urbach, Matthew vs James Madison (03/10/19) | |
1.000 | 2-2 | GEORGE, Darius at MARSHALL (11/11/18) | |
Free Throws Made............. | 12 | Lewis, Matt vs James Madison (02/23/19) | |
11 | Troy Harper vs Drexel (12/30/18) | ||
Free Throw Att............... | 13 | Troy Harper vs Drexel (12/30/18) | |
12 | Lewis, Matt vs James Madison (02/23/19) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Lewis, Matt vs James Madison (02/23/19) |
1.000 | 9-9 | Ty Gadsden at UNCW (02/16/19) | |
1.000 | 8-8 | HOOKER, Tyler at Kennesaw State (12/1/18) | |
1.000 | 6-6 | Brace, Bolden vs Northeastern (03/12/19) | |
1.000 | 6-6 | Jones, Greg vs James Madison (02/23/19) | |
1.000 | 5-5 | Grant Riller at Charleston (02/14/19) | |
1.000 | 5-5 | LOCKLEY, Bryson at Kennesaw State (12/1/18) | |
1.000 | 4-4 | Carter, Eric vs Delaware (03/11/19) | |
1.000 | 4-4 | Kai Toews at UNCW (02/16/19) | |
1.000 | 4-4 | Roland, Jordan at Northeastern (02/02/19) | |
1.000 | 4-4 | Gresham, Donnell at Northeastern (02/02/19) | |
1.000 | 4-4 | Jeantal Cylla vs UNCW (01/17/19) | |
1.000 | 4-4 | Aaren Edmead vs North Carolina A&T (11/14/18) | |
1.000 | 4-4 | Terry Harris vs North Carolina A&T (11/14/18) | |
1.000 | 3-3 | Poser,Federico at Elon (01/12/19) | |
1.000 | 3-3 | Chase Audige at William & Mary (01/10/19) | |
1.000 | 3-3 | Chris Briner vs Rosemont (12/22/18) | |
1.000 | 3-3 | Mustapha Traore vs Monmouth (12/05/18) | |
Rebounds..................... | 16 | Devontae Cacok at UNCW (02/16/19) | |
15 | Justin Pierce at William & Mary (01/10/19) | ||
Assists...................... | 13 | Jalen Pickett vs Siena (11/28/18) | |
11 | Kai Toews at UNCW (02/16/19) | ||
Steals....................... | 4 | Occeus, Shawn vs Northeastern (03/12/19) | |
4 | Anderson, Kevin vs Delaware (03/11/19) | ||
4 | Issac Vann at VCU (11/24/18) | ||
4 | Anthony Cowan at Maryland (11/16/18) | ||
4 | ELMORE, Jon at MARSHALL (11/11/18) | ||
Blocked Shots................ | 4 | Nathan Knight at William & Mary (01/10/19) | |
4 | Shawn Occeus vs Northeastern (01/05/19) | ||
Turnovers.................... | 6 | Andy Pack vs Elon (02/07/19) | |
6 | Lewis, Matt at James Madison (01/24/19) | ||
6 | Marlon Sharpton vs Rosemont (12/22/18) | ||
Fouls........................ | 5 | Banks, Darius vs James Madison (03/10/19) | |
5 | Banks, Darius vs James Madison (02/23/19) | ||
5 | Nakye Sanders vs Towson (02/21/19) | ||
5 | Marquise Pointer at Charleston (02/14/19) | ||
5 | Chase Audige vs William & Mary (02/09/19) | ||
5 | BETRAND, Allen at Towson (1/26/19) | ||
5 | Chase Audige at William & Mary (01/10/19) | ||
5 | Luke Loewe at William & Mary (01/10/19) | ||
5 | Tim Perry, Jr. vs Drexel (12/30/18) | ||
5 | Alex Epps-Ortiz vs Rosemont (12/22/18) | ||
5 | Stewart, Samir at Manhattan (12/10/18) | ||
5 | Kevin Degnan vs Siena (11/28/18) | ||
5 | BURKS, C.J. at MARSHALL (11/11/18) | ||
5 | Malik Jefferson vs Mount St. Mary's (11/09/18) | ||
5 | Vado Morse vs Mount St. Mary's (11/09/18) |