Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | c | 3-6 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 19 |
00 | Tareq Coburn | g | 5-8 | 1-3 | 3-4 | 1-5 | 6 | 3 | 14 | 0 | 4 | 0 | 0 | 37 |
04 | Desure Buie | g | 5-16 | 1-5 | 2-2 | 2-5 | 7 | 1 | 13 | 7 | 3 | 0 | 2 | 40 |
05 | Eli Pemberton | g | 9-13 | 2-3 | 7-8 | 1-4 | 5 | 2 | 27 | 2 | 2 | 1 | 3 | 39 |
20 | Jalen Ray | g | 4-9 | 0-2 | 6-7 | 1-0 | 1 | 3 | 14 | 2 | 1 | 0 | 1 | 27 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
14 | Kevin Schutte | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 8 |
15 | Trueheart, Stafford | - | 4-8 | 1-4 | 2-4 | 4-2 | 6 | 0 | 11 | 0 | 0 | 2 | 1 | 18 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 30-61 | 5-17 | 22-27 | 13-22 | 35 | 19 | 87 | 12 | 11 | 7 | 8 | 200 | |
49.2% | 29.4% | 81.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-34 | 3-12 | 0-0 | |||||||||||
52.9% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 12-27 | 2-5 | 22-27 | |||||||||||
44.4% | 40.0% | 81.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Schwieger, Ryan | f | 7-13 | 0-1 | 2-3 | 4-1 | 5 | 3 | 16 | 6 | 6 | 0 | 1 | 30 |
34 | Aririguzoh, Richmond | f | 2-6 | 0-0 | 3-5 | 2-4 | 6 | 2 | 7 | 1 | 5 | 0 | 0 | 26 |
00 | Llewellyn, Jaelin | g | 8-21 | 3-9 | 3-4 | 1-4 | 5 | 2 | 22 | 0 | 2 | 0 | 0 | 37 |
03 | Langborg, Ryan | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
14 | Wright, Ethan | g | 1-3 | 1-2 | 0-0 | 0-5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 29 |
02 | Morales, Jose | - | 2-6 | 1-2 | 4-4 | 1-1 | 2 | 4 | 9 | 4 | 2 | 0 | 4 | 25 |
04 | Johns, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Friberg, Drew | - | 3-7 | 1-4 | 1-2 | 0-3 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 26 |
11 | Kiszka, Konrad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Desrosiers, Jerome | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
31 | Barnes, Elijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kellman, Keeshawn | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-62 | 7-21 | 13-18 | 13-21 | 34 | 22 | 72 | 14 | 15 | 0 | 6 | 200 | |
41.9% | 33.3% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 5-11 | 4-6 | |||||||||||
42.9% | 45.5% | 66.7% | ||||||||||||
2nd Half: | 14-34 | 2-10 | 9-12 | |||||||||||
41.2% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Hofstra | 39 | 48 | 87 | Record: (8-4) |
Princeton | 33 | 39 | 72 | Record: (3-8) |
Officials: Jeffrey Clarke, Tim Kelly, Mike Nardone
Technical fouls: Hofstra-None. Princeton-None. Attendance: 1196 |
Play-by-Play |
Hofstra vs Princeton
1st PERIOD Play-by-Play
HOME TEAM: Princeton
Time
Score
Margin
VISITORS: Hofstra
MISSED FT SHOT by Friberg, Drew
05:27
23-33
V 10
GOOD! FT SHOT by Friberg, Drew
05:27
24-33
V 9
GOOD! FT SHOT by Morales, Jose
03:46
27-35
V 8
GOOD! FT SHOT by Morales, Jose
03:46
28-35
V 7
MISSED FT SHOT by Aririguzoh, Richmond
01:51
32-35
V 3
GOOD! FT SHOT by Aririguzoh, Richmond
01:51
33-35
V 2
Hofstra 39, Princeton 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hofstra
18
11
5
0
5
Princeton
12
2
7
0
8
Score tied - 1 time.
Lead changed - 2 times.
Hofstra vs Princeton
2nd PERIOD Play-by-Play
HOME TEAM: Princeton
Time
Score
Margin
VISITORS: Hofstra
MISSED FT SHOT by Aririguzoh, Richmond
18:48
33-39
V 6
GOOD! FT SHOT by Aririguzoh, Richmond
18:48
34-39
V 5
17:57
34-42
V 8
GOOD! FT SHOT by Jalen Ray
17:57
34-43
V 9
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Aririguzoh, Richmond
17:43
37-43
V 6
17:33
37-46
V 9
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Schwieger, Ryan
10:04
46-57
V 11
MISSED FT SHOT by Schwieger, Ryan
10:04
08:54
48-60
V 12
GOOD! FT SHOT by Kevin Schutte
08:54
48-61
V 13
GOOD! FT SHOT by Kevin Schutte
08:21
48-62
V 14
GOOD! FT SHOT by Eli Pemberton
08:21
48-63
V 15
GOOD! FT SHOT by Eli Pemberton
MISSED FT SHOT by Llewellyn, Jaelin
06:37
51-65
V 14
GOOD! FT SHOT by Llewellyn, Jaelin
06:37
52-65
V 13
GOOD! FT SHOT by Schwieger, Ryan
06:05
55-67
V 12
05:17
58-70
V 12
GOOD! FT SHOT by Trueheart, Stafford
05:17
58-71
V 13
GOOD! FT SHOT by Trueheart, Stafford
04:38
60-72
V 12
GOOD! FT SHOT by Jalen Ray
04:38
MISSED FT SHOT by Jalen Ray
03:19
60-75
V 15
MISSED FT SHOT by Trueheart, Stafford
03:19
MISSED FT SHOT by Trueheart, Stafford
02:50
60-76
V 16
GOOD! FT SHOT by Tareq Coburn
02:50
60-77
V 17
GOOD! FT SHOT by Tareq Coburn
GOOD! FT SHOT by Morales, Jose
02:23
63-77
V 14
GOOD! FT SHOT by Morales, Jose
02:23
64-77
V 13
GOOD! FT SHOT by Llewellyn, Jaelin
02:14
65-77
V 12
GOOD! FT SHOT by Llewellyn, Jaelin
02:14
66-77
V 11
02:11
MISSED FT SHOT by Eli Pemberton
02:11
66-78
V 12
GOOD! FT SHOT by Eli Pemberton
01:53
68-79
V 11
GOOD! FT SHOT by Eli Pemberton
01:53
68-80
V 12
GOOD! FT SHOT by Eli Pemberton
01:32
68-81
V 13
GOOD! FT SHOT by Desure Buie
01:32
68-82
V 14
GOOD! FT SHOT by Desure Buie
01:05
70-83
V 13
GOOD! FT SHOT by Jalen Ray
01:05
70-84
V 14
GOOD! FT SHOT by Jalen Ray
00:44
72-85
V 13
GOOD! FT SHOT by Tareq Coburn
00:44
MISSED FT SHOT by Tareq Coburn
00:23
72-86
V 14
GOOD! FT SHOT by Eli Pemberton
00:23
72-87
V 15
GOOD! FT SHOT by Eli Pemberton
Hofstra 87, Princeton 72
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Hofstra
10
9
9
4
8
Princeton
20
10
7
2
16
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | c | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
00 | Tareq Coburn | g | 4-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
04 | Desure Buie | g | 4-10 | 1-4 | 0-0 | 0-3 | 3 | 1 | 9 | 4 | 1 | 0 | 1 | 20 |
05 | Eli Pemberton | g | 6-8 | 1-2 | 0-0 | 1-1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 20 |
20 | Jalen Ray | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Trueheart, Stafford | - | 2-5 | 1-3 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 10 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-34 | 3-12 | 0-0 | 6-10 | 16 | 8 | 39 | 7 | 4 | 2 | 2 | 100 | |
52.9% | 25.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-34 | 3-12 | 0-0 | |||||||||||
52.9% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Schwieger, Ryan | f | 3-7 | 0-1 | 0-0 | 3-0 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 16 |
34 | Aririguzoh, Richmond | f | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 14 |
00 | Llewellyn, Jaelin | g | 5-7 | 3-5 | 0-0 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 18 |
03 | Langborg, Ryan | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
14 | Wright, Ethan | g | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18 |
02 | Morales, Jose | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 8 |
04 | Johns, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Friberg, Drew | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
11 | Kiszka, Konrad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Desrosiers, Jerome | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
31 | Barnes, Elijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kellman, Keeshawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-28 | 5-11 | 4-6 | 6-10 | 16 | 4 | 33 | 8 | 6 | 0 | 4 | 100 | |
42.9% | 45.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 5-11 | 4-6 | |||||||||||
42.9% | 45.5% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Hofstra | 39 | 39 | Record: (8-4) |
Princeton | 33 | 33 | Record: (3-8) |
Officials: Jeffrey Clarke, Tim Kelly, Mike Nardone
Technical fouls: Hofstra-None. Princeton-None. Attendance: 1196 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
00 | Tareq Coburn | g | 1-2 | 1-1 | 3-4 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
04 | Desure Buie | g | 1-6 | 0-1 | 2-2 | 2-2 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 20 |
05 | Eli Pemberton | g | 3-5 | 1-1 | 7-8 | 0-3 | 3 | 2 | 14 | 1 | 1 | 1 | 3 | 19 |
20 | Jalen Ray | g | 4-8 | 0-1 | 6-7 | 1-0 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 20 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Kevin Schutte | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 8 |
15 | Trueheart, Stafford | - | 2-3 | 0-1 | 2-4 | 2-1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 8 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-27 | 2-5 | 22-27 | 7-12 | 19 | 11 | 48 | 5 | 7 | 5 | 6 | 100 | |
44.4% | 40.0% | 81.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-27 | 2-5 | 22-27 | |||||||||||
44.4% | 40.0% | 81.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Schwieger, Ryan | f | 4-6 | 0-0 | 2-3 | 1-1 | 2 | 2 | 10 | 3 | 4 | 0 | 1 | 14 |
34 | Aririguzoh, Richmond | f | 1-2 | 0-0 | 2-3 | 1-3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
00 | Llewellyn, Jaelin | g | 3-14 | 0-4 | 3-4 | 1-2 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 19 |
03 | Langborg, Ryan | g | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Wright, Ethan | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
02 | Morales, Jose | - | 2-4 | 1-2 | 2-2 | 1-1 | 2 | 3 | 7 | 3 | 1 | 0 | 1 | 17 |
04 | Johns, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Friberg, Drew | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
11 | Kiszka, Konrad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Desrosiers, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Barnes, Elijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Kellman, Keeshawn | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-34 | 2-10 | 9-12 | 7-11 | 18 | 18 | 39 | 6 | 9 | 0 | 2 | 100 | |
41.2% | 20.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 14-34 | 2-10 | 9-12 | |||||||||||
41.2% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Hofstra | 39 | 48 | 87 | Record: (8-4) |
Princeton | 33 | 39 | 72 | Record: (3-8) |
Officials: Jeffrey Clarke, Tim Kelly, Mike Nardone
Technical fouls: Hofstra-None. Princeton-None. Attendance: 1196 |
Play Analysis |
Hofstra vs Princeton (12/19/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Hofstra................. 11 9 - 20 Princeton............... 2 10 - 12 POINTS IN PAINT 1 2 - Tot Hofstra................. 18 10 - 28 Princeton............... 12 20 - 32 2ND CHANCE POINTS 1 2 - Tot Hofstra................. 5 9 - 14 Princeton............... 7 7 - 14 FAST BREAK POINTS 1 2 - Tot Hofstra................. 0 4 - 4 Princeton............... 0 2 - 2 BENCH POINTS 1 2 - Tot Hofstra................. 5 8 - 13 Princeton............... 8 16 - 24 SCORE TIED BY 1 2 - Tot Hofstra................. 0 0 - 0 Princeton............... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Hofstra................. 1 0 - 1 Princeton............... 1 0 - 1 |