Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 0-3 | 0-0 | 1-2 | 2-4 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 20 |
20 | Nakye Sanders | f | 4-7 | 0-0 | 2-4 | 4-3 | 7 | 3 | 10 | 1 | 3 | 1 | 0 | 21 |
02 | Allen Betrand | g | 6-9 | 2-3 | 0-0 | 2-1 | 3 | 2 | 14 | 2 | 1 | 0 | 0 | 27 |
10 | Jason Gibson | g | 2-8 | 0-5 | 2-2 | 0-2 | 2 | 1 | 6 | 5 | 1 | 0 | 2 | 32 |
23 | Brian Fobbs | g | 9-18 | 3-4 | 0-0 | 2-5 | 7 | 2 | 21 | 0 | 0 | 0 | 1 | 35 |
05 | Jakigh Dottin | - | 3-6 | 0-2 | 0-0 | 2-6 | 8 | 1 | 6 | 5 | 0 | 0 | 0 | 21 |
25 | Nicolas Timberlake | - | 5-10 | 1-4 | 1-1 | 4-2 | 6 | 0 | 12 | 1 | 1 | 0 | 3 | 25 |
32 | Charles Thompson | - | 3-8 | 0-0 | 0-0 | 6-1 | 7 | 3 | 6 | 2 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 3 | - | - | - |
Totals.............. | - | 32-69 | 6-18 | 6-9 | 24-25 | 49 | 15 | 76 | 18 | 12 | 1 | 7 | 200 | |
46.4% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-41 | 2-8 | 3-4 | |||||||||||
46.3% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 13-28 | 4-10 | 3-5 | |||||||||||
46.4% | 40.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 9-10 | 0-0 | 2-4 | 3-4 | 7 | 2 | 20 | 0 | 2 | 0 | 0 | 37 |
00 | Tareq Coburn | g | 6-10 | 6-10 | 3-4 | 0-1 | 1 | 1 | 21 | 2 | 1 | 2 | 1 | 39 |
04 | Desure Buie | g | 2-14 | 2-10 | 0-0 | 0-3 | 3 | 1 | 6 | 9 | 2 | 0 | 1 | 40 |
05 | Eli Pemberton | g | 5-17 | 3-6 | 5-6 | 5-3 | 8 | 4 | 18 | 4 | 1 | 0 | 1 | 40 |
20 | Jalen Ray | g | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 32 |
02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
15 | Stafford Trueheart | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 11-29 | 10-14 | 11-15 | 26 | 13 | 65 | 16 | 9 | 2 | 4 | 200 | |
39.3% | 37.9% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 6-12 | 9-12 | |||||||||||
38.5% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 12-30 | 5-17 | 1-2 | |||||||||||
40.0% | 29.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Towson | 43 | 33 | 76 | Record: (18-12,11-6 CAA) |
Hofstra | 35 | 30 | 65 | Record: (22-8,13-4 CAA) |
Officials: Edward Corbett,Leslie Jones,Tony Henderson
Technical fouls: Towson-None. Hofstra-None. Attendance: 3194 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at David S. Mack |
Play-by-Play |
Towson vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Towson
GOOD! FT SHOT by Isaac Kante
17:04
10-2
H 8
MISSED FT SHOT by Isaac Kante
17:04
MISSED FT SHOT by Isaac Kante
13:56
15-10
H 5
GOOD! FT SHOT by Isaac Kante
13:56
16-10
H 6
13:29
16-13
H 3
GOOD! FT SHOT by Nakye Sanders
GOOD! FT SHOT by Tareq Coburn
12:51
17-13
H 4
MISSED FT SHOT by Tareq Coburn
12:51
10:59
17-17
T 1
GOOD! FT SHOT by Dennis Tunstall
10:59
MISSED FT SHOT by Dennis Tunstall
GOOD! FT SHOT by Tareq Coburn
10:37
18-17
H 1
GOOD! FT SHOT by Tareq Coburn
10:37
19-17
H 2
04:18
31-35
V 4
GOOD! FT SHOT by Nicolas Timberlake
GOOD! FT SHOT by Eli Pemberton
01:55
32-39
V 7
GOOD! FT SHOT by Eli Pemberton
01:55
33-39
V 6
GOOD! FT SHOT by Eli Pemberton
00:41
34-41
V 7
GOOD! FT SHOT by Eli Pemberton
00:41
35-41
V 6
Towson 43, Hofstra 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Towson
28
7
20
0
16
Hofstra
6
0
3
2
0
Score tied - 5 times.
Lead changed - 5 times.
Towson vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Towson
16:45
40-45
V 5
MISSED FT SHOT by Nakye Sanders
16:45
MISSED FT SHOT by Nakye Sanders
MISSED FT SHOT by Eli Pemberton
11:39
46-53
V 7
GOOD! FT SHOT by Eli Pemberton
11:39
47-53
V 6
11:13
47-56
V 9
GOOD! FT SHOT by Nakye Sanders
00:28
65-75
V 10
GOOD! FT SHOT by Jason Gibson
00:28
65-76
V 11
GOOD! FT SHOT by Jason Gibson
Towson 76, Hofstra 65
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Towson
14
8
6
2
8
Hofstra
14
10
7
0
0
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
20 | Nakye Sanders | f | 2-4 | 0-0 | 1-1 | 2-1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 6 |
02 | Allen Betrand | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 11 |
10 | Jason Gibson | g | 2-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
23 | Brian Fobbs | g | 6-11 | 1-1 | 0-0 | 2-3 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 17 |
05 | Jakigh Dottin | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 9 |
25 | Nicolas Timberlake | - | 3-6 | 1-3 | 1-1 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 2 | 13 |
32 | Charles Thompson | - | 2-5 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-41 | 2-8 | 3-4 | 14-13 | 27 | 8 | 43 | 8 | 4 | 1 | 4 | 100 | |
46.3% | 25.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-41 | 2-8 | 3-4 | |||||||||||
46.3% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 3-4 | 0-0 | 2-4 | 1-3 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 18 |
00 | Tareq Coburn | g | 3-4 | 3-4 | 3-4 | 0-1 | 1 | 0 | 12 | 1 | 1 | 1 | 1 | 19 |
04 | Desure Buie | g | 1-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 20 |
05 | Eli Pemberton | g | 3-7 | 2-2 | 4-4 | 3-2 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 20 |
20 | Jalen Ray | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
15 | Stafford Trueheart | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-26 | 6-12 | 9-12 | 5-9 | 14 | 6 | 35 | 8 | 5 | 1 | 2 | 100 | |
38.5% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 6-12 | 9-12 | |||||||||||
38.5% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Towson | 43 | 43 | Record: (18-12,11-6 CAA) |
Hofstra | 35 | 35 | Record: (22-8,13-4 CAA) |
Officials: Edward Corbett,Leslie Jones,Tony Henderson
Technical fouls: Towson-None. Hofstra-None. Attendance: 3194 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at David S. Mack |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
20 | Nakye Sanders | f | 2-3 | 0-0 | 1-3 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 15 |
02 | Allen Betrand | g | 4-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 16 |
10 | Jason Gibson | g | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 15 |
23 | Brian Fobbs | g | 3-7 | 2-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 18 |
05 | Jakigh Dottin | - | 1-3 | 0-2 | 0-0 | 0-5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
25 | Nicolas Timberlake | - | 2-4 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
32 | Charles Thompson | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 13-28 | 4-10 | 3-5 | 10-12 | 22 | 7 | 33 | 10 | 8 | 0 | 3 | 100 | |
46.4% | 40.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-28 | 4-10 | 3-5 | |||||||||||
46.4% | 40.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 6-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 19 |
00 | Tareq Coburn | g | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 20 |
04 | Desure Buie | g | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 20 |
05 | Eli Pemberton | g | 2-10 | 1-4 | 1-2 | 2-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 20 |
20 | Jalen Ray | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Stafford Trueheart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-30 | 5-17 | 1-2 | 6-6 | 12 | 7 | 30 | 8 | 4 | 1 | 2 | 100 | |
40.0% | 29.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-30 | 5-17 | 1-2 | |||||||||||
40.0% | 29.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Towson | 43 | 33 | 76 | Record: (18-12,11-6 CAA) |
Hofstra | 35 | 30 | 65 | Record: (22-8,13-4 CAA) |
Officials: Edward Corbett,Leslie Jones,Tony Henderson
Technical fouls: Towson-None. Hofstra-None. Attendance: 3194 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at David S. Mack |
Play Analysis |
Towson vs Hofstra (02/27/20 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Towson.................. 7 8 - 15 Hofstra................. 0 10 - 10 POINTS IN PAINT 1 2 - Tot Towson.................. 28 14 - 42 Hofstra................. 6 14 - 20 2ND CHANCE POINTS 1 2 - Tot Towson.................. 20 6 - 26 Hofstra................. 3 7 - 10 FAST BREAK POINTS 1 2 - Tot Towson.................. 0 2 - 2 Hofstra................. 2 0 - 2 BENCH POINTS 1 2 - Tot Towson.................. 16 8 - 24 Hofstra................. 0 0 - 0 SCORE TIED BY 1 2 - Tot Towson.................. 5 0 - 5 Hofstra................. 0 0 - 0 LEAD GAINED BY 1 2 - Tot Towson.................. 3 0 - 3 Hofstra................. 2 0 - 2 |