Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Opong Bramble | f | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
23 | Jeffrey Hayden | f | 6-13 | 0-0 | 1-4 | 1-4 | 5 | 4 | 13 | 3 | 5 | 0 | 0 | 33 |
02 | Tim Dawson | g | 0-6 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
04 | Marcus Saint-Furcy | g | 5-11 | 2-5 | 4-9 | 0-0 | 0 | 2 | 16 | 1 | 2 | 0 | 2 | 30 |
12 | Laurynas Stonkus | g | 1-5 | 0-3 | 2-2 | 0-3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 21 |
00 | Aaron Fowlkes | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
01 | Brandon Redendo | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
03 | Dejavaughn Utley | - | 3-7 | 0-2 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 21 |
15 | Szu Yao Sun | - | 2-5 | 0-0 | 5-5 | 1-1 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 17 |
24 | Collins Onyeike | - | 3-8 | 1-2 | 4-4 | 1-5 | 6 | 1 | 11 | 1 | 1 | 1 | 1 | 20 |
32 | Auris Tverijonas | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-64 | 4-19 | 19-28 | 9-22 | 31 | 16 | 69 | 10 | 17 | 2 | 4 | 200 | |
35.9% | 21.1% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-9 | 9-13 | |||||||||||
37.5% | 11.1% | 69.2% | ||||||||||||
2nd Half: | 11-32 | 3-10 | 10-15 | |||||||||||
34.4% | 30.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 9-12 | 0-0 | 1-1 | 0-10 | 10 | 0 | 19 | 1 | 2 | 0 | 1 | 19 |
00 | Tareq Coburn | g | 8-11 | 5-8 | 2-2 | 2-3 | 5 | 1 | 23 | 2 | 0 | 0 | 0 | 24 |
04 | Desure Buie | g | 2-7 | 0-2 | 0-0 | 0-5 | 5 | 1 | 4 | 11 | 1 | 0 | 1 | 26 |
05 | Eli Pemberton | g | 3-8 | 1-3 | 1-2 | 5-3 | 8 | 2 | 8 | 5 | 1 | 2 | 2 | 29 |
20 | Jalen Ray | g | 7-10 | 3-6 | 2-2 | 0-1 | 1 | 3 | 19 | 4 | 2 | 1 | 1 | 26 |
01 | Caleb Burgess | - | 2-3 | 0-1 | 0-2 | 0-2 | 2 | 1 | 4 | 5 | 2 | 0 | 3 | 14 |
02 | Omar Silverio | - | 5-16 | 2-7 | 0-0 | 1-2 | 3 | 1 | 12 | 1 | 2 | 0 | 0 | 24 |
03 | Jermaine Miranda | - | 2-3 | 0-1 | 2-2 | 3-4 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 12 |
11 | Hal Hughes | - | 1-2 | 0-0 | 0-2 | 2-2 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 7 |
12 | Carl Gibson Jr. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Kevin Schutte | - | 5-8 | 0-0 | 2-2 | 3-2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 14 |
24 | Connor Klementowicz | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 45-83 | 11-28 | 10-15 | 18-37 | 55 | 17 | 111 | 30 | 11 | 5 | 12 | 200 | |
54.2% | 39.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 24-43 | 7-17 | 5-6 | |||||||||||
55.8% | 41.2% | 83.3% | ||||||||||||
2nd Half: | 21-40 | 4-11 | 5-9 | |||||||||||
52.5% | 36.4% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
New York Tech | 34 | 35 | 69 | Record: (0-4,0-0 ECC) |
Hofstra | 60 | 51 | 111 | Record: (2-2,0-0 CAA) |
Officials: Mike Nance,Tim Clougherty,Pat Driscoll
Technical fouls: New York Tech-None. Hofstra-Tareq Coburn; TEAM. Attendance: 2072 2019-20 Men's Basketball. Round: 0. Hofstra vs New York Tech. Played at David |
Play-by-Play |
New York Tech vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: New York Tech
17:14
10-2
H 8
MISSED FT SHOT by Marcus Saint-Furcy
17:14
MISSED FT SHOT by Marcus Saint-Furcy
GOOD! FT SHOT by Tareq Coburn
13:14
24-7
H 17
GOOD! FT SHOT by Tareq Coburn
13:14
25-7
H 18
12:49
25-10
H 15
GOOD! FT SHOT by Szu Yao Sun
11:44
27-11
H 16
GOOD! FT SHOT by Jeffrey Hayden
11:44
MISSED FT SHOT by Jeffrey Hayden
06:43
45-16
H 29
GOOD! FT SHOT by Dejavaughn Utley
06:43
45-17
H 28
GOOD! FT SHOT by Dejavaughn Utley
GOOD! FT SHOT by Jermaine Miranda
05:17
50-21
H 29
GOOD! FT SHOT by Jermaine Miranda
05:17
51-21
H 30
02:53
53-26
H 27
GOOD! FT SHOT by Collins Onyeike
02:53
53-27
H 26
GOOD! FT SHOT by Collins Onyeike
MISSED FT SHOT by Eli Pemberton
01:21
57-29
H 28
GOOD! FT SHOT by Eli Pemberton
01:21
58-29
H 29
00:32
58-32
H 26
GOOD! FT SHOT by Opong Bramble
00:32
MISSED FT SHOT by Opong Bramble
00:25
58-33
H 25
GOOD! FT SHOT by Laurynas Stonkus
00:25
58-34
H 24
GOOD! FT SHOT by Laurynas Stonkus
Hofstra 60, New York Tech 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
New York Tech
16
3
2
0
13
Hofstra
30
15
4
10
17
Score tied - 0 times.
Lead changed - 0 times.
New York Tech vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: New York Tech
GOOD! FT SHOT by Isaac Kante
18:57
63-36
H 27
18:27
65-36
H 29
MISSED FT SHOT by Jeffrey Hayden
18:26
MISSED FT SHOT by Jeffrey Hayden
GOOD! FT SHOT by Jalen Ray
14:09
76-41
H 35
GOOD! FT SHOT by Jalen Ray
14:09
77-41
H 36
12:08
84-45
H 39
MISSED FT SHOT by Marcus Saint-Furcy
11:08
84-46
H 38
GOOD! FT SHOT by Szu Yao Sun
11:08
84-47
H 37
GOOD! FT SHOT by Szu Yao Sun
10:37
84-48
H 36
GOOD! FT SHOT by Szu Yao Sun
10:37
84-49
H 35
GOOD! FT SHOT by Szu Yao Sun
08:34
90-53
H 37
GOOD! FT SHOT by Collins Onyeike
08:34
90-54
H 36
GOOD! FT SHOT by Collins Onyeike
05:15
96-62
H 34
GOOD! FT SHOT by Marcus Saint-Furcy
05:15
MISSED FT SHOT by Marcus Saint-Furcy
GOOD! FT SHOT by Kevin Schutte
05:02
97-62
H 35
GOOD! FT SHOT by Kevin Schutte
05:02
98-62
H 36
04:33
100-65
H 35
GOOD! FT SHOT by Marcus Saint-Furcy
04:33
100-66
H 34
GOOD! FT SHOT by Marcus Saint-Furcy
02:33
105-67
H 38
GOOD! FT SHOT by Marcus Saint-Furcy
02:33
MISSED FT SHOT by Marcus Saint-Furcy
MISSED FT SHOT by Hal Hughes
02:20
MISSED FT SHOT by Hal Hughes
02:20
MISSED FT SHOT by Caleb Burgess
01:34
107-69
H 38
MISSED FT SHOT by Caleb Burgess
01:34
Hofstra 111, New York Tech 69
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
New York Tech
14
12
2
4
20
Hofstra
30
16
13
4
21
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Opong Bramble | f | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
23 | Jeffrey Hayden | f | 4-7 | 0-0 | 1-2 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 19 |
02 | Tim Dawson | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | Marcus Saint-Furcy | g | 2-5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13 |
12 | Laurynas Stonkus | g | 1-3 | 0-2 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 12 |
00 | Aaron Fowlkes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
01 | Brandon Redendo | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
03 | Dejavaughn Utley | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
15 | Szu Yao Sun | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
24 | Collins Onyeike | - | 2-7 | 0-1 | 2-2 | 0-4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 13 |
32 | Auris Tverijonas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 12-32 | 1-9 | 9-13 | 3-12 | 15 | 5 | 34 | 5 | 7 | 1 | 1 | 100 | |
37.5% | 11.1% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-9 | 9-13 | |||||||||||
37.5% | 11.1% | 69.2% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 6-7 | 0-0 | 0-0 | 0-6 | 6 | 0 | 12 | 0 | 0 | 0 | 1 | 11 |
00 | Tareq Coburn | g | 4-6 | 3-5 | 2-2 | 0-2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 13 |
04 | Desure Buie | g | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 15 |
05 | Eli Pemberton | g | 2-4 | 1-2 | 1-2 | 3-0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 15 |
20 | Jalen Ray | g | 4-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 11 |
01 | Caleb Burgess | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
02 | Omar Silverio | - | 4-8 | 1-3 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 14 |
03 | Jermaine Miranda | - | 1-2 | 0-1 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
11 | Hal Hughes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Carl Gibson Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Kevin Schutte | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
24 | Connor Klementowicz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-43 | 7-17 | 5-6 | 7-19 | 26 | 8 | 60 | 17 | 2 | 1 | 5 | 100 | |
55.8% | 41.2% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 24-43 | 7-17 | 5-6 | |||||||||||
55.8% | 41.2% | 83.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
New York Tech | 34 | 34 | Record: (0-4,0-0 ECC) |
Hofstra | 60 | 60 | Record: (2-2,0-0 CAA) |
Officials: Mike Nance,Tim Clougherty,Pat Driscoll
Technical fouls: New York Tech-None. Hofstra-TEAM. Attendance: 2072 2019-20 Men's Basketball. Round: 0. Hofstra vs New York Tech. Played at David |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Opong Bramble | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | Jeffrey Hayden | f | 2-6 | 0-0 | 0-2 | 1-2 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 14 |
02 | Tim Dawson | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
04 | Marcus Saint-Furcy | g | 3-6 | 1-2 | 4-7 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 2 | 17 |
12 | Laurynas Stonkus | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
00 | Aaron Fowlkes | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
01 | Brandon Redendo | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
03 | Dejavaughn Utley | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
15 | Szu Yao Sun | - | 1-2 | 0-0 | 4-4 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
24 | Collins Onyeike | - | 1-1 | 1-1 | 2-2 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 7 |
32 | Auris Tverijonas | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-32 | 3-10 | 10-15 | 6-10 | 16 | 11 | 35 | 5 | 10 | 1 | 3 | 100 | |
34.4% | 30.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-32 | 3-10 | 10-15 | |||||||||||
34.4% | 30.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 3-5 | 0-0 | 1-1 | 0-4 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 8 |
00 | Tareq Coburn | g | 4-5 | 2-3 | 0-0 | 2-1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 11 |
04 | Desure Buie | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 11 |
05 | Eli Pemberton | g | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 14 |
20 | Jalen Ray | g | 3-4 | 1-2 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 15 |
01 | Caleb Burgess | - | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 9 |
02 | Omar Silverio | - | 1-8 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
03 | Jermaine Miranda | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
11 | Hal Hughes | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
12 | Carl Gibson Jr. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Kevin Schutte | - | 3-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6 |
24 | Connor Klementowicz | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-40 | 4-11 | 5-9 | 11-18 | 29 | 9 | 51 | 13 | 9 | 4 | 7 | 100 | |
52.5% | 36.4% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-40 | 4-11 | 5-9 | |||||||||||
52.5% | 36.4% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
New York Tech | 34 | 35 | 69 | Record: (0-4,0-0 ECC) |
Hofstra | 60 | 51 | 111 | Record: (2-2,0-0 CAA) |
Officials: Mike Nance,Tim Clougherty,Pat Driscoll
Technical fouls: New York Tech-None. Hofstra-Tareq Coburn. Attendance: 2072 2019-20 Men's Basketball. Round: 0. Hofstra vs New York Tech. Played at David |
Play Analysis |
New York Tech vs Hofstra (11/15/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot New York Tech........... 3 12 - 15 Hofstra................. 15 16 - 31 POINTS IN PAINT 1 2 - Tot New York Tech........... 16 14 - 30 Hofstra................. 30 30 - 60 2ND CHANCE POINTS 1 2 - Tot New York Tech........... 2 2 - 4 Hofstra................. 4 13 - 17 FAST BREAK POINTS 1 2 - Tot New York Tech........... 0 4 - 4 Hofstra................. 10 4 - 14 BENCH POINTS 1 2 - Tot New York Tech........... 13 20 - 33 Hofstra................. 17 21 - 38 SCORE TIED BY 1 2 - Tot New York Tech........... 0 0 - 0 Hofstra................. 0 0 - 0 LEAD GAINED BY 1 2 - Tot New York Tech........... 0 0 - 0 Hofstra................. 0 0 - 0 |