|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Marten Linssen | f | 5-6 | 0-0 | 0-0 | 0-0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 12 |
| 00 | Ty Gadsden | g | 3-11 | 2-5 | 3-4 | 1-3 | 4 | 4 | 11 | 1 | 2 | 0 | 2 | 29 |
| 01 | Brian Tolefree | g | 2-6 | 0-1 | 2-2 | 1-3 | 4 | 4 | 6 | 3 | 5 | 0 | 1 | 29 |
| 02 | Shykeim Phillips | g | 5-9 | 0-0 | 4-6 | 0-3 | 3 | 2 | 14 | 0 | 1 | 0 | 1 | 23 |
| 04 | Mike Okauru | g | 1-3 | 0-1 | 4-4 | 0-4 | 4 | 3 | 6 | 5 | 1 | 0 | 2 | 34 |
| 05 | Jake Boggs | - | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 20 |
| 22 | Brent Jenkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Imajae Dodd | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 30 | Jaylen Sims | - | 3-8 | 3-7 | 1-1 | 0-4 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 31 |
| 32 | John Bowen | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 6-17 | 16-19 | 4-22 | 26 | 26 | 64 | 12 | 9 | 1 | 6 | 200 | |
| 42.0% | 35.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 2-8 | 9-10 | |||||||||||
| 34.8% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-9 | 7-9 | |||||||||||
| 48.1% | 44.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 6-8 | 0-0 | 11-16 | 4-10 | 14 | 2 | 23 | 0 | 3 | 0 | 1 | 34 |
| 00 | Tareq Coburn | g | 3-8 | 3-6 | 3-4 | 3-5 | 8 | 2 | 12 | 4 | 0 | 1 | 0 | 39 |
| 04 | Desure Buie | g | 3-11 | 1-7 | 2-4 | 0-3 | 3 | 1 | 9 | 7 | 3 | 0 | 1 | 40 |
| 05 | Eli Pemberton | g | 7-14 | 1-5 | 8-8 | 0-5 | 5 | 1 | 23 | 0 | 1 | 1 | 1 | 38 |
| 20 | Jalen Ray | g | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 31 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Carl Gibson Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Stafford Trueheart | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 24 | Connor Klementowicz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 8-26 | 24-32 | 10-26 | 36 | 13 | 78 | 13 | 8 | 2 | 4 | 200 | |
| 46.0% | 30.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 6-15 | 12-17 | |||||||||||
| 55.6% | 40.0% | 70.6% | ||||||||||||
| 2nd Half: | 8-23 | 2-11 | 12-15 | |||||||||||
| 34.8% | 18.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCW | 27 | 37 | 64 | Record: (8-20,3-12 CAA) |
| Hofstra | 48 | 30 | 78 | Record: (20-7,11-3 CAA) |
|
Officials: Michael Luckie,Matt Lavigne,Jon Wall
Technical fouls: UNCW-None. Hofstra-None. Attendance: 2506 2019-20 Men's Basketball. Round: 0. Hofstra vs UNCW. Played at David S. Mack S |
Play-by-Play |
UNCW vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: UNCW
GOOD! FT SHOT by Isaac Kante
18:41
6-2
H 4
17:30
9-5
H 4
GOOD! FT SHOT by Shykeim Phillips
17:30
9-6
H 3
GOOD! FT SHOT by Shykeim Phillips
GOOD! FT SHOT by Eli Pemberton
17:03
12-6
H 6
MISSED FT SHOT by Isaac Kante
16:22
GOOD! FT SHOT by Isaac Kante
16:22
13-6
H 7
15:55
MISSED FT SHOT by Shykeim Phillips
15:55
13-7
H 6
GOOD! FT SHOT by Shykeim Phillips
13:50
17-11
H 6
GOOD! FT SHOT by Mike Okauru
13:50
17-12
H 5
GOOD! FT SHOT by Mike Okauru
13:29
17-13
H 4
GOOD! FT SHOT by Ty Gadsden
13:29
17-14
H 3
GOOD! FT SHOT by Ty Gadsden
GOOD! FT SHOT by Isaac Kante
13:05
18-14
H 4
MISSED FT SHOT by Isaac Kante
13:05
GOOD! FT SHOT by Tareq Coburn
10:54
22-14
H 8
GOOD! FT SHOT by Tareq Coburn
10:54
23-14
H 9
MISSED FT SHOT by Isaac Kante
07:49
28-14
H 14
07:29
31-15
H 16
GOOD! FT SHOT by Mike Okauru
07:29
31-16
H 15
GOOD! FT SHOT by Mike Okauru
GOOD! FT SHOT by Isaac Kante
06:11
34-18
H 16
GOOD! FT SHOT by Isaac Kante
06:11
35-18
H 17
GOOD! FT SHOT by Desure Buie
05:35
36-18
H 18
MISSED FT SHOT by Desure Buie
05:35
GOOD! FT SHOT by Isaac Kante
03:50
39-23
H 16
MISSED FT SHOT by Isaac Kante
03:50
GOOD! FT SHOT by Eli Pemberton
01:49
45-27
H 18
GOOD! FT SHOT by Eli Pemberton
01:49
46-27
H 19
Hofstra 48, UNCW 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UNCW
12
4
2
2
8
Hofstra
16
8
7
0
0
Score tied - 0 times.
Lead changed - 1 time.
UNCW vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: UNCW
MISSED FT SHOT by Isaac Kante
19:37
48-27
H 21
GOOD! FT SHOT by Isaac Kante
19:37
49-27
H 22
17:20
51-29
H 22
MISSED FT SHOT by Shykeim Phillips
17:20
51-30
H 21
GOOD! FT SHOT by Shykeim Phillips
GOOD! FT SHOT by Tareq Coburn
14:04
57-34
H 23
MISSED FT SHOT by Tareq Coburn
14:04
13:46
57-35
H 22
GOOD! FT SHOT by Jake Boggs
13:46
57-36
H 21
GOOD! FT SHOT by Jake Boggs
GOOD! FT SHOT by Eli Pemberton
11:59
63-38
H 25
GOOD! FT SHOT by Isaac Kante
11:08
64-38
H 26
GOOD! FT SHOT by Isaac Kante
11:08
65-38
H 27
MISSED FT SHOT by Desure Buie
10:21
GOOD! FT SHOT by Desure Buie
10:21
66-38
H 28
10:08
66-42
H 24
GOOD! FT SHOT by Jaylen Sims
08:08
68-49
H 19
GOOD! FT SHOT by Ty Gadsden
08:08
MISSED FT SHOT by Ty Gadsden
GOOD! FT SHOT by Isaac Kante
06:19
71-51
H 20
GOOD! FT SHOT by Isaac Kante
06:19
72-51
H 21
GOOD! FT SHOT by Eli Pemberton
04:20
73-55
H 18
GOOD! FT SHOT by Eli Pemberton
04:20
74-55
H 19
03:26
74-58
H 16
GOOD! FT SHOT by Brian Tolefree
03:26
74-59
H 15
GOOD! FT SHOT by Brian Tolefree
GOOD! FT SHOT by Eli Pemberton
00:23
77-64
H 13
GOOD! FT SHOT by Eli Pemberton
00:23
78-64
H 14
Hofstra 78, UNCW 64
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
UNCW
18
0
2
0
9
Hofstra
10
2
5
0
2
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Marten Linssen | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Ty Gadsden | g | 0-6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 16 |
| 01 | Brian Tolefree | g | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 12 |
| 02 | Shykeim Phillips | g | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7 |
| 04 | Mike Okauru | g | 1-1 | 0-0 | 4-4 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 16 |
| 05 | Jake Boggs | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 |
| 22 | Brent Jenkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Imajae Dodd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Jaylen Sims | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 |
| 32 | John Bowen | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-23 | 2-8 | 9-10 | 1-10 | 11 | 14 | 27 | 5 | 7 | 1 | 3 | 100 | |
| 34.8% | 25.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 2-8 | 9-10 | |||||||||||
| 34.8% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 3-3 | 0-0 | 6-10 | 3-6 | 9 | 0 | 12 | 0 | 2 | 0 | 1 | 17 |
| 00 | Tareq Coburn | g | 2-6 | 2-4 | 2-2 | 1-2 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 19 |
| 04 | Desure Buie | g | 3-5 | 1-3 | 1-2 | 0-2 | 2 | 1 | 8 | 4 | 2 | 0 | 1 | 20 |
| 05 | Eli Pemberton | g | 5-8 | 1-3 | 3-3 | 0-2 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 18 |
| 20 | Jalen Ray | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 18 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Carl Gibson Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Stafford Trueheart | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Connor Klementowicz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 6-15 | 12-17 | 6-14 | 20 | 6 | 48 | 8 | 5 | 0 | 4 | 100 | |
| 55.6% | 40.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 6-15 | 12-17 | |||||||||||
| 55.6% | 40.0% | 70.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UNCW | 27 | 27 | Record: (8-20,3-12 CAA) |
| Hofstra | 48 | 48 | Record: (20-7,11-3 CAA) |
|
Officials: Michael Luckie,Matt Lavigne,Jon Wall
Technical fouls: UNCW-None. Hofstra-None. Attendance: 2506 2019-20 Men's Basketball. Round: 0. Hofstra vs UNCW. Played at David S. Mack S |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Marten Linssen | f | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 00 | Ty Gadsden | g | 3-5 | 2-2 | 1-2 | 1-2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
| 01 | Brian Tolefree | g | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 17 |
| 02 | Shykeim Phillips | g | 4-7 | 0-0 | 1-2 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 16 |
| 04 | Mike Okauru | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 18 |
| 05 | Jake Boggs | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Brent Jenkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Imajae Dodd | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Jaylen Sims | - | 2-4 | 2-4 | 1-1 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
| 32 | John Bowen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-27 | 4-9 | 7-9 | 3-12 | 15 | 12 | 37 | 7 | 2 | 0 | 3 | 100 | |
| 48.1% | 44.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-9 | 7-9 | |||||||||||
| 48.1% | 44.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 3-5 | 0-0 | 5-6 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 17 |
| 00 | Tareq Coburn | g | 1-2 | 1-2 | 1-2 | 2-3 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 20 |
| 04 | Desure Buie | g | 0-6 | 0-4 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 20 |
| 05 | Eli Pemberton | g | 2-6 | 0-2 | 5-5 | 0-3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 20 |
| 20 | Jalen Ray | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Carl Gibson Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Stafford Trueheart | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 24 | Connor Klementowicz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-23 | 2-11 | 12-15 | 4-12 | 16 | 7 | 30 | 5 | 3 | 2 | 0 | 100 | |
| 34.8% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-23 | 2-11 | 12-15 | |||||||||||
| 34.8% | 18.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCW | 27 | 37 | 64 | Record: (8-20,3-12 CAA) |
| Hofstra | 48 | 30 | 78 | Record: (20-7,11-3 CAA) |
|
Officials: Michael Luckie,Matt Lavigne,Jon Wall
Technical fouls: UNCW-None. Hofstra-None. Attendance: 2506 2019-20 Men's Basketball. Round: 0. Hofstra vs UNCW. Played at David S. Mack S |
Play Analysis |
UNCW vs Hofstra (02/15/20 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UNCW.................... 4 0 - 4 Hofstra................. 8 2 - 10 POINTS IN PAINT 1 2 - Tot UNCW.................... 12 18 - 30 Hofstra................. 16 10 - 26 2ND CHANCE POINTS 1 2 - Tot UNCW.................... 2 2 - 4 Hofstra................. 7 5 - 12 FAST BREAK POINTS 1 2 - Tot UNCW.................... 2 0 - 2 Hofstra................. 0 0 - 0 BENCH POINTS 1 2 - Tot UNCW.................... 8 9 - 17 Hofstra................. 0 2 - 2 SCORE TIED BY 1 2 - Tot UNCW.................... 0 0 - 0 Hofstra................. 0 0 - 0 LEAD GAINED BY 1 2 - Tot UNCW.................... 0 0 - 0 Hofstra................. 1 0 - 1 |