Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Maxime Boursiquot | f | 1-3 | 0-0 | 0-1 | 2-4 | 6 | 4 | 2 | 1 | 5 | 0 | 1 | 12 |
24 | Shaquille Walters | f | 4-12 | 1-2 | 0-0 | 1-8 | 9 | 4 | 9 | 4 | 2 | 1 | 1 | 36 |
02 | Tyson Walker | g | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 33 |
12 | Jordan Roland | g | 12-21 | 4-10 | 4-4 | 1-4 | 5 | 4 | 32 | 1 | 1 | 0 | 1 | 38 |
20 | Bolden Brace | g | 1-5 | 0-4 | 6-6 | 3-5 | 8 | 2 | 8 | 3 | 2 | 0 | 0 | 37 |
00 | Jason Strong | - | 6-8 | 1-2 | 1-2 | 0-1 | 1 | 3 | 14 | 0 | 3 | 1 | 1 | 24 |
10 | Greg Eboigbodin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
13 | Myles Franklin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
21 | Guilien Smith | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-57 | 6-20 | 13-15 | 9-25 | 34 | 25 | 71 | 13 | 18 | 2 | 5 | 200 | |
45.6% | 30.0% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 4-9 | 8-8 | |||||||||||
51.9% | 44.4% | 100 % | ||||||||||||
2nd Half: | 12-30 | 2-11 | 5-7 | |||||||||||
40.0% | 18.2% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 2-4 | 0-0 | 1-1 | 1-3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 24 |
00 | Tareq Coburn | g | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 25 |
04 | Desure Buie | g | 6-14 | 3-8 | 7-9 | 0-2 | 2 | 2 | 22 | 3 | 4 | 1 | 1 | 40 |
05 | Eli Pemberton | g | 4-15 | 2-6 | 2-2 | 0-3 | 3 | 3 | 12 | 2 | 2 | 0 | 4 | 39 |
20 | Jalen Ray | g | 5-14 | 1-5 | 11-14 | 0-4 | 4 | 4 | 22 | 3 | 3 | 0 | 0 | 40 |
14 | Kevin Schutte | - | 1-2 | 0-0 | 0-0 | 5-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | Stafford Trueheart | - | 3-3 | 0-0 | 1-1 | 1-6 | 7 | 1 | 7 | 2 | 0 | 2 | 1 | 20 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-55 | 7-22 | 24-29 | 9-23 | 32 | 18 | 75 | 10 | 14 | 3 | 8 | 200 | |
40.0% | 31.8% | 82.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 3-12 | 5-7 | |||||||||||
31.4% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 11-20 | 4-10 | 19-22 | |||||||||||
55.0% | 40.0% | 86.4% |
Score by Periods | 1st | 2nd | Total | |
Northeastern | 40 | 31 | 71 | Record: (11-13,5-7 CAA) |
Hofstra | 30 | 45 | 75 | Record: (18-7,9-3 CAA) |
Officials: Mike Palau,Anthony Franklin,Anthony Burris
Technical fouls: Northeastern-None. Hofstra-None. Attendance: 3835 2019-20 Men's Basketball. Round: 0. Hofstra vs Northeastern. Played at David S |
Play-by-Play |
Northeastern vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Northeastern
MISSED FT SHOT by Jalen Ray
16:41
0-8
V 8
GOOD! FT SHOT by Jalen Ray
16:41
1-8
V 7
10:28
8-21
V 13
GOOD! FT SHOT by Bolden Brace
10:28
8-22
V 14
GOOD! FT SHOT by Bolden Brace
07:29
15-25
V 10
GOOD! FT SHOT by Jordan Roland
07:29
15-26
V 11
GOOD! FT SHOT by Jordan Roland
GOOD! FT SHOT by Stafford Trueheart
04:13
23-34
V 11
GOOD! FT SHOT by Eli Pemberton
03:47
24-34
V 10
GOOD! FT SHOT by Eli Pemberton
03:47
25-34
V 9
GOOD! FT SHOT by Desure Buie
02:58
26-34
V 8
MISSED FT SHOT by Desure Buie
02:58
01:42
28-35
V 7
GOOD! FT SHOT by Bolden Brace
01:42
28-36
V 8
GOOD! FT SHOT by Bolden Brace
01:15
28-37
V 9
GOOD! FT SHOT by Bolden Brace
01:15
28-38
V 10
GOOD! FT SHOT by Bolden Brace
Northeastern 40, Hofstra 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northeastern
12
10
6
2
2
Hofstra
16
9
7
7
7
Score tied - 0 times.
Lead changed - 0 times.
Northeastern vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Northeastern
GOOD! FT SHOT by Tareq Coburn
18:05
31-42
V 11
GOOD! FT SHOT by Tareq Coburn
18:05
32-42
V 10
GOOD! FT SHOT by Jalen Ray
16:01
33-46
V 13
GOOD! FT SHOT by Jalen Ray
16:01
34-46
V 12
MISSED FT SHOT by Jalen Ray
14:12
38-46
V 8
GOOD! FT SHOT by Jalen Ray
14:12
39-46
V 7
GOOD! FT SHOT by Jalen Ray
12:13
43-50
V 7
GOOD! FT SHOT by Jalen Ray
12:13
44-50
V 6
GOOD! FT SHOT by Desure Buie
10:23
49-50
V 1
GOOD! FT SHOT by Desure Buie
10:23
50-50
T 1
MISSED FT SHOT by Desure Buie
06:31
59-54
H 5
GOOD! FT SHOT by Desure Buie
06:31
60-54
H 6
GOOD! FT SHOT by Desure Buie
06:31
61-54
H 7
05:20
61-57
H 4
GOOD! FT SHOT by Guilien Smith
05:20
61-58
H 3
GOOD! FT SHOT by Guilien Smith
04:53
MISSED FT SHOT by Maxime Boursiquot
GOOD! FT SHOT by Isaac Kante
04:10
64-58
H 6
MISSED FT SHOT by Jalen Ray
00:31
68-65
H 3
GOOD! FT SHOT by Jalen Ray
00:31
69-65
H 4
GOOD! FT SHOT by Desure Buie
00:08
70-68
H 2
GOOD! FT SHOT by Desure Buie
00:08
71-68
H 3
00:05
71-69
H 2
GOOD! FT SHOT by Jordan Roland
00:05
71-70
H 1
GOOD! FT SHOT by Jordan Roland
GOOD! FT SHOT by Jalen Ray
00:03
72-70
H 2
GOOD! FT SHOT by Jalen Ray
00:03
73-70
H 3
00:02
73-71
H 2
GOOD! FT SHOT by Jason Strong
00:02
MISSED FT SHOT by Jason Strong
GOOD! FT SHOT by Jalen Ray
00:01
74-71
H 3
GOOD! FT SHOT by Jalen Ray
00:01
75-71
H 4
Hofstra 75, Northeastern 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Northeastern
16
9
10
0
14
Hofstra
14
13
0
2
2
Score tied - 1 time.
Lead changed - 3 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Maxime Boursiquot | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 7 |
24 | Shaquille Walters | f | 2-5 | 1-1 | 0-0 | 0-6 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 18 |
02 | Tyson Walker | g | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 19 |
12 | Jordan Roland | g | 7-12 | 3-7 | 2-2 | 0-3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 20 |
20 | Bolden Brace | g | 1-1 | 0-0 | 6-6 | 2-2 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 17 |
00 | Jason Strong | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
10 | Greg Eboigbodin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
13 | Myles Franklin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Guilien Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-27 | 4-9 | 8-8 | 3-16 | 19 | 9 | 40 | 7 | 8 | 1 | 2 | 100 | |
51.9% | 44.4% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 4-9 | 8-8 | |||||||||||
51.9% | 44.4% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
00 | Tareq Coburn | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
04 | Desure Buie | g | 1-7 | 0-4 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 20 |
05 | Eli Pemberton | g | 4-11 | 2-3 | 2-2 | 0-2 | 2 | 1 | 12 | 0 | 1 | 0 | 3 | 20 |
20 | Jalen Ray | g | 2-9 | 0-3 | 1-2 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 20 |
14 | Kevin Schutte | - | 1-2 | 0-0 | 0-0 | 5-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | Stafford Trueheart | - | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 11-35 | 3-12 | 5-7 | 9-10 | 19 | 8 | 30 | 3 | 7 | 3 | 3 | 100 | |
31.4% | 25.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 3-12 | 5-7 | |||||||||||
31.4% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Northeastern | 40 | 40 | Record: (11-13,5-7 CAA) |
Hofstra | 30 | 30 | Record: (18-7,9-3 CAA) |
Officials: Mike Palau,Anthony Franklin,Anthony Burris
Technical fouls: Northeastern-None. Hofstra-None. Attendance: 3835 2019-20 Men's Basketball. Round: 0. Hofstra vs Northeastern. Played at David S |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Maxime Boursiquot | f | 0-1 | 0-0 | 0-1 | 2-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
24 | Shaquille Walters | f | 2-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 18 |
02 | Tyson Walker | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 14 |
12 | Jordan Roland | g | 5-9 | 1-3 | 2-2 | 1-1 | 2 | 3 | 13 | 1 | 1 | 0 | 1 | 18 |
20 | Bolden Brace | g | 0-4 | 0-4 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 20 |
00 | Jason Strong | - | 5-6 | 1-2 | 1-2 | 0-1 | 1 | 2 | 12 | 0 | 2 | 0 | 1 | 15 |
10 | Greg Eboigbodin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Myles Franklin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
21 | Guilien Smith | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-30 | 2-11 | 5-7 | 6-9 | 15 | 16 | 31 | 6 | 10 | 1 | 3 | 100 | |
40.0% | 18.2% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-30 | 2-11 | 5-7 | |||||||||||
40.0% | 18.2% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 2-2 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 20 |
00 | Tareq Coburn | g | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
04 | Desure Buie | g | 5-7 | 3-4 | 6-7 | 0-2 | 2 | 1 | 19 | 2 | 1 | 0 | 1 | 20 |
05 | Eli Pemberton | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 19 |
20 | Jalen Ray | g | 3-5 | 1-2 | 10-12 | 0-1 | 1 | 3 | 17 | 1 | 2 | 0 | 0 | 20 |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Stafford Trueheart | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-20 | 4-10 | 19-22 | 0-13 | 13 | 10 | 45 | 7 | 7 | 0 | 5 | 100 | |
55.0% | 40.0% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-20 | 4-10 | 19-22 | |||||||||||
55.0% | 40.0% | 86.4% |
Score by Periods | 1st | 2nd | Total | |
Northeastern | 40 | 31 | 71 | Record: (11-13,5-7 CAA) |
Hofstra | 30 | 45 | 75 | Record: (18-7,9-3 CAA) |
Officials: Mike Palau,Anthony Franklin,Anthony Burris
Technical fouls: Northeastern-None. Hofstra-None. Attendance: 3835 2019-20 Men's Basketball. Round: 0. Hofstra vs Northeastern. Played at David S |
Play Analysis |
Northeastern vs Hofstra (02/08/20 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Northeastern............ 10 9 - 19 Hofstra................. 9 13 - 22 POINTS IN PAINT 1 2 - Tot Northeastern............ 12 16 - 28 Hofstra................. 16 14 - 30 2ND CHANCE POINTS 1 2 - Tot Northeastern............ 6 10 - 16 Hofstra................. 7 0 - 7 FAST BREAK POINTS 1 2 - Tot Northeastern............ 2 0 - 2 Hofstra................. 7 2 - 9 BENCH POINTS 1 2 - Tot Northeastern............ 2 14 - 16 Hofstra................. 7 2 - 9 SCORE TIED BY 1 2 - Tot Northeastern............ 0 0 - 0 Hofstra................. 0 1 - 1 LEAD GAINED BY 1 2 - Tot Northeastern............ 0 1 - 1 Hofstra................. 0 2 - 2 |