Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 4-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 29 |
00 | Tareq Coburn | g | 6-12 | 2-5 | 0-1 | 2-5 | 7 | 4 | 14 | 0 | 1 | 0 | 0 | 31 |
04 | Desure Buie | g | 9-14 | 6-7 | 11-15 | 0-6 | 6 | 1 | 35 | 6 | 2 | 0 | 1 | 39 |
05 | Eli Pemberton | g | 1-7 | 0-4 | 2-4 | 0-3 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 34 |
20 | Jalen Ray | g | 3-11 | 0-3 | 3-4 | 0-4 | 4 | 1 | 9 | 4 | 1 | 0 | 4 | 35 |
01 | Caleb Burgess | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
14 | Kevin Schutte | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
15 | Stafford Trueheart | - | 0-3 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-57 | 8-20 | 17-26 | 7-27 | 34 | 14 | 75 | 13 | 7 | 2 | 6 | 200 | |
43.9% | 40.0% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 3-8 | 7-9 | |||||||||||
31.0% | 37.5% | 77.8% | ||||||||||||
2nd Half: | 16-28 | 5-12 | 10-17 | |||||||||||
57.1% | 41.7% | 58.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 1-3 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 16 |
20 | Nakye Sanders | f | 5-8 | 0-0 | 0-1 | 2-3 | 5 | 2 | 10 | 1 | 0 | 0 | 0 | 19 |
02 | Allen Betrand | g | 7-16 | 2-4 | 1-3 | 2-1 | 3 | 4 | 17 | 2 | 2 | 0 | 0 | 29 |
10 | Jason Gibson | g | 3-10 | 1-4 | 2-2 | 0-4 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 33 |
23 | Brian Fobbs | g | 2-8 | 0-3 | 2-2 | 0-7 | 7 | 5 | 6 | 1 | 4 | 1 | 0 | 30 |
05 | Jakigh Dottin | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
12 | Juwan Gray | - | 4-7 | 0-1 | 2-2 | 1-6 | 7 | 1 | 10 | 3 | 2 | 0 | 2 | 29 |
25 | Nicolas Timberlake | - | 5-9 | 2-5 | 0-0 | 3-4 | 7 | 3 | 12 | 0 | 0 | 1 | 0 | 24 |
32 | Charles Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 6-19 | 7-10 | 10-30 | 40 | 20 | 67 | 10 | 12 | 4 | 3 | 200 | |
42.2% | 31.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 4-10 | 4-5 | |||||||||||
45.2% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 13-33 | 2-9 | 3-5 | |||||||||||
39.4% | 22.2% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Hofstra | 28 | 47 | 75 | Record: (11-4,2-0 CAA) |
Towson | 36 | 31 | 67 | Record: (6-8,0-2 CAA) |
Officials: Mike Palau,Brian Dorsey,Wally Rutecki Jr.
Technical fouls: Hofstra-None. Towson-None. Attendance: 1225 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at SECU Arena. |
Play-by-Play |
Hofstra vs Towson
1st PERIOD Play-by-Play
HOME TEAM: Towson
Time
Score
Margin
VISITORS: Hofstra
09:20
19-15
H 4
GOOD! FT SHOT by Desure Buie
09:20
19-16
H 3
GOOD! FT SHOT by Desure Buie
09:20
19-17
H 2
GOOD! FT SHOT by Desure Buie
06:33
22-21
H 1
GOOD! FT SHOT by Desure Buie
06:33
22-22
T 1
GOOD! FT SHOT by Desure Buie
GOOD! FT SHOT by Brian Fobbs
03:50
25-26
V 1
GOOD! FT SHOT by Brian Fobbs
03:50
26-26
T 2
03:41
MISSED FT SHOT by Eli Pemberton
03:41
MISSED FT SHOT by Eli Pemberton
MISSED FT SHOT by Nakye Sanders
03:41
GOOD! FT SHOT by Juwan Gray
02:25
27-26
H 1
GOOD! FT SHOT by Juwan Gray
02:25
28-26
H 2
01:52
30-27
H 3
GOOD! FT SHOT by Eli Pemberton
01:52
30-28
H 2
GOOD! FT SHOT by Eli Pemberton
Towson 36, Hofstra 28
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hofstra
4
0
0
5
2
Towson
16
7
4
6
19
Score tied - 3 times.
Lead changed - 7 times.
Hofstra vs Towson
2nd PERIOD Play-by-Play
HOME TEAM: Towson
Time
Score
Margin
VISITORS: Hofstra
17:55
40-33
H 7
GOOD! FT SHOT by Jalen Ray
17:55
40-34
H 6
GOOD! FT SHOT by Jalen Ray
MISSED FT SHOT by Allen Betrand
15:14
42-40
H 2
MISSED FT SHOT by Allen Betrand
15:03
GOOD! FT SHOT by Allen Betrand
15:03
43-40
H 3
13:57
45-44
H 1
GOOD! FT SHOT by Desure Buie
13:57
45-45
T 3
GOOD! FT SHOT by Desure Buie
13:57
MISSED FT SHOT by Desure Buie
GOOD! FT SHOT by Jason Gibson
12:21
49-50
V 1
GOOD! FT SHOT by Jason Gibson
12:21
50-50
T 4
04:28
57-66
V 9
MISSED FT SHOT by Tareq Coburn
01:32
63-69
V 6
MISSED FT SHOT by Isaac Kante
01:32
63-70
V 7
GOOD! FT SHOT by Isaac Kante
00:48
MISSED FT SHOT by Desure Buie
00:37
MISSED FT SHOT by Jalen Ray
00:37
63-71
V 8
GOOD! FT SHOT by Jalen Ray
00:29
65-72
V 7
GOOD! FT SHOT by Desure Buie
00:29
65-73
V 8
GOOD! FT SHOT by Desure Buie
00:22
65-74
V 9
GOOD! FT SHOT by Desure Buie
00:21
MISSED FT SHOT by Desure Buie
00:07
65-75
V 10
GOOD! FT SHOT by Desure Buie
00:07
MISSED FT SHOT by Desure Buie
Hofstra 75, Towson 67
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Hofstra
22
10
4
13
2
Towson
16
0
4
1
3
Score tied - 5 times.
Lead changed - 1 time.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
00 | Tareq Coburn | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
04 | Desure Buie | g | 4-6 | 3-3 | 5-5 | 0-1 | 1 | 0 | 16 | 1 | 2 | 0 | 0 | 19 |
05 | Eli Pemberton | g | 1-5 | 0-2 | 2-4 | 0-3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 18 |
20 | Jalen Ray | g | 2-8 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 18 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Kevin Schutte | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
15 | Stafford Trueheart | - | 0-3 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-29 | 3-8 | 7-9 | 4-11 | 15 | 8 | 28 | 4 | 6 | 2 | 1 | 100 | |
31.0% | 37.5% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 3-8 | 7-9 | |||||||||||
31.0% | 37.5% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
20 | Nakye Sanders | f | 3-6 | 0-0 | 0-1 | 1-2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
02 | Allen Betrand | g | 2-7 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
10 | Jason Gibson | g | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
23 | Brian Fobbs | g | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 15 |
05 | Jakigh Dottin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | Juwan Gray | - | 4-5 | 0-1 | 2-2 | 1-4 | 5 | 0 | 10 | 1 | 2 | 0 | 2 | 13 |
25 | Nicolas Timberlake | - | 4-5 | 1-2 | 0-0 | 1-3 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 11 |
32 | Charles Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-31 | 4-10 | 4-5 | 5-16 | 21 | 7 | 36 | 5 | 6 | 3 | 3 | 100 | |
45.2% | 40.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 4-10 | 4-5 | |||||||||||
45.2% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Hofstra | 28 | 28 | Record: (11-4,2-0 CAA) |
Towson | 36 | 36 | Record: (6-8,0-2 CAA) |
Officials: Mike Palau,Brian Dorsey,Wally Rutecki Jr.
Technical fouls: Hofstra-None. Towson-None. Attendance: 1225 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at SECU Arena. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Isaac Kante | f | 4-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
00 | Tareq Coburn | g | 5-10 | 2-4 | 0-1 | 2-4 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 20 |
04 | Desure Buie | g | 5-8 | 3-4 | 6-10 | 0-5 | 5 | 1 | 19 | 5 | 0 | 0 | 1 | 20 |
05 | Eli Pemberton | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
20 | Jalen Ray | g | 1-3 | 0-2 | 3-4 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 3 | 17 |
01 | Caleb Burgess | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Stafford Trueheart | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-28 | 5-12 | 10-17 | 3-16 | 19 | 6 | 47 | 9 | 1 | 0 | 5 | 100 | |
57.1% | 41.7% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-28 | 5-12 | 10-17 | |||||||||||
57.1% | 41.7% | 58.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Dennis Tunstall | f | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
20 | Nakye Sanders | f | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
02 | Allen Betrand | g | 5-9 | 0-1 | 1-3 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 14 |
10 | Jason Gibson | g | 2-6 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
23 | Brian Fobbs | g | 2-6 | 0-3 | 0-0 | 0-5 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 15 |
05 | Jakigh Dottin | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
12 | Juwan Gray | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
25 | Nicolas Timberlake | - | 1-4 | 1-3 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
32 | Charles Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-33 | 2-9 | 3-5 | 5-14 | 19 | 13 | 31 | 5 | 6 | 1 | 0 | 100 | |
39.4% | 22.2% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-33 | 2-9 | 3-5 | |||||||||||
39.4% | 22.2% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Hofstra | 28 | 47 | 75 | Record: (11-4,2-0 CAA) |
Towson | 36 | 31 | 67 | Record: (6-8,0-2 CAA) |
Officials: Mike Palau,Brian Dorsey,Wally Rutecki Jr.
Technical fouls: Hofstra-None. Towson-None. Attendance: 1225 2019-20 Men's Basketball. Round: 0. Hofstra vs Towson. Played at SECU Arena. |
Play Analysis |
Hofstra vs Towson (12/30/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Hofstra................. 0 10 - 10 Towson.................. 7 0 - 7 POINTS IN PAINT 1 2 - Tot Hofstra................. 4 22 - 26 Towson.................. 16 16 - 32 2ND CHANCE POINTS 1 2 - Tot Hofstra................. 0 4 - 4 Towson.................. 4 4 - 8 FAST BREAK POINTS 1 2 - Tot Hofstra................. 5 13 - 18 Towson.................. 6 1 - 7 BENCH POINTS 1 2 - Tot Hofstra................. 2 2 - 4 Towson.................. 19 3 - 22 SCORE TIED BY 1 2 - Tot Hofstra................. 2 4 - 6 Towson.................. 1 1 - 2 LEAD GAINED BY 1 2 - Tot Hofstra................. 3 1 - 4 Towson.................. 4 0 - 4 |