Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Faw,Matt | f | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 17 |
23 | Pridgen,Joe | f | 7-11 | 0-1 | 2-4 | 3-4 | 7 | 2 | 16 | 1 | 5 | 0 | 2 | 36 |
02 | Copeland,Kyle | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
03 | Lowder,Drew | g | 0-4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 14 |
04 | Butler,Austin | g | 5-11 | 2-6 | 1-1 | 0-6 | 6 | 3 | 13 | 3 | 3 | 0 | 1 | 29 |
00 | Wade,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
05 | Niego,Connor | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 13 |
11 | Reilly,Joey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
13 | Hargis,Marlon | - | 6-10 | 1-4 | 3-3 | 0-3 | 3 | 4 | 16 | 3 | 4 | 0 | 3 | 28 |
21 | Yeutter,Lincoln | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 17 |
42 | Verbeek,Blake | - | 5-5 | 0-0 | 0-1 | 2-1 | 3 | 3 | 10 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-54 | 4-18 | 7-12 | 7-20 | 27 | 24 | 69 | 18 | 24 | 2 | 8 | 200 | |
53.7% | 22.2% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 1-10 | 3-7 | |||||||||||
45.8% | 10.0% | 42.9% | ||||||||||||
2nd Half: | 18-30 | 3-8 | 4-5 | |||||||||||
60.0% | 37.5% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Jalen Ray | f | 4-10 | 1-5 | 7-7 | 0-3 | 3 | 1 | 16 | 1 | 1 | 0 | 1 | 28 |
32 | Isaac Kante | f | 3-7 | 0-0 | 6-8 | 5-3 | 8 | 4 | 12 | 2 | 3 | 0 | 3 | 24 |
00 | Tareq Coburn | g | 3-9 | 1-2 | 5-5 | 1-3 | 4 | 2 | 12 | 1 | 2 | 0 | 0 | 25 |
04 | Desure Buie | g | 5-9 | 2-4 | 9-9 | 0-1 | 1 | 1 | 21 | 5 | 0 | 0 | 4 | 31 |
05 | Eli Pemberton | g | 7-11 | 1-1 | 1-2 | 1-2 | 3 | 2 | 16 | 1 | 4 | 0 | 1 | 28 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | Omar Silverio | - | 3-7 | 1-3 | 1-2 | 0-6 | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 20 |
03 | Jermaine Miranda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Kevin Schutte | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
15 | Trueheart, Stafford | - | 1-3 | 0-1 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 6-16 | 31-35 | 12-22 | 34 | 17 | 91 | 11 | 17 | 0 | 13 | 200 | |
47.4% | 37.5% | 88.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 3-9 | 11-12 | |||||||||||
43.3% | 33.3% | 91.7% | ||||||||||||
2nd Half: | 14-27 | 3-7 | 20-23 | |||||||||||
51.9% | 42.9% | 87.0% |
Score by Periods | 1st | 2nd | Total | |
Holy Cross | 26 | 43 | 69 | Record: (0-7) |
Hofstra | 40 | 51 | 91 | Record: (5-3) |
Officials: Tim Stewart, Chad Barlow, Mike Kashirsky
Technical fouls: Holy Cross-TEAM. Hofstra-None. Attendance: 1114 |
Play-by-Play |
Holy Cross vs Hofstra
1st PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Holy Cross
18:20
2-0
H 2
MISSED FT SHOT by Pridgen,Joe
18:20
2-1
H 1
GOOD! FT SHOT by Pridgen,Joe
GOOD! FT SHOT by Isaac Kante
17:02
7-5
H 2
GOOD! FT SHOT by Isaac Kante
17:02
8-5
H 3
16:27
8-7
H 1
MISSED FT SHOT by Pridgen,Joe
GOOD! FT SHOT by Eli Pemberton
15:46
9-7
H 2
MISSED FT SHOT by Eli Pemberton
15:46
13:42
11-8
H 3
GOOD! FT SHOT by Hargis,Marlon
13:42
11-9
H 2
GOOD! FT SHOT by Hargis,Marlon
GOOD! FT SHOT by Desure Buie
11:58
17-11
H 6
GOOD! FT SHOT by Desure Buie
11:58
18-11
H 7
GOOD! FT SHOT by Tareq Coburn
08:34
26-13
H 13
GOOD! FT SHOT by Tareq Coburn
08:34
27-13
H 14
GOOD! FT SHOT by Jalen Ray
07:40
28-16
H 12
GOOD! FT SHOT by Jalen Ray
07:40
29-16
H 13
05:16
29-18
H 11
MISSED FT SHOT by Verbeek,Blake
04:19
29-20
H 9
MISSED FT SHOT by Lowder,Drew
GOOD! FT SHOT by Desure Buie
03:14
32-20
H 12
GOOD! FT SHOT by Desure Buie
03:14
33-20
H 13
Hofstra 40, Holy Cross 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Holy Cross
12
6
6
2
16
Hofstra
18
12
2
4
5
Score tied - 0 times.
Lead changed - 0 times.
Holy Cross vs Hofstra
2nd PERIOD Play-by-Play
HOME TEAM: Hofstra
Time
Score
Margin
VISITORS: Holy Cross
GOOD! FT SHOT by Isaac Kante
18:04
43-31
H 12
GOOD! FT SHOT by Isaac Kante
18:04
44-31
H 13
GOOD! FT SHOT by Jalen Ray
16:17
52-33
H 19
GOOD! FT SHOT by Jalen Ray
16:17
53-33
H 20
GOOD! FT SHOT by Jalen Ray
15:42
56-33
H 23
14:51
58-36
H 22
GOOD! FT SHOT by Hargis,Marlon
GOOD! FT SHOT by Desure Buie
14:35
59-36
H 23
GOOD! FT SHOT by Desure Buie
14:35
60-36
H 24
GOOD! FT SHOT by Desure Buie
14:35
61-36
H 25
12:46
64-41
H 23
GOOD! FT SHOT by Pridgen,Joe
GOOD! FT SHOT by Isaac Kante
12:26
65-41
H 24
GOOD! FT SHOT by Isaac Kante
12:26
66-41
H 25
GOOD! FT SHOT by Tareq Coburn
10:48
69-45
H 24
GOOD! FT SHOT by Tareq Coburn
10:48
70-45
H 25
GOOD! FT SHOT by Desure Buie
10:34
71-47
H 24
GOOD! FT SHOT by Desure Buie
10:34
72-47
H 25
MISSED FT SHOT by Isaac Kante
07:20
76-52
H 24
MISSED FT SHOT by Isaac Kante
07:20
GOOD! FT SHOT by Jalen Ray
06:58
77-54
H 23
GOOD! FT SHOT by Jalen Ray
06:58
78-54
H 24
06:24
78-57
H 21
GOOD! FT SHOT by Butler,Austin
GOOD! FT SHOT by Trueheart, Stafford
06:11
79-57
H 22
GOOD! FT SHOT by Trueheart, Stafford
06:11
80-57
H 23
04:32
85-61
H 24
GOOD! FT SHOT by Faw,Matt
04:32
MISSED FT SHOT by Faw,Matt
MISSED FT SHOT by Omar Silverio
04:32
GOOD! FT SHOT by Omar Silverio
04:32
86-61
H 25
GOOD! FT SHOT by Tareq Coburn
03:01
89-63
H 26
Hofstra 91, Holy Cross 69
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Holy Cross
24
5
5
12
18
Hofstra
16
16
10
11
9
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Faw,Matt | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Pridgen,Joe | f | 2-3 | 0-0 | 1-3 | 2-2 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 17 |
02 | Copeland,Kyle | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
03 | Lowder,Drew | g | 0-4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 14 |
04 | Butler,Austin | g | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
00 | Wade,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
05 | Niego,Connor | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
11 | Reilly,Joey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
13 | Hargis,Marlon | - | 2-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 15 |
21 | Yeutter,Lincoln | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Verbeek,Blake | - | 3-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 11-24 | 1-10 | 3-7 | 4-14 | 18 | 9 | 26 | 7 | 12 | 1 | 4 | 100 | |
45.8% | 10.0% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 1-10 | 3-7 | |||||||||||
45.8% | 10.0% | 42.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Jalen Ray | f | 1-5 | 0-3 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
32 | Isaac Kante | f | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 1 | 8 | 1 | 2 | 0 | 3 | 13 |
00 | Tareq Coburn | g | 1-4 | 1-2 | 2-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
04 | Desure Buie | g | 2-5 | 1-2 | 4-4 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 18 |
05 | Eli Pemberton | g | 4-7 | 0-0 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 3 | 0 | 1 | 15 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Omar Silverio | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
03 | Jermaine Miranda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
15 | Trueheart, Stafford | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-30 | 3-9 | 11-12 | 4-12 | 16 | 10 | 40 | 5 | 7 | 0 | 7 | 100 | |
43.3% | 33.3% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 3-9 | 11-12 | |||||||||||
43.3% | 33.3% | 91.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Holy Cross | 26 | 26 | Record: (0-7) |
Hofstra | 40 | 40 | Record: (5-3) |
Officials: Tim Stewart, Chad Barlow, Mike Kashirsky
Technical fouls: Holy Cross-TEAM. Hofstra-None. Attendance: 1114 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Faw,Matt | f | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 11 |
23 | Pridgen,Joe | f | 5-8 | 0-1 | 1-1 | 1-2 | 3 | 1 | 11 | 1 | 3 | 0 | 0 | 19 |
02 | Copeland,Kyle | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | Lowder,Drew | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Butler,Austin | g | 3-6 | 1-2 | 1-1 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 1 | 15 |
00 | Wade,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Niego,Connor | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
11 | Reilly,Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Hargis,Marlon | - | 4-7 | 1-3 | 1-1 | 0-0 | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 13 |
21 | Yeutter,Lincoln | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 17 |
42 | Verbeek,Blake | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-30 | 3-8 | 4-5 | 3-6 | 9 | 15 | 43 | 11 | 12 | 1 | 4 | 100 | |
60.0% | 37.5% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-30 | 3-8 | 4-5 | |||||||||||
60.0% | 37.5% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Jalen Ray | f | 3-5 | 1-2 | 5-5 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11 |
32 | Isaac Kante | f | 0-1 | 0-0 | 4-6 | 2-1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 11 |
00 | Tareq Coburn | g | 2-5 | 0-0 | 3-3 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
04 | Desure Buie | g | 3-4 | 1-2 | 5-5 | 0-0 | 0 | 0 | 12 | 3 | 0 | 0 | 2 | 13 |
05 | Eli Pemberton | g | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 13 |
01 | Caleb Burgess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | Omar Silverio | - | 1-4 | 0-1 | 1-2 | 0-4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 12 |
03 | Jermaine Miranda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
11 | Hughes, Hal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Kevin Schutte | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
15 | Trueheart, Stafford | - | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 13 |
24 | Klementowicz, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-27 | 3-7 | 20-23 | 8-10 | 18 | 7 | 51 | 6 | 10 | 0 | 6 | 100 | |
51.9% | 42.9% | 87.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 14-27 | 3-7 | 20-23 | |||||||||||
51.9% | 42.9% | 87.0% |
Score by Periods | 1st | 2nd | Total | |
Holy Cross | 26 | 43 | 69 | Record: (0-7) |
Hofstra | 40 | 51 | 91 | Record: (5-3) |
Officials: Tim Stewart, Chad Barlow, Mike Kashirsky
Technical fouls: Holy Cross-None. Hofstra-None. Attendance: 1114 |
Play Analysis |
Holy Cross vs Hofstra (12/1/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Holy Cross.............. 6 5 - 11 Hofstra................. 12 16 - 28 POINTS IN PAINT 1 2 - Tot Holy Cross.............. 12 24 - 36 Hofstra................. 18 16 - 34 2ND CHANCE POINTS 1 2 - Tot Holy Cross.............. 6 5 - 11 Hofstra................. 2 10 - 12 FAST BREAK POINTS 1 2 - Tot Holy Cross.............. 2 12 - 14 Hofstra................. 4 11 - 15 BENCH POINTS 1 2 - Tot Holy Cross.............. 16 18 - 34 Hofstra................. 5 9 - 14 SCORE TIED BY 1 2 - Tot Holy Cross.............. 0 0 - 0 Hofstra................. 0 0 - 0 LEAD GAINED BY 1 2 - Tot Holy Cross.............. 0 0 - 0 Hofstra................. 0 0 - 0 |