|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 2-3 | 0-0 | 1-3 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 18 |
| 00 | Tareq Coburn | g | 4-10 | 4-6 | 2-2 | 2-5 | 7 | 1 | 14 | 1 | 1 | 2 | 1 | 31 |
| 04 | Desure Buie | g | 4-12 | 0-2 | 11-14 | 0-3 | 3 | 3 | 19 | 3 | 3 | 0 | 3 | 36 |
| 05 | Eli Pemberton | g | 4-12 | 1-5 | 1-4 | 2-2 | 4 | 1 | 10 | 2 | 1 | 0 | 0 | 32 |
| 20 | Jalen Ray | g | 5-14 | 0-3 | 2-4 | 2-4 | 6 | 1 | 12 | 2 | 2 | 1 | 4 | 36 |
| 01 | Caleb Burgess | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 03 | Jermaine Miranda | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | Kevin Schutte | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 6-19 | 17-27 | 12-21 | 33 | 16 | 71 | 9 | 10 | 5 | 9 | 200 | |
| 38.1% | 31.6% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-11 | 7-13 | |||||||||||
| 31.4% | 27.3% | 53.8% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 10-14 | |||||||||||
| 46.4% | 37.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bruce Moore | f | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
| 14 | Ben Robertson | f | 0-3 | 0-0 | 1-2 | 2-4 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 19 |
| 00 | Paul Newman | c | 4-7 | 0-0 | 0-0 | 6-8 | 14 | 3 | 8 | 0 | 2 | 0 | 0 | 23 |
| 04 | Jimmy Sotos | g | 8-13 | 4-7 | 4-4 | 0-3 | 3 | 3 | 24 | 3 | 3 | 1 | 3 | 34 |
| 10 | Andrew Funk | g | 4-9 | 4-8 | 0-0 | 0-3 | 3 | 3 | 12 | 3 | 0 | 0 | 0 | 31 |
| 02 | Walter Ellis | - | 4-5 | 4-5 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 1 | 1 | 1 | 26 |
| 03 | Malachi Rhodes | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | John Meeks | - | 6-14 | 2-4 | 0-0 | 1-6 | 7 | 3 | 14 | 2 | 2 | 1 | 1 | 21 |
| 21 | Xander Rice | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13 |
| 23 | Kahliel Spear | - | 3-8 | 1-2 | 1-1 | 1-2 | 3 | 1 | 8 | 2 | 2 | 4 | 0 | 18 |
| 32 | Jake van der Heijden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-67 | 15-28 | 9-11 | 15-33 | 48 | 22 | 86 | 19 | 15 | 7 | 5 | 200 | |
| 46.3% | 53.6% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 4-12 | 2-3 | |||||||||||
| 42.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 11-16 | 7-8 | |||||||||||
| 51.7% | 68.8% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hofstra | 32 | 39 | 71 | Record: (1-2,0-0 CAA) |
| Bucknell | 38 | 48 | 86 | Record: (2-1,0-0 Patriot) |
|
Officials: Jamahl Ralls,Donnie Eppley,Tim Kelly
Technical fouls: Hofstra-None. Bucknell-None. Attendance: 1952 2019-20 Men's Basketball. Round: 0. Bucknell vs Hofstra. Played at Sojka Pavil |
Play-by-Play |
Hofstra vs Bucknell
1st PERIOD Play-by-Play
HOME TEAM: Bucknell
Time
Score
Margin
VISITORS: Hofstra
18:22
2-0
H 2
MISSED FT SHOT by Eli Pemberton
18:22
MISSED FT SHOT by Eli Pemberton
13:33
12-5
H 7
MISSED FT SHOT by Desure Buie
13:33
12-6
H 6
GOOD! FT SHOT by Desure Buie
13:09
12-7
H 5
GOOD! FT SHOT by Isaac Kante
13:09
MISSED FT SHOT by Isaac Kante
GOOD! FT SHOT by Kahliel Spear
10:23
18-9
H 9
MISSED FT SHOT by Ben Robertson
04:24
30-20
H 10
GOOD! FT SHOT by Ben Robertson
04:24
31-20
H 11
03:17
31-21
H 10
GOOD! FT SHOT by Desure Buie
03:17
31-22
H 9
GOOD! FT SHOT by Desure Buie
02:00
36-24
H 12
MISSED FT SHOT by Jalen Ray
01:11
36-26
H 10
MISSED FT SHOT by Desure Buie
01:11
36-27
H 9
GOOD! FT SHOT by Desure Buie
00:03
38-31
H 7
GOOD! FT SHOT by Desure Buie
00:03
38-32
H 6
GOOD! FT SHOT by Desure Buie
Bucknell 38, Hofstra 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hofstra
12
6
4
2
4
Bucknell
22
2
12
0
14
Score tied - 0 times.
Lead changed - 0 times.
Hofstra vs Bucknell
2nd PERIOD Play-by-Play
HOME TEAM: Bucknell
Time
Score
Margin
VISITORS: Hofstra
19:49
38-34
H 4
MISSED FT SHOT by Isaac Kante
18:31
38-38
T 1
GOOD! FT SHOT by Desure Buie
18:31
38-39
V 1
GOOD! FT SHOT by Desure Buie
14:17
51-49
H 2
GOOD! FT SHOT by Tareq Coburn
14:17
51-50
H 1
GOOD! FT SHOT by Tareq Coburn
10:27
57-55
H 2
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Jimmy Sotos
09:15
64-55
H 9
GOOD! FT SHOT by Jimmy Sotos
09:15
65-55
H 10
08:06
65-57
H 8
MISSED FT SHOT by Eli Pemberton
07:33
68-58
H 10
GOOD! FT SHOT by Desure Buie
07:33
68-59
H 9
GOOD! FT SHOT by Desure Buie
06:45
70-62
H 8
GOOD! FT SHOT by Eli Pemberton
06:12
73-62
H 11
MISSED FT SHOT by Jalen Ray
06:12
73-63
H 10
GOOD! FT SHOT by Jalen Ray
04:51
79-64
H 15
GOOD! FT SHOT by Desure Buie
04:51
MISSED FT SHOT by Desure Buie
GOOD! FT SHOT by Jimmy Sotos
02:51
80-64
H 16
GOOD! FT SHOT by Jimmy Sotos
02:51
81-64
H 17
GOOD! FT SHOT by Bruce Moore
02:23
82-66
H 16
MISSED FT SHOT by Bruce Moore
02:23
GOOD! FT SHOT by Bruce Moore
01:50
83-68
H 15
GOOD! FT SHOT by Bruce Moore
01:50
84-68
H 16
Bucknell 86, Hofstra 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Hofstra
20
3
9
2
7
Bucknell
8
8
2
0
22
Score tied - 2 times.
Lead changed - 8 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 00 | Tareq Coburn | g | 3-6 | 3-3 | 0-0 | 2-1 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 17 |
| 04 | Desure Buie | g | 3-7 | 0-1 | 6-8 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 3 | 18 |
| 05 | Eli Pemberton | g | 0-6 | 0-3 | 0-2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 20 | Jalen Ray | g | 3-9 | 0-2 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 20 |
| 01 | Caleb Burgess | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Jermaine Miranda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Kevin Schutte | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-35 | 3-11 | 7-13 | 6-10 | 16 | 7 | 32 | 3 | 2 | 4 | 6 | 100 | |
| 31.4% | 27.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-11 | 7-13 | |||||||||||
| 31.4% | 27.3% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bruce Moore | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 14 | Ben Robertson | f | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 00 | Paul Newman | c | 3-4 | 0-0 | 0-0 | 4-5 | 9 | 2 | 6 | 0 | 2 | 0 | 0 | 11 |
| 04 | Jimmy Sotos | g | 4-7 | 1-3 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 2 | 0 | 1 | 16 |
| 10 | Andrew Funk | g | 2-5 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 02 | Walter Ellis | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| 03 | Malachi Rhodes | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | John Meeks | - | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 6 |
| 21 | Xander Rice | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
| 23 | Kahliel Spear | - | 3-7 | 1-2 | 1-1 | 1-2 | 3 | 0 | 8 | 2 | 2 | 3 | 0 | 13 |
| 32 | Jake van der Heijden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-38 | 4-12 | 2-3 | 11-21 | 32 | 11 | 38 | 8 | 11 | 5 | 1 | 100 | |
| 42.1% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 4-12 | 2-3 | |||||||||||
| 42.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Hofstra | 32 | 32 | Record: (1-2,0-0 CAA) |
| Bucknell | 38 | 38 | Record: (2-1,0-0 Patriot) |
|
Officials: Jamahl Ralls,Donnie Eppley,Tim Kelly
Technical fouls: Hofstra-None. Bucknell-None. Attendance: 1952 2019-20 Men's Basketball. Round: 0. Bucknell vs Hofstra. Played at Sojka Pavil |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| 00 | Tareq Coburn | g | 1-4 | 1-3 | 2-2 | 0-4 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 04 | Desure Buie | g | 1-5 | 0-1 | 5-6 | 0-1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 18 |
| 05 | Eli Pemberton | g | 4-6 | 1-2 | 1-2 | 2-0 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 18 |
| 20 | Jalen Ray | g | 2-5 | 0-1 | 2-3 | 1-2 | 3 | 1 | 6 | 2 | 1 | 1 | 2 | 16 |
| 01 | Caleb Burgess | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | Jermaine Miranda | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Kevin Schutte | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 3-8 | 10-14 | 6-11 | 17 | 9 | 39 | 6 | 8 | 1 | 3 | 100 | |
| 46.4% | 37.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 10-14 | |||||||||||
| 46.4% | 37.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Bruce Moore | f | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 14 | Ben Robertson | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 10 |
| 00 | Paul Newman | c | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 04 | Jimmy Sotos | g | 4-6 | 3-4 | 4-4 | 0-0 | 0 | 1 | 15 | 1 | 1 | 1 | 2 | 18 |
| 10 | Andrew Funk | g | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
| 02 | Walter Ellis | - | 4-4 | 4-4 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 14 |
| 03 | Malachi Rhodes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | John Meeks | - | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 10 | 2 | 0 | 0 | 1 | 15 |
| 21 | Xander Rice | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Kahliel Spear | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 32 | Jake van der Heijden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-29 | 11-16 | 7-8 | 4-12 | 16 | 11 | 48 | 11 | 4 | 2 | 4 | 100 | |
| 51.7% | 68.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-29 | 11-16 | 7-8 | |||||||||||
| 51.7% | 68.8% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hofstra | 32 | 39 | 71 | Record: (1-2,0-0 CAA) |
| Bucknell | 38 | 48 | 86 | Record: (2-1,0-0 Patriot) |
|
Officials: Jamahl Ralls,Donnie Eppley,Tim Kelly
Technical fouls: Hofstra-None. Bucknell-None. Attendance: 1952 2019-20 Men's Basketball. Round: 0. Bucknell vs Hofstra. Played at Sojka Pavil |
Play Analysis |
Hofstra vs Bucknell (11/13/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Hofstra................. 6 3 - 9 Bucknell................ 2 8 - 10 POINTS IN PAINT 1 2 - Tot Hofstra................. 12 20 - 32 Bucknell................ 22 8 - 30 2ND CHANCE POINTS 1 2 - Tot Hofstra................. 4 9 - 13 Bucknell................ 12 2 - 14 FAST BREAK POINTS 1 2 - Tot Hofstra................. 2 2 - 4 Bucknell................ 0 0 - 0 BENCH POINTS 1 2 - Tot Hofstra................. 4 7 - 11 Bucknell................ 14 22 - 36 SCORE TIED BY 1 2 - Tot Hofstra................. 0 2 - 2 Bucknell................ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Hofstra................. 0 4 - 4 Bucknell................ 0 4 - 4 |