#01 Caleb Burgess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MONMOUTH  11/09/19    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at Bucknell  11/13/19    0-4  .000  0-1  .000  0-0  .000  0.0  0.7 
NEW YORK TECH  11/15/19    14  2-3  .667  0-1  .000  0-2  .000  0.5  1.5 
at Cal St. Fullerton  11/24/19    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at San Diego  11/27/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
vs Holy Cross  12/1/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
vs Canisius  12/02/19    dnp 
at St. Bonaventure  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Princeton  12/19/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at James Madison  12/28/19    13  1-3  .333  0-1  .000  0-0  .000  0.3  0.8 
at Towson  12/30/19    11  1-1  1.000  0-0  .000  0-0  .000  0.3  0.9 
WILLIAM & MARY  01/02/20    10  0-2  .000  0-1  .000  0-0  .000  0.3  0.8 
ELON  01/04/20    14  0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Northeastern  01/09/20    dnp 
at UNCW  01/16/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Col. of Charleston  01/18/20    10  0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
DREXEL  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Elon  1/30/20     19  0-2  .000  0-2  .000  0-0  .000  0.3  0.6 
at William & Mary  2/1/20     1-1  1.000  0-0  .000  1-2  .500  0.3  0.7 
COL. OF CHARLESTON  02/13/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Delaware  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
JAMES MADISON  02/29/20    1-1  1.000  1-1  1.000  0-0  .000  0.2  0.8 
vs Drexel  03/08/20    0-2  .000  0-1  .000  0-0  .000  0.2  0.7 
vs Northeastern  03/10/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
Totals     145  7-20  .350  1-8  .125  1-4  .250  0.2  14  10  16  0.7 
 
Games played: 23      Rebounds/game: 0.2 
Points/game: 0.7      Assists/game: 0.6 
FG Pct: 35.0      Turnovers/game: 0.4 
3FG Pct: 12.5      Assist/turnover ratio: 1.4 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0