#04 Desure Buie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19  38  6-15  .400  1-5  .200  0-0  .000  2.0  13  13.0 
MONMOUTH  11/09/19  34  5-7  .714  1-1  1.000  6-7  .857  2.5  17  15.0 
at Bucknell  11/13/19  36  4-12  .333  0-2  .000  11-14  .786  2.7  19  16.3 
NEW YORK TECH  11/15/19  26  2-7  .286  0-2  .000  0-0  .000  3.3  11  13.3 
at UCLA  11/21/19  37  7-12  .583  2-4  .500  13-13  1.000  3.2  29  16.4 
at Cal St. Fullerton  11/24/19  32  6-10  .600  0-1  .000  2-2  1.000  3.2  14  16.0 
at San Diego  11/27/19  37  3-14  .214  3-7  .429  2-2  1.000  2.9  11  15.3 
vs Holy Cross  12/1/19   31  5-9  .556  2-4  .500  9-9  1.000  2.6  21  16.0 
vs Canisius  12/02/19  37  5-15  .333  2-3  .667  7-7  1.000  2.7  19  16.3 
at St. Bonaventure  12/07/19  36  7-14  .500  1-3  .333  2-3  .667  2.6  17  16.4 
STONY BROOK  12/10/19  37  6-14  .429  3-6  .500  5-6  .833  2.9  20  16.7 
at Princeton  12/19/19  40  5-16  .313  1-5  .200  2-2  1.000  3.3  13  16.4 
MANHATTAN  12/22/19  40  7-13  .538  3-8  .375  2-2  1.000  3.4  19  16.6 
at James Madison  12/28/19  32  5-13  .385  1-6  .167  4-4  1.000  3.6  15  16.5 
at Towson  12/30/19  39  9-14  .643  6-7  .857  11-15  .733  3.7  35  17.7 
WILLIAM & MARY  01/02/20  32  3-14  .214  1-7  .143  3-4  .750  3.5  10  17.3 
ELON  01/04/20  36  15-19  .789  6-8  .750  8-8  1.000  3.6  44  18.8 
at Northeastern  01/09/20  40  8-16  .500  2-3  .667  5-6  .833  3.6  23  19.1 
at UNCW  01/16/20  39  5-12  .417  1-4  .250  1-2  .500  3.6  12  18.7 
at Col. of Charleston  01/18/20  39  7-13  .538  1-2  .500  4-4  1.000  3.6  19  18.7 
DELAWARE  01/23/20  39  8-18  .444  2-4  .500  1-1  1.000  3.5  19  18.7 
DREXEL  01/25/20  38  5-20  .250  1-5  .200  1-2  .500  3.5  12  18.4 
at Elon  1/30/20   39  7-10  .700  4-6  .667  0-0  .000  3.6  11  18  18.4 
at William & Mary  2/1/20   38  9-15  .600  4-8  .500  0-0  .000  3.5  22  18.5 
NORTHEASTERN  02/08/20  40  6-14  .429  3-8  .375  7-9  .778  3.5  22  18.7 
COL. OF CHARLESTON  02/13/20  40  5-13  .385  3-7  .429  0-0  .000  3.5  13  18.5 
UNCW  02/15/20  40  3-11  .273  1-7  .143  2-4  .500  3.5  18.1 
at Drexel  02/20/20  40  11-22  .500  1-2  .500  3-4  .750  3.5  26  18.4 
at Delaware  02/22/20  39  10-18  .556  3-7  .429  4-4  1.000  3.6  27  18.7 
TOWSON  02/27/20  40  2-14  .143  2-10  .200  0-0  .000  3.6  18.3 
JAMES MADISON  02/29/20  38  8-14  .571  7-11  .636  3-6  .500  3.5  26  18.5 
vs Drexel  03/08/20  39  6-16  .375  2-6  .333  0-0  .000  3.6  14  18.4 
vs Delaware  03/09/20  40  3-11  .273  2-5  .400  2-2  1.000  3.6  10  18.1 
vs Northeastern  03/10/20  40  7-14  .500  3-6  .500  3-3  1.000  3.7  20  18.2 
Totals     34  1268  210-469  .448  75-180  .417  123-145  .848  17  108  125  3.7  42  200  97  69  618  18.2 
 
Games played: 34      Rebounds/game: 3.7 
Points/game: 18.2      Assists/game: 5.9 
FG Pct: 44.8      Turnovers/game: 2.9 
3FG Pct: 41.7      Assist/turnover ratio: 2.1 
FT Pct: 84.8      Steals/game: 2.0 
       Blocks/game: 0.1