#05 Eli Pemberton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19  40  10-18  .556  2-7  .286  1-2  .500  4.0  23  23.0 
MONMOUTH  11/09/19  35  4-16  .250  1-5  .200  8-8  1.000  4.5  17  20.0 
at Bucknell  11/13/19  32  4-12  .333  1-5  .200  1-4  .250  4.3  10  16.7 
NEW YORK TECH  11/15/19  29  3-8  .375  1-3  .333  1-2  .500  5.3  14.5 
at UCLA  11/21/19  38  5-12  .417  3-5  .600  2-2  1.000  5.0  15  14.6 
at Cal St. Fullerton  11/24/19  34  7-15  .467  3-6  .500  2-2  1.000  5.5  19  15.3 
at San Diego  11/27/19  37  10-20  .500  1-7  .143  7-8  .875  5.9  28  17.1 
vs Holy Cross  12/1/19   28  7-11  .636  1-1  1.000  1-2  .500  5.5  16  17.0 
vs Canisius  12/02/19  40  5-12  .417  0-1  .000  6-6  1.000  10  6.0  16  16.9 
at St. Bonaventure  12/07/19  33  3-11  .273  0-4  .000  3-4  .750  5.8  16.1 
STONY BROOK  12/10/19  40  4-16  .250  2-8  .250  5-6  .833  10  6.2  15  16.0 
at Princeton  12/19/19  39  9-13  .692  2-3  .667  7-8  .875  6.1  27  16.9 
MANHATTAN  12/22/19  38  6-16  .375  2-9  .222  5-5  1.000  6.0  19  17.1 
at James Madison  12/28/19  40  9-15  .600  3-6  .500  4-5  .800  6.1  25  17.6 
at Towson  12/30/19  34  1-7  .143  0-4  .000  2-4  .500  5.9  16.7 
WILLIAM & MARY  01/02/20  35  5-14  .357  1-3  .333  4-6  .667  5.9  15  16.6 
ELON  01/04/20  26  2-4  .500  0-1  .000  2-2  1.000  5.7  16.0 
at Northeastern  01/09/20  37  10-16  .625  2-5  .400  2-2  1.000  5.6  24  16.4 
at UNCW  01/16/20  39  6-14  .429  2-7  .286  0-1  .000  5.6  14  16.3 
at Col. of Charleston  01/18/20  36  1-8  .125  0-2  .000  0-0  .000  5.6  15.6 
DELAWARE  01/23/20  33  4-14  .286  0-2  .000  3-3  1.000  5.5  11  15.4 
DREXEL  01/25/20  35  4-9  .444  0-1  .000  4-6  .667  5.4  12  15.2 
at Elon  1/30/20   35  9-15  .600  5-8  .625  3-4  .750  5.4  26  15.7 
at William & Mary  2/1/20   39  6-10  .600  1-1  1.000  3-3  1.000  5.4  16  15.7 
NORTHEASTERN  02/08/20  39  4-15  .267  2-6  .333  2-2  1.000  5.3  12  15.6 
COL. OF CHARLESTON  02/13/20  38  10-14  .714  2-3  .667  6-6  1.000  5.3  28  16.0 
UNCW  02/15/20  38  7-14  .500  1-5  .200  8-8  1.000  5.3  23  16.3 
at Drexel  02/20/20  40  6-11  .545  2-3  .667  5-5  1.000  5.3  19  16.4 
at Delaware  02/22/20  37  6-16  .375  3-7  .429  10-10  1.000  5.4  25  16.7 
TOWSON  02/27/20  40  5-17  .294  3-6  .500  5-6  .833  5.5  18  16.7 
JAMES MADISON  02/29/20  31  11-17  .647  5-7  .714  8-9  .889  5.4  35  17.3 
vs Drexel  03/08/20  39  9-16  .563  1-1  1.000  0-0  .000  12  5.6  19  17.4 
vs Delaware  03/09/20  37  7-15  .467  5-8  .625  5-6  .833  5.5  24  17.6 
vs Northeastern  03/10/20  40  6-17  .353  3-8  .375  4-4  1.000  5.6  19  17.6 
Totals     34  1231  205-458  .448  60-158  .380  129-151  .854  58  132  190  5.6  62  65  59  44  599  17.6 
 
Games played: 34      Rebounds/game: 5.6 
Points/game: 17.6      Assists/game: 1.9 
FG Pct: 44.8      Turnovers/game: 1.7 
3FG Pct: 38.0      Assist/turnover ratio: 1.1 
FT Pct: 85.4      Steals/game: 1.3 
       Blocks/game: 0.2