#11 Hal Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW YORK TECH  11/15/19    1-2  .500  0-0  .000  0-2  .000  2.0  1.0 
at UCLA  11/21/19    0-0  .000  0-0  .000  0-1  .000  2.3  0.7 
at San Diego  11/27/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.5 
vs Holy Cross  12/1/19     0-0  .000  0-0  .000  0-0  .000  1.6  0.4 
vs Canisius  12/02/19    1-1  1.000  0-0  .000  0-0  .000  1.3  0.7 
at St. Bonaventure  12/07/19    10  0-2  .000  0-0  .000  0-1  .000  1.3  0.6 
STONY BROOK  12/10/19    0-1  .000  0-0  .000  0-0  .000  1.1  0.5 
at Princeton  12/19/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
MANHATTAN  12/22/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at James Madison  12/28/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at Northeastern  01/09/20    dnp 
at Col. of Charleston  01/18/20    dnp 
at Elon  1/30/20     dnp 
Totals     69  2-6  .333  0-0  .000  0-4  .000  12  1.1  17  0.4 
 
Games played: 11      Rebounds/game: 1.1 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.6