#14 Kevin Schutte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
MONMOUTH  11/09/19    13  2-2  1.000  0-0  .000  1-2  .500  3.0  3.5 
at Bucknell  11/13/19    17  3-5  .600  0-0  .000  0-0  .000  4.0  4.3 
NEW YORK TECH  11/15/19    14  5-8  .625  0-0  .000  2-2  1.000  4.3  12  6.3 
at UCLA  11/21/19    0-0  .000  0-0  .000  0-0  .000  3.8  5.0 
at Cal St. Fullerton  11/24/19    13  1-2  .500  0-0  .000  0-1  .000  4.0  4.5 
at San Diego  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  3.9 
vs Holy Cross  12/1/19     14  1-1  1.000  0-0  .000  0-0  .000  3.3  3.6 
vs Canisius  12/02/19    0-2  .000  0-0  .000  0-0  .000  3.1  3.2 
at St. Bonaventure  12/07/19    0-2  .000  0-0  .000  0-0  .000  3.0  2.9 
STONY BROOK  12/10/19    10  2-3  .667  0-0  .000  0-0  .000  2.8  3.0 
at Princeton  12/19/19    0-1  .000  0-0  .000  2-2  1.000  2.8  2.9 
MANHATTAN  12/22/19    0-0  .000  0-0  .000  0-0  .000  2.6  2.7 
at James Madison  12/28/19    0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at Towson  12/30/19    10  1-4  .250  0-0  .000  0-0  .000  2.5  2.5 
WILLIAM & MARY  01/02/20    0-0  .000  0-0  .000  0-3  .000  2.6  2.3 
ELON  01/04/20    11  0-0  .000  0-0  .000  0-0  .000  2.6  2.2 
at Northeastern  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
at UNCW  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
at Col. of Charleston  01/18/20    1-1  1.000  0-0  .000  0-0  .000  2.3  2.0 
DELAWARE  01/23/20    12  1-1  1.000  0-0  .000  0-0  .000  2.4  2.0 
DREXEL  01/25/20    1-1  1.000  0-0  .000  0-0  .000  2.4  2.0 
at Elon  1/30/20     0-1  .000  0-0  .000  0-0  .000  2.3  1.9 
at William & Mary  2/1/20     0-0  .000  0-0  .000  0-0  .000  2.3  1.8 
NORTHEASTERN  02/08/20    12  1-2  .500  0-0  .000  0-0  .000  2.5  1.8 
COL. OF CHARLESTON  02/13/20    1-1  1.000  0-0  .000  0-0  .000  2.4  1.8 
UNCW  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.4  1.7 
at Drexel  02/20/20    0-0  .000  0-0  .000  0-0  .000  2.4  1.7 
at Delaware  02/22/20    10  0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
TOWSON  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
JAMES MADISON  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.4  1.5 
vs Drexel  03/08/20    0-1  .000  0-0  .000  0-0  .000  2.4  1.5 
vs Delaware  03/09/20    0-1  .000  0-0  .000  0-0  .000  2.4  1.4 
vs Northeastern  03/10/20    0-0  .000  0-0  .000  0-0  .000  2.3  1.4 
Totals     258  21-40  .525  0-0  .000  5-10  .500  35  43  78  2.3  40  11  47  1.4 
 
Games played: 34      Rebounds/game: 2.3 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 52.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.3