#20 Jalen Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19  34  4-11  .364  3-8  .375  2-2  1.000  4.0  13  13.0 
MONMOUTH  11/09/19  29  4-6  .667  2-2  1.000  4-6  .667  4.5  14  13.5 
at Bucknell  11/13/19  36  5-14  .357  0-3  .000  2-4  .500  5.0  12  13.0 
NEW YORK TECH  11/15/19  26  7-10  .700  3-6  .500  2-2  1.000  4.0  19  14.5 
at UCLA  11/21/19  37  8-15  .533  5-8  .625  6-7  .857  3.6  27  17.0 
at Cal St. Fullerton  11/24/19  29  6-11  .545  4-6  .667  2-2  1.000  3.8  18  17.2 
at San Diego  11/27/19  35  3-9  .333  0-3  .000  2-3  .667  4.0  15.9 
vs Holy Cross  12/1/19   28  4-10  .400  1-5  .200  7-7  1.000  3.9  16  15.9 
vs Canisius  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.6  14.1 
at St. Bonaventure  12/07/19  34  1-10  .100  0-3  .000  0-0  .000  3.3  12.9 
STONY BROOK  12/10/19  39  6-15  .400  5-9  .556  0-0  .000  3.5  17  13.3 
at Princeton  12/19/19  27  4-9  .444  0-2  .000  6-7  .857  3.3  14  13.3 
MANHATTAN  12/22/19  36  1-9  .111  1-4  .250  0-0  .000  3.5  12.5 
at James Madison  12/28/19  35  4-8  .500  1-4  .250  9-12  .750  3.5  18  12.9 
at Towson  12/30/19  35  3-11  .273  0-3  .000  3-4  .750  3.5  12.7 
WILLIAM & MARY  01/02/20  25  5-12  .417  1-6  .167  0-1  .000  3.4  11  12.6 
ELON  01/04/20  38  4-8  .500  2-5  .400  0-0  .000  3.3  10  12.4 
at Northeastern  01/09/20  40  5-9  .556  0-1  .000  2-3  .667  3.1  12  12.4 
at UNCW  01/16/20  35  3-9  .333  2-4  .500  0-0  .000  3.0  12.2 
at Col. of Charleston  01/18/20  25  4-8  .500  2-4  .500  2-2  1.000  3.0  12  12.2 
DELAWARE  01/23/20  37  3-10  .300  2-4  .500  3-4  .750  3.0  11  12.1 
DREXEL  01/25/20  33  3-11  .273  1-2  .500  0-0  .000  3.1  11.9 
at Elon  1/30/20   22  5-8  .625  4-6  .667  0-0  .000  3.0  14  12.0 
at William & Mary  2/1/20   37  4-12  .333  1-4  .250  1-2  .500  2.9  10  11.9 
NORTHEASTERN  02/08/20  40  5-14  .357  1-5  .200  11-14  .786  3.0  22  12.3 
COL. OF CHARLESTON  02/13/20  36  5-10  .500  0-2  .000  4-4  1.000  3.0  14  12.3 
UNCW  02/15/20  31  3-6  .500  3-6  .500  0-0  .000  2.9  12.2 
at Drexel  02/20/20  40  4-10  .400  1-4  .250  1-2  .500  2.9  10  12.1 
at Delaware  02/22/20  34  1-11  .091  1-3  .333  1-2  .500  2.8  11.9 
TOWSON  02/27/20  32  0-5  .000  0-3  .000  0-0  .000  2.8  11.5 
JAMES MADISON  02/29/20  34  4-7  .571  3-5  .600  1-2  .500  2.8  12  11.5 
vs Drexel  03/08/20  36  6-12  .500  2-6  .333  0-0  .000  2.8  14  11.6 
vs Delaware  03/09/20  39  5-7  .714  4-4  1.000  5-6  .833  2.7  19  11.8 
vs Northeastern  03/10/20  40  3-11  .273  3-6  .500  8-9  .889  2.9  17  11.9 
Totals     33  1121  132-328  .402  58-146  .397  84-107  .785  14  84  98  2.9  79  64  53  42  406  11.9 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 11.9      Assists/game: 1.9 
FG Pct: 40.2      Turnovers/game: 1.6 
3FG Pct: 39.7      Assist/turnover ratio: 1.2 
FT Pct: 78.5      Steals/game: 1.2 
       Blocks/game: 0.1