#24 Connor Klementowicz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONMOUTH  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEW YORK TECH  11/15/19    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
at Cal St. Fullerton  11/24/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
vs Holy Cross  12/1/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
vs Canisius  12/02/19    dnp 
at Princeton  12/19/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
WILLIAM & MARY  01/02/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
ELON  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Northeastern  01/09/20    dnp 
at Col. of Charleston  01/18/20    dnp 
at Elon  1/30/20     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
UNCW  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
JAMES MADISON  02/29/20  0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
vs Drexel  03/08/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
Totals     19  1-3  .333  0-0  .000  0-0  .000  0.2  0.2 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0