#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE ST.  11/06/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MONMOUTH  11/09/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Bucknell  11/13/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NEW YORK TECH  11/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UCLA  11/21/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Cal St. Fullerton  11/24/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at San Diego  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Holy Cross  12/1/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Canisius  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at St. Bonaventure  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
STONY BROOK  12/10/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Princeton  12/19/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MANHATTAN  12/22/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at James Madison  12/28/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Towson  12/30/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WILLIAM & MARY  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ELON  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Northeastern  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UNCW  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Col. of Charleston  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE  01/23/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DREXEL  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Elon  1/30/20     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at William & Mary  2/1/20     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHEASTERN  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COL. OF CHARLESTON  02/13/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNCW  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Drexel  02/20/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Delaware  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TOWSON  02/27/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
JAMES MADISON  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Drexel  03/08/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Delaware  03/09/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Northeastern  03/10/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  49  105  3.1  11  0.0 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0