Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN JOSE ST. | 23-Eli Pemberton | 11-Isaac Kante | 7-Desure Buie | 2-Eli Pemberton | None |
| 11/06/19 | |||||
| L 71-79 | |||||
| MONMOUTH | 17-Desure Buie | 12-Tareq Coburn | 8-Desure Buie | 2-Eli Pemberton | 1-Omar Silverio |
| 11/09/19 | Eli Pemberton | Desure Buie | Tareq Coburn | ||
| W 94-74 | |||||
| at Bucknell | 19-Desure Buie | 7-Tareq Coburn | 3-Desure Buie | 4-Jalen Ray | 2-Tareq Coburn |
| 11/13/19 | |||||
| L 71-86 | |||||
| NEW YORK TECH | 23-Tareq Coburn | 10-Isaac Kante | 11-Desure Buie | 3-Jermaine Mira | 2-Hal Hughes |
| 11/15/19 | Caleb Burgess | Eli Pemberton | |||
| W 111-69 | |||||
| at UCLA | 29-Desure Buie | 5-Tareq Coburn | 7-Desure Buie | 3-Desure Buie | 1-Hal Hughes |
| 11/21/19 | Isaac Kante | Eli Pemberton | Kevin Schutte | ||
| W 88-78 | |||||
| at Cal St. Fullerton | 19-Eli Pemberton | 8-Tareq Coburn | 5-Desure Buie | 4-Desure Buie | 1-Kevin Schutte |
| 11/24/19 | Isaac Kante | ||||
| W 79-57 | Eli Pemberton | ||||
| at San Diego | 28-Eli Pemberton | 8-Eli Pemberton | 4-Desure Buie | 2-Desure Buie | 2-Isaac Kante |
| 11/27/19 | |||||
| L 69-79 | |||||
| vs Holy Cross | 21-Desure Buie | 8-Isaac Kante | 5-Desure Buie | 4-Desure Buie | None |
| 12/1/19 | |||||
| W 91-69 | |||||
| vs Canisius | 19-Desure Buie | 11-Tareq Coburn | 6-Desure Buie | 4-Desure Buie | None |
| 12/02/19 | |||||
| W 64-57 | |||||
| at St. Bonaventure | 17-Desure Buie | 8-Isaac Kante | 2-Desure Buie | 2-Desure Buie | 1-Hal Hughes |
| 12/07/19 | Eli Pemberton | ||||
| L 45-73 | Jalen Ray | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STONY BROOK | 20-Desure Buie | 12-Tareq Coburn | 6-Desure Buie | 2-Tareq Coburn | 1-Tareq Coburn |
| 12/10/19 | Jalen Ray | ||||
| W 71-63 | Desure Buie | ||||
| at Princeton | 27-Eli Pemberton | 7-Desure Buie | 7-Desure Buie | 3-Eli Pemberton | 2-Hughes, Hal |
| 12/19/19 | Trueheart, St | ||||
| W 87-72 | Kevin Schutte | ||||
| MANHATTAN | 19-Desure Buie | 11-Isaac Kante | 4-Eli Pemberton | 5-Desure Buie | 2-Isaac Kante |
| 12/22/19 | Eli Pemberton | Desure Buie | |||
| W 63-51 | Jalen Ray | ||||
| at James Madison | 25-Eli Pemberton | 8-Eli Pemberton | 4-Desure Buie | 1-Tareq Coburn | 1-Tareq Coburn |
| 12/28/19 | Caleb Burgess | Stafford True | |||
| W 82-76 | Eli Pemberton | ||||
| at Towson | 35-Desure Buie | 7-Tareq Coburn | 6-Desure Buie | 4-Jalen Ray | 1-Eli Pemberton |
| 12/30/19 | Kevin Schutte | ||||
| W 75-67 | |||||
| WILLIAM & MARY | 15-Eli Pemberton | 10-Isaac Kante | 3-Eli Pemberton | 1-Omar Silverio | None |
| 01/02/20 | Desure Buie | Isaac Kante | |||
| L 61-88 | Connor Klemen | ||||
| Kevin Schutte | |||||
| Desure Buie | |||||
| ELON | 44-Desure Buie | 8-Isaac Kante | 5-Jalen Ray | 2-Desure Buie | 1-Caleb Burgess |
| 01/04/20 | Omar Silverio | ||||
| W 102-75 | |||||
| at Northeastern | 24-Eli Pemberton | 12-Isaac Kante | 4-Desure Buie | 3-Jalen Ray | None |
| 01/09/20 | Desure Buie | ||||
| W 74-72 | |||||
| at UNCW | 15-Tareq Coburn | 9-Tareq Coburn | 2-Tareq Coburn | 2-Isaac Kante | 1-Jalen Ray |
| 01/16/20 | Desure Buie | Tareq Coburn | |||
| W 63-61 | Jalen Ray | ||||
| Eli Pemberton | |||||
| at Col. of Charleston | 19-Desure Buie | 11-Isaac Kante | 9-Desure Buie | 2-Omar Silverio | 2-Tareq Coburn |
| 01/18/20 | |||||
| L 67-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE | 19-Desure Buie | 9-Isaac Kante | 6-Desure Buie | 2-Desure Buie | 1-Kevin Schutte |
| 01/23/20 | |||||
| L 71-73 | |||||
| DREXEL | 24-Tareq Coburn | 12-Tareq Coburn | 5-Desure Buie | 3-Desure Buie | 1-Tareq Coburn |
| 01/25/20 | Desure Buie | ||||
| W 72-59 | |||||
| at Elon | 26-Eli Pemberton | 8-Isaac Kante | 11-Desure Buie | 4-Desure Buie | None |
| 1/30/20 | |||||
| W 86-63 | |||||
| at William & Mary | 22-Desure Buie | 11-Isaac Kante | 7-Desure Buie | 2-Eli Pemberton | 1-Stafford True |
| 2/1/20 | Jalen Ray | Eli Pemberton | |||
| W 83-60 | Kevin Schutte | ||||
| Isaac Kante | |||||
| NORTHEASTERN | 22-Jalen Ray | 8-Kevin Schutte | 3-Jalen Ray | 4-Eli Pemberton | 2-Stafford True |
| 02/08/20 | Desure Buie | Desure Buie | |||
| W 75-71 | |||||
| COL. OF CHARLESTON | 28-Eli Pemberton | 11-Isaac Kante | 6-Desure Buie | 4-Eli Pemberton | 1-Isaac Kante |
| 02/13/20 | Kevin Schutte | ||||
| W 76-63 | |||||
| UNCW | 23-Eli Pemberton | 14-Isaac Kante | 7-Desure Buie | 1-Jalen Ray | 1-Tareq Coburn |
| 02/15/20 | Isaac Kante | Isaac Kante | Eli Pemberton | ||
| W 78-64 | Eli Pemberton | ||||
| Desure Buie | |||||
| at Drexel | 26-Desure Buie | 6-Eli Pemberton | 6-Desure Buie | 3-Tareq Coburn | 3-Tareq Coburn |
| 02/20/20 | Isaac Kante | Desure Buie | |||
| W 81-74 | |||||
| at Delaware | 27-Desure Buie | 9-Eli Pemberton | 9-Desure Buie | 3-Desure Buie | 2-Isaac Kante |
| 02/22/20 | |||||
| W 78-62 | |||||
| TOWSON | 21-Tareq Coburn | 8-Eli Pemberton | 9-Desure Buie | 1-Tareq Coburn | 2-Tareq Coburn |
| 02/27/20 | Desure Buie | ||||
| L 65-76 | Eli Pemberton | ||||
| Kevin Schutte | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JAMES MADISON | 35-Eli Pemberton | 6-Isaac Kante | 9-Desure Buie | 4-Tareq Coburn | None |
| 02/29/20 | |||||
| W 97-81 | |||||
| vs Drexel | 19-Eli Pemberton | 12-Eli Pemberton | 8-Desure Buie | 2-Eli Pemberton | 2-Tareq Coburn |
| 03/08/20 | Jalen Ray | ||||
| W 61-43 | |||||
| vs Delaware | 24-Eli Pemberton | 12-Tareq Coburn | 4-Jalen Ray | 2-Jalen Ray | 1-Jalen Ray |
| 03/09/20 | Isaac Kante | Stafford True | |||
| W 75-61 | Eli Pemberton | ||||
| vs Northeastern | 20-Desure Buie | 15-Isaac Kante | 5-Desure Buie | 2-Isaac Kante | 1-Isaac Kante |
| 03/10/20 | Desure Buie | Tareq Coburn | |||
| W 70-61 | Eli Pemberton | ||||
Team High/Low Analysis |
| POINTS | 111 | NEW YORK TECH (11/15/19) | |
| 102 | ELON (01/04/20) | ||
| 97 | JAMES MADISON (02/29/20) | ||
| 94 | MONMOUTH (11/09/19) | ||
| 91 | vs Holy Cross (12/1/19) | ||
| FIELD GOALS MADE | 45 | NEW YORK TECH (11/15/19) | |
| 35 | ELON (01/04/20) | ||
| FIELD GOAL ATTEMPTS | 83 | NEW YORK TECH (11/15/19) | |
| 72 | STONY BROOK (12/10/19) | ||
| FIELD GOAL PERCENTAGE | .648 | 35-54 | ELON (01/04/20) |
| .556 | 30-54 | at Northeastern (01/09/20) | |
| 3 PT FIELD GOALS MADE | 20 | JAMES MADISON (02/29/20) | |
| 15 | at Elon (1/30/20) | ||
| 3 PT FG ATTEMPTS | 36 | JAMES MADISON (02/29/20) | |
| 35 | STONY BROOK (12/10/19) | ||
| 3 PT FG PERCENTAGE | .556 | 20-36 | JAMES MADISON (02/29/20) |
| .526 | 10-19 | at Col. of Charleston (01/18/20) | |
| FREE THROWS MADE | 31 | vs Holy Cross (12/1/19) | |
| 27 | MONMOUTH (11/09/19) | ||
| FREE THROW ATTEMPTS | 35 | vs Holy Cross (12/1/19) | |
| 35 | MONMOUTH (11/09/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Col. of Charleston (01/18/20) |
| .941 | 16-17 | vs Northeastern (03/10/20) | |
| .941 | 16-17 | vs Canisius (12/02/19) | |
| REBOUNDS | 55 | NEW YORK TECH (11/15/19) | |
| 44 | vs Canisius (12/02/19) | ||
| 44 | at Cal St. Fullerton (11/24/19) | ||
| ASSISTS | 30 | NEW YORK TECH (11/15/19) | |
| 22 | at Elon (1/30/20) | ||
| STEALS | 13 | vs Holy Cross (12/1/19) | |
| 12 | NEW YORK TECH (11/15/19) | ||
| BLOCKED SHOTS | 7 | at Princeton (12/19/19) | |
| 5 | at Delaware (02/22/20) | ||
| 5 | NEW YORK TECH (11/15/19) | ||
| 5 | at Bucknell (11/13/19) | ||
| TURNOVERS | 18 | at Cal St. Fullerton (11/24/19) | |
| 17 | COL. OF CHARLESTON (02/13/20) | ||
| 17 | MANHATTAN (12/22/19) | ||
| 17 | vs Canisius (12/02/19) | ||
| 17 | vs Holy Cross (12/1/19) | ||
| FOULS | 20 | at St. Bonaventure (12/07/19) | |
| 19 | at Elon (1/30/20) | ||
| 19 | at James Madison (12/28/19) | ||
| 19 | at Princeton (12/19/19) |
| POINTS | 88 | WILLIAM & MARY (01/02/20) | |
| 86 | at Bucknell (11/13/19) | ||
| 81 | JAMES MADISON (02/29/20) | ||
| 79 | at San Diego (11/27/19) | ||
| 79 | SAN JOSE ST. (11/06/19) | ||
| FIELD GOALS MADE | 35 | WILLIAM & MARY (01/02/20) | |
| 32 | TOWSON (02/27/20) | ||
| 32 | at Drexel (02/20/20) | ||
| 32 | at San Diego (11/27/19) | ||
| FIELD GOAL ATTEMPTS | 74 | MONMOUTH (11/09/19) | |
| 69 | TOWSON (02/27/20) | ||
| FIELD GOAL PERCENTAGE | .625 | 35-56 | WILLIAM & MARY (01/02/20) |
| .547 | 29-53 | JAMES MADISON (02/29/20) | |
| 3 PT FIELD GOALS MADE | 15 | at Bucknell (11/13/19) | |
| 13 | ELON (01/04/20) | ||
| 3 PT FG ATTEMPTS | 38 | ELON (01/04/20) | |
| 28 | at Bucknell (11/13/19) | ||
| 3 PT FG PERCENTAGE | .536 | 15-28 | at Bucknell (11/13/19) |
| .480 | 12-25 | at St. Bonaventure (12/07/19) | |
| FREE THROWS MADE | 19 | NEW YORK TECH (11/15/19) | |
| 16 | UNCW (02/15/20) | ||
| 16 | at Elon (1/30/20) | ||
| FREE THROW ATTEMPTS | 28 | NEW YORK TECH (11/15/19) | |
| 22 | at James Madison (12/28/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Delaware (02/22/20) |
| 1.000 | 7-7 | STONY BROOK (12/10/19) | |
| REBOUNDS | 49 | TOWSON (02/27/20) | |
| 48 | at Bucknell (11/13/19) | ||
| ASSISTS | 23 | at Drexel (02/20/20) | |
| 22 | at UCLA (11/21/19) | ||
| STEALS | 11 | COL. OF CHARLESTON (02/13/20) | |
| 10 | ELON (01/04/20) | ||
| BLOCKED SHOTS | 7 | at Bucknell (11/13/19) | |
| 6 | at William & Mary (2/1/20) | ||
| TURNOVERS | 24 | vs Holy Cross (12/1/19) | |
| 22 | STONY BROOK (12/10/19) | ||
| FOULS | 26 | UNCW (02/15/20) | |
| 26 | MONMOUTH (11/09/19) |
| POINTS | 45 | at St. Bonaventure (12/07/19) | |
| 61 | WILLIAM & MARY (01/02/20) | ||
| 61 | vs Drexel (03/08/20) | ||
| 63 | MANHATTAN (12/22/19) | ||
| 63 | at UNCW (01/16/20) | ||
| FIELD GOALS MADE | 16 | at St. Bonaventure (12/07/19) | |
| 20 | vs Delaware (03/09/20) | ||
| FIELD GOAL ATTEMPTS | 50 | UNCW (02/15/20) | |
| 50 | vs Delaware (03/09/20) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | at St. Bonaventure (12/07/19) |
| .306 | 22-72 | STONY BROOK (12/10/19) | |
| 3 PT FIELD GOALS MADE | 3 | at St. Bonaventure (12/07/19) | |
| 4 | vs Canisius (12/02/19) | ||
| 4 | WILLIAM & MARY (01/02/20) | ||
| 4 | at Northeastern (01/09/20) | ||
| 4 | at Drexel (02/20/20) | ||
| 3 PT FG ATTEMPTS | 10 | at Drexel (02/20/20) | |
| 13 | at Northeastern (01/09/20) | ||
| 13 | DREXEL (01/25/20) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at St. Bonaventure (12/07/19) |
| .160 | 4-25 | WILLIAM & MARY (01/02/20) | |
| FREE THROWS MADE | 2 | vs Drexel (03/08/20) | |
| 5 | SAN JOSE ST. (11/06/19) | ||
| FREE THROW ATTEMPTS | 3 | vs Drexel (03/08/20) | |
| 7 | SAN JOSE ST. (11/06/19) | ||
| 7 | at Col. of Charleston (01/18/20) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | WILLIAM & MARY (01/02/20) |
| .500 | 10-20 | at St. Bonaventure (12/07/19) | |
| REBOUNDS | 26 | at Northeastern (01/09/20) | |
| 26 | TOWSON (02/27/20) | ||
| ASSISTS | 3 | at St. Bonaventure (12/07/19) | |
| 7 | at San Diego (11/27/19) | ||
| 7 | at Northeastern (01/09/20) | ||
| STEALS | 3 | at James Madison (12/28/19) | |
| 3 | at UNCW (01/16/20) | ||
| BLOCKED SHOTS | 0 | SAN JOSE ST. (11/06/19) | |
| 0 | vs Holy Cross (12/1/19) | ||
| 0 | vs Canisius (12/02/19) | ||
| 0 | WILLIAM & MARY (01/02/20) | ||
| 0 | at Northeastern (01/09/20) | ||
| 0 | at Elon (1/30/20) | ||
| 0 | JAMES MADISON (02/29/20) | ||
| TURNOVERS | 5 | JAMES MADISON (02/29/20) | |
| 7 | at UCLA (11/21/19) | ||
| 7 | at Towson (12/30/19) | ||
| 7 | DREXEL (01/25/20) | ||
| 7 | at William & Mary (2/1/20) | ||
| FOULS | 7 | vs Northeastern (03/10/20) | |
| 8 | vs Drexel (03/08/20) |
| POINTS | 43 | vs Drexel (03/08/20) | |
| 51 | MANHATTAN (12/22/19) | ||
| 57 | at Cal St. Fullerton (11/24/19) | ||
| 57 | vs Canisius (12/02/19) | ||
| 59 | DREXEL (01/25/20) | ||
| FIELD GOALS MADE | 18 | vs Drexel (03/08/20) | |
| 21 | at Cal St. Fullerton (11/24/19) | ||
| 21 | vs Canisius (12/02/19) | ||
| 21 | at Elon (1/30/20) | ||
| 21 | UNCW (02/15/20) | ||
| FIELD GOAL ATTEMPTS | 50 | DREXEL (01/25/20) | |
| 50 | UNCW (02/15/20) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | vs Drexel (03/08/20) |
| .350 | 21-60 | at Cal St. Fullerton (11/24/19) | |
| 3 PT FIELD GOALS MADE | 2 | vs Drexel (03/08/20) | |
| 3 | at UNCW (01/16/20) | ||
| 3 | DELAWARE (01/23/20) | ||
| 3 | DREXEL (01/25/20) | ||
| 3 PT FG ATTEMPTS | 14 | at UNCW (01/16/20) | |
| 15 | MANHATTAN (12/22/19) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | vs Drexel (03/08/20) |
| .150 | 3-20 | DELAWARE (01/23/20) | |
| FREE THROWS MADE | 1 | MANHATTAN (12/22/19) | |
| 1 | vs Northeastern (03/10/20) | ||
| FREE THROW ATTEMPTS | 2 | vs Northeastern (03/10/20) | |
| 5 | MANHATTAN (12/22/19) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | MANHATTAN (12/22/19) |
| .318 | 7-22 | at James Madison (12/28/19) | |
| REBOUNDS | 22 | COL. OF CHARLESTON (02/13/20) | |
| 25 | at Cal St. Fullerton (11/24/19) | ||
| ASSISTS | 6 | vs Drexel (03/08/20) | |
| 8 | at Elon (1/30/20) | ||
| STEALS | 1 | at UCLA (11/21/19) | |
| 2 | at Drexel (02/20/20) | ||
| BLOCKED SHOTS | 0 | at Princeton (12/19/19) | |
| 0 | at James Madison (12/28/19) | ||
| 0 | ELON (01/04/20) | ||
| 0 | at Northeastern (01/09/20) | ||
| 0 | JAMES MADISON (02/29/20) | ||
| TURNOVERS | 7 | at San Diego (11/27/19) | |
| 8 | at UNCW (01/16/20) | ||
| FOULS | 9 | vs Drexel (03/08/20) | |
| 12 | at Col. of Charleston (01/18/20) |
Player High/Low Analysis |
| Points....................... | 44 | Desure Buie vs Elon (01/04/20) | |
| 35 | Eli Pemberton vs James Madison (02/29/20) | ||
| 35 | Desure Buie at Towson (12/30/19) | ||
| 29 | Desure Buie at UCLA (11/21/19) | ||
| 28 | Eli Pemberton vs Col. of Charleston (02/13/20) | ||
| 28 | Eli Pemberton at San Diego (11/27/19) | ||
| Field Goals Made............. | 15 | Desure Buie vs Elon (01/04/20) | |
| 11 | Eli Pemberton vs James Madison (02/29/20) | ||
| 11 | Desure Buie at Drexel (02/20/20) | ||
| Field Goal Att............... | 22 | Desure Buie at Drexel (02/20/20) | |
| 20 | Desure Buie vs Drexel (01/25/20) | ||
| 20 | Eli Pemberton at San Diego (11/27/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Isaac Kante at Northeastern (01/09/20) |
| 1.000 | 6-6 | Isaac Kante at William & Mary (2/1/20) | |
| 1.000 | 6-6 | Isaac Kante vs Manhattan (12/22/19) | |
| 3-Point FG Made.............. | 7 | Desure Buie vs James Madison (02/29/20) | |
| 6 | Tareq Coburn vs Towson (02/27/20) | ||
| 6 | Desure Buie vs Elon (01/04/20) | ||
| 6 | Desure Buie at Towson (12/30/19) | ||
| 3-Point FG Att............... | 11 | Desure Buie vs James Madison (02/29/20) | |
| 10 | Desure Buie vs Towson (02/27/20) | ||
| 10 | Tareq Coburn vs Towson (02/27/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jalen Ray vs Delaware (03/09/20) |
| 1.000 | 4-4 | Tareq Coburn vs Drexel (01/25/20) | |
| 1.000 | 2-2 | Jalen Ray vs Monmouth (11/09/19) | |
| Free Throws Made............. | 13 | Desure Buie at UCLA (11/21/19) | |
| 11 | Isaac Kante vs UNCW (02/15/20) | ||
| 11 | Jalen Ray vs Northeastern (02/08/20) | ||
| 11 | Desure Buie at Towson (12/30/19) | ||
| 11 | Desure Buie at Bucknell (11/13/19) | ||
| Free Throw Att............... | 16 | Isaac Kante vs UNCW (02/15/20) | |
| 15 | Desure Buie at Towson (12/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Desure Buie at UCLA (11/21/19) |
| 1.000 | 10-10 | Eli Pemberton at Delaware (02/22/20) | |
| 1.000 | 9-9 | Desure Buie vs Holy Cross (12/1/19) | |
| 1.000 | 8-8 | Isaac Kante at Drexel (02/20/20) | |
| 1.000 | 8-8 | Eli Pemberton vs UNCW (02/15/20) | |
| 1.000 | 8-8 | Desure Buie vs Elon (01/04/20) | |
| 1.000 | 8-8 | Eli Pemberton vs Monmouth (11/09/19) | |
| 1.000 | 7-7 | Desure Buie vs Canisius (12/02/19) | |
| 1.000 | 7-7 | Jalen Ray vs Holy Cross (12/1/19) | |
| 1.000 | 6-6 | Eli Pemberton vs Col. of Charleston (02/13/20) | |
| 1.000 | 6-6 | Isaac Kante at Elon (1/30/20) | |
| 1.000 | 6-6 | Eli Pemberton vs Canisius (12/02/19) | |
| 1.000 | 5-5 | Eli Pemberton at Drexel (02/20/20) | |
| 1.000 | 5-5 | Eli Pemberton vs Manhattan (12/22/19) | |
| 1.000 | 5-5 | Tareq Coburn vs Holy Cross (12/1/19) | |
| 1.000 | 5-5 | Tareq Coburn at San Diego (11/27/19) | |
| 1.000 | 4-4 | Eli Pemberton vs Northeastern (03/10/20) | |
| 1.000 | 4-4 | Desure Buie at Delaware (02/22/20) | |
| 1.000 | 4-4 | Jalen Ray vs Col. of Charleston (02/13/20) | |
| 1.000 | 4-4 | Tareq Coburn vs Drexel (01/25/20) | |
| 1.000 | 4-4 | Desure Buie at Col. of Charleston (01/18/20) | |
| 1.000 | 4-4 | Omar Silverio vs Elon (01/04/20) | |
| 1.000 | 4-4 | Desure Buie at James Madison (12/28/19) | |
| 1.000 | 4-4 | Tareq Coburn vs Stony Brook (12/10/19) | |
| 1.000 | 3-3 | Desure Buie vs Northeastern (03/10/20) | |
| 1.000 | 3-3 | Eli Pemberton at William & Mary (2/1/20) | |
| 1.000 | 3-3 | Eli Pemberton vs Delaware (01/23/20) | |
| 1.000 | 3-3 | Tareq Coburn vs Delaware (01/23/20) | |
| 1.000 | 3-3 | Tareq Coburn vs Canisius (12/02/19) | |
| Rebounds..................... | 15 | Isaac Kante vs Northeastern (03/10/20) | |
| 14 | Isaac Kante vs UNCW (02/15/20) | ||
| Assists...................... | 11 | Desure Buie at Elon (1/30/20) | |
| 11 | Desure Buie vs New York Tech (11/15/19) | ||
| Steals....................... | 5 | Desure Buie vs Manhattan (12/22/19) | |
| 4 | Tareq Coburn vs James Madison (02/29/20) | ||
| 4 | Eli Pemberton vs Col. of Charleston (02/13/20) | ||
| 4 | Eli Pemberton vs Northeastern (02/08/20) | ||
| 4 | Desure Buie at Elon (1/30/20) | ||
| 4 | Jalen Ray at Towson (12/30/19) | ||
| 4 | Desure Buie vs Canisius (12/02/19) | ||
| 4 | Desure Buie vs Holy Cross (12/1/19) | ||
| 4 | Desure Buie at Cal St. Fullerton (11/24/19) | ||
| 4 | Jalen Ray at Bucknell (11/13/19) | ||
| Blocked Shots................ | 3 | Tareq Coburn at Drexel (02/20/20) | |
| 2 | Tareq Coburn vs Drexel (03/08/20) | ||
| 2 | Tareq Coburn vs Towson (02/27/20) | ||
| 2 | Isaac Kante at Delaware (02/22/20) | ||
| 2 | Stafford Trueheart vs Northeastern (02/08/20) | ||
| 2 | Tareq Coburn at Col. of Charleston (01/18/20) | ||
| 2 | Isaac Kante vs Manhattan (12/22/19) | ||
| 2 | Kevin Schutte at Princeton (12/19/19) | ||
| 2 | Hughes, Hal at Princeton (12/19/19) | ||
| 2 | Trueheart, Stafford at Princeton (12/19/19) | ||
| 2 | Isaac Kante at San Diego (11/27/19) | ||
| 2 | Eli Pemberton vs New York Tech (11/15/19) | ||
| 2 | Hal Hughes vs New York Tech (11/15/19) | ||
| 2 | Tareq Coburn at Bucknell (11/13/19) | ||
| Turnovers.................... | 6 | Desure Buie vs Manhattan (12/22/19) | |
| 5 | Jalen Ray vs Delaware (03/09/20) | ||
| 5 | Desure Buie vs Col. of Charleston (02/13/20) | ||
| 5 | Desure Buie at Elon (1/30/20) | ||
| 5 | Isaac Kante at Northeastern (01/09/20) | ||
| 5 | Desure Buie at Cal St. Fullerton (11/24/19) | ||
| 5 | Desure Buie vs San Jose St. (11/06/19) | ||
| Fouls........................ | 5 | Tareq Coburn vs Northeastern (02/08/20) | |
| 5 | Isaac Kante at James Madison (12/28/19) | ||
| Minutes...................... | 40 | Jalen Ray vs Northeastern (03/10/20) | |
| 40 | Eli Pemberton vs Northeastern (03/10/20) | ||
| 40 | Desure Buie vs Northeastern (03/10/20) | ||
| 40 | Desure Buie vs Delaware (03/09/20) | ||
| 40 | Desure Buie vs Towson (02/27/20) | ||
| 40 | Eli Pemberton vs Towson (02/27/20) | ||
| 40 | Jalen Ray at Drexel (02/20/20) | ||
| 40 | Eli Pemberton at Drexel (02/20/20) | ||
| 40 | Desure Buie at Drexel (02/20/20) | ||
| 40 | Desure Buie vs UNCW (02/15/20) | ||
| 40 | Desure Buie vs Col. of Charleston (02/13/20) | ||
| 40 | Desure Buie vs Northeastern (02/08/20) | ||
| 40 | Jalen Ray vs Northeastern (02/08/20) | ||
| 40 | Jalen Ray at Northeastern (01/09/20) | ||
| 40 | Desure Buie at Northeastern (01/09/20) | ||
| 40 | Eli Pemberton at James Madison (12/28/19) | ||
| 40 | Desure Buie vs Manhattan (12/22/19) | ||
| 40 | Desure Buie at Princeton (12/19/19) | ||
| 40 | Eli Pemberton vs Stony Brook (12/10/19) | ||
| 40 | Eli Pemberton vs Canisius (12/02/19) | ||
| 40 | Eli Pemberton vs San Jose St. (11/06/19) |
| Points....................... | 32 | Jordan Roland vs Northeastern (02/08/20) | |
| 30 | Justyn Mutts vs Delaware (01/23/20) | ||
| 28 | Roland, Jordan at Northeastern (01/09/20) | ||
| 27 | Grant Riller vs Col. of Charleston (02/13/20) | ||
| 25 | Nate Darling at Delaware (02/22/20) | ||
| 25 | Tykei Greene vs Manhattan (12/22/19) | ||
| 25 | Braun Hartfield at San Diego (11/27/19) | ||
| Field Goals Made............. | 14 | Justyn Mutts vs Delaware (01/23/20) | |
| 12 | Jordan Roland vs Northeastern (02/08/20) | ||
| Field Goal Att............... | 21 | Jordan Roland vs Northeastern (02/08/20) | |
| 21 | Llewellyn, Jaelin at Princeton (12/19/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Nathan Knight vs William & Mary (01/02/20) |
| 1.000 | 5-5 | Verbeek,Blake vs Holy Cross (12/1/19) | |
| 3-Point FG Made.............. | 8 | Roland, Jordan at Northeastern (01/09/20) | |
| 5 | Tykei Greene vs Manhattan (12/22/19) | ||
| 5 | Dominick Welch at St. Bonaventure (12/07/19) | ||
| 3-Point FG Att............... | 12 | Nate Darling at Delaware (02/22/20) | |
| 12 | Makale Foreman vs Stony Brook (12/10/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Tykei Greene vs Manhattan (12/22/19) |
| .800 | 4-5 | Darius Banks vs James Madison (02/29/20) | |
| .800 | 4-5 | Jaren English at St. Bonaventure (12/07/19) | |
| .800 | 4-5 | Walter Ellis at Bucknell (11/13/19) | |
| Free Throws Made............. | 9 | Sheffield II, Marcus at Elon (1/30/20) | |
| 7 | Dylan Painter vs Delaware (01/23/20) | ||
| 7 | Tyler Hamilton vs William & Mary (01/02/20) | ||
| Free Throw Att............... | 11 | Sheffield II, Marcus at Elon (1/30/20) | |
| 9 | Grant Riller vs Col. of Charleston (02/13/20) | ||
| 9 | Matt Lewis at James Madison (12/28/19) | ||
| 9 | Marcus Saint-Furcy vs New York Tech (11/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Nate Darling at Delaware (02/22/20) |
| 1.000 | 6-6 | Bolden Brace vs Northeastern (02/08/20) | |
| 1.000 | 5-5 | Matt Lewis vs James Madison (02/29/20) | |
| 1.000 | 5-5 | Mike Okauru at UNCW (01/16/20) | |
| 1.000 | 5-5 | Szu Yao Sun vs New York Tech (11/15/19) | |
| 1.000 | 4-4 | Mike Okauru vs UNCW (02/15/20) | |
| 1.000 | 4-4 | Jordan Roland vs Northeastern (02/08/20) | |
| 1.000 | 4-4 | Miller, Sam at Col. of Charleston (01/18/20) | |
| 1.000 | 4-4 | Riller, Grant at Col. of Charleston (01/18/20) | |
| 1.000 | 4-4 | Marcus Sheffield vs Elon (01/04/20) | |
| 1.000 | 4-4 | Morales, Jose at Princeton (12/19/19) | |
