|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 2-3 | 0-0 | 1-4 | 0-5 | 5 | 3 | 5 | 2 | 2 | 0 | 1 | 25 |
| 00 | Tareq Coburn | g | 3-8 | 2-5 | 2-3 | 0-5 | 5 | 3 | 10 | 0 | 2 | 0 | 1 | 38 |
| 04 | Desure Buie | g | 7-12 | 2-4 | 13-13 | 0-3 | 3 | 0 | 29 | 7 | 1 | 0 | 3 | 37 |
| 05 | Eli Pemberton | g | 5-12 | 3-5 | 2-2 | 2-2 | 4 | 3 | 15 | 3 | 0 | 0 | 3 | 38 |
| 20 | Jalen Ray | g | 8-15 | 5-8 | 6-7 | 0-2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 37 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
| 15 | Stafford Trueheart | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-53 | 12-24 | 24-30 | 4-23 | 27 | 17 | 88 | 12 | 7 | 2 | 8 | 200 | |
| 49.1% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-11 | 9-12 | |||||||||||
| 46.4% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-25 | 6-13 | 15-18 | |||||||||||
| 52.0% | 46.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Riley, Cody | f | 5-8 | 0-0 | 2-2 | 1-5 | 6 | 5 | 12 | 3 | 2 | 0 | 0 | 18 |
| 24 | Hill, Jalen | c | 10-14 | 0-0 | 4-8 | 5-7 | 12 | 2 | 24 | 2 | 1 | 0 | 0 | 33 |
| 05 | Smith, Chris | g | 4-6 | 0-1 | 4-4 | 2-2 | 4 | 1 | 12 | 2 | 2 | 0 | 0 | 25 |
| 10 | Campbell, Tyger | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 28 |
| 23 | Ali, Prince | g | 4-13 | 1-9 | 0-0 | 1-3 | 4 | 4 | 9 | 3 | 2 | 1 | 1 | 31 |
| 00 | Olesinski, Alex | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 03 | Bernard, Jules | - | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 15 |
| 04 | Jaquez Jr., Jaime | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kyman, Jake | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 12 |
| 22 | O'Neal, Shareef | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Singleton, David | - | 2-3 | 2-3 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 6-22 | 14-18 | 10-26 | 36 | 22 | 78 | 22 | 11 | 1 | 1 | 200 | |
| 47.5% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-12 | 5-9 | |||||||||||
| 50.0% | 41.7% | 55.6% | ||||||||||||
| 2nd Half: | 13-29 | 1-10 | 9-9 | |||||||||||
| 44.8% | 10.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hofstra | 41 | 47 | 88 | Record: (3-2) |
| UCLA | 42 | 36 | 78 | Record: (4-1) |
|
Officials: Marques Pettigrew, Bert Smith, Randy McCall
Technical fouls: Hofstra-None. UCLA-Riley, Cody. Attendance: 4836 |
Play-by-Play |
Hofstra vs UCLA
1st PERIOD Play-by-Play
HOME TEAM: UCLA
Time
Score
Margin
VISITORS: Hofstra
GOOD! FT SHOT by Hill, Jalen
18:49
3-0
H 3
GOOD! FT SHOT by Hill, Jalen
17:13
6-5
H 1
GOOD! FT SHOT by Bernard, Jules
15:06
12-7
H 5
GOOD! FT SHOT by Bernard, Jules
15:06
13-7
H 6
13:41
13-10
H 3
GOOD! FT SHOT by Desure Buie
13:41
13-11
H 2
GOOD! FT SHOT by Desure Buie
11:58
17-12
H 5
GOOD! FT SHOT by Eli Pemberton
11:58
17-13
H 4
GOOD! FT SHOT by Eli Pemberton
10:22
23-13
H 10
MISSED FT SHOT by Isaac Kante
10:22
23-14
H 9
GOOD! FT SHOT by Isaac Kante
MISSED FT SHOT by Hill, Jalen
06:51
32-22
H 10
MISSED FT SHOT by Hill, Jalen
06:51
04:28
32-28
H 4
GOOD! FT SHOT by Tareq Coburn
04:28
32-29
H 3
GOOD! FT SHOT by Tareq Coburn
04:28
MISSED FT SHOT by Tareq Coburn
04:02
35-30
H 5
GOOD! FT SHOT by Jalen Ray
04:02
35-31
H 4
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Riley, Cody
03:08
40-33
H 7
MISSED FT SHOT by Hill, Jalen
01:56
42-36
H 6
01:08
42-39
H 3
MISSED FT SHOT by Hal Hughes
MISSED FT SHOT by Hill, Jalen
00:39
UCLA 42, Hofstra 41
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hofstra
8
9
0
6
2
UCLA
22
4
2
0
16
Score tied - 2 times.
Lead changed - 2 times.
Hofstra vs UCLA
2nd PERIOD Play-by-Play
HOME TEAM: UCLA
Time
Score
Margin
VISITORS: Hofstra
17:46
46-45
H 1
MISSED FT SHOT by Isaac Kante
17:46
MISSED FT SHOT by Isaac Kante
GOOD! FT SHOT by Hill, Jalen
17:31
47-45
H 2
GOOD! FT SHOT by Hill, Jalen
17:31
48-45
H 3
GOOD! FT SHOT by Riley, Cody
13:50
59-51
H 8
08:22
63-62
H 1
GOOD! FT SHOT by Desure Buie
08:22
63-63
T 1
GOOD! FT SHOT by Desure Buie
08:07
63-64
V 1
GOOD! FT SHOT by Jalen Ray
08:07
MISSED FT SHOT by Jalen Ray
05:58
66-68
V 2
GOOD! FT SHOT by Desure Buie
05:58
66-69
V 3
GOOD! FT SHOT by Desure Buie
05:12
68-72
V 4
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Smith, Chris
03:41
71-76
V 5
GOOD! FT SHOT by Smith, Chris
03:41
72-76
V 4
02:49
72-80
V 8
GOOD! FT SHOT by Desure Buie
02:49
72-81
V 9
GOOD! FT SHOT by Desure Buie
02:49
72-82
V 10
GOOD! FT SHOT by Desure Buie
GOOD! FT SHOT by Singleton, David
02:45
73-82
V 9
GOOD! FT SHOT by Singleton, David
02:45
74-82
V 8
02:20
74-83
V 9
GOOD! FT SHOT by Jalen Ray
02:20
74-84
V 10
GOOD! FT SHOT by Jalen Ray
GOOD! FT SHOT by Smith, Chris
02:08
75-84
V 9
GOOD! FT SHOT by Smith, Chris
02:08
76-84
V 8
00:47
78-85
V 7
GOOD! FT SHOT by Desure Buie
00:47
78-86
V 8
GOOD! FT SHOT by Desure Buie
00:34
78-87
V 9
GOOD! FT SHOT by Desure Buie
00:34
78-88
V 10
GOOD! FT SHOT by Desure Buie
Hofstra 88, UCLA 78
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Hofstra
4
7
0
8
0
UCLA
20
5
6
2
5
Score tied - 4 times.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 00 | Tareq Coburn | g | 1-4 | 0-2 | 2-3 | 0-4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 18 |
| 04 | Desure Buie | g | 4-7 | 1-1 | 2-2 | 0-1 | 1 | 0 | 11 | 4 | 0 | 0 | 3 | 17 |
| 05 | Eli Pemberton | g | 4-8 | 3-4 | 2-2 | 0-1 | 1 | 1 | 13 | 1 | 0 | 0 | 2 | 18 |
| 20 | Jalen Ray | g | 2-4 | 2-2 | 2-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 |
| 02 | Omar Silverio | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
| 15 | Stafford Trueheart | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-28 | 6-11 | 9-12 | 1-12 | 13 | 9 | 41 | 6 | 4 | 1 | 5 | 100 | |
| 46.4% | 54.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-11 | 9-12 | |||||||||||
| 46.4% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Riley, Cody | f | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 0 | 12 |
| 24 | Hill, Jalen | c | 5-8 | 0-0 | 2-6 | 3-3 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 15 |
| 05 | Smith, Chris | g | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
| 10 | Campbell, Tyger | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
| 23 | Ali, Prince | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 11 |
| 00 | Olesinski, Alex | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 03 | Bernard, Jules | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| 04 | Jaquez Jr., Jaime | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kyman, Jake | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6 |
| 22 | O'Neal, Shareef | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Singleton, David | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-32 | 5-12 | 5-9 | 6-15 | 21 | 9 | 42 | 14 | 8 | 1 | 0 | 100 | |
| 50.0% | 41.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-12 | 5-9 | |||||||||||
| 50.0% | 41.7% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Hofstra | 41 | 41 | Record: (3-2) |
| UCLA | 42 | 42 | Record: (4-1) |
|
Officials: Marques Pettigrew, Bert Smith, Randy McCall
Technical fouls: Hofstra-None. UCLA-None. Attendance: 4836 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Isaac Kante | f | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 14 |
| 00 | Tareq Coburn | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 20 |
| 04 | Desure Buie | g | 3-5 | 1-3 | 11-11 | 0-2 | 2 | 0 | 18 | 3 | 1 | 0 | 0 | 20 |
| 05 | Eli Pemberton | g | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 20 |
| 20 | Jalen Ray | g | 6-11 | 3-6 | 4-5 | 0-2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 20 |
| 02 | Omar Silverio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Hal Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Kevin Schutte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Stafford Trueheart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-25 | 6-13 | 15-18 | 3-11 | 14 | 8 | 47 | 6 | 3 | 1 | 3 | 100 | |
| 52.0% | 46.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 6-13 | 15-18 | |||||||||||
| 52.0% | 46.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Riley, Cody | f | 2-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
| 24 | Hill, Jalen | c | 5-6 | 0-0 | 2-2 | 2-4 | 6 | 2 | 12 | 1 | 1 | 0 | 0 | 18 |
| 05 | Smith, Chris | g | 2-3 | 0-1 | 4-4 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10 |
| 10 | Campbell, Tyger | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 17 |
| 23 | Ali, Prince | g | 3-9 | 0-5 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 20 |
| 00 | Olesinski, Alex | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Bernard, Jules | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 04 | Jaquez Jr., Jaime | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Kyman, Jake | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | O'Neal, Shareef | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Singleton, David | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-29 | 1-10 | 9-9 | 4-11 | 15 | 13 | 36 | 8 | 3 | 0 | 1 | 100 | |
| 44.8% | 10.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-29 | 1-10 | 9-9 | |||||||||||
| 44.8% | 10.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hofstra | 41 | 47 | 88 | Record: (3-2) |
| UCLA | 42 | 36 | 78 | Record: (4-1) |
|
Officials: Marques Pettigrew, Bert Smith, Randy McCall
Technical fouls: Hofstra-None. UCLA-Riley, Cody. Attendance: 4836 |
Play Analysis |
Hofstra vs UCLA (11/21/19 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Hofstra................. 9 7 - 16 UCLA.................... 4 5 - 9 POINTS IN PAINT 1 2 - Tot Hofstra................. 8 4 - 12 UCLA.................... 22 20 - 42 2ND CHANCE POINTS 1 2 - Tot Hofstra................. 0 0 - 0 UCLA.................... 2 6 - 8 FAST BREAK POINTS 1 2 - Tot Hofstra................. 6 8 - 14 UCLA.................... 0 2 - 2 BENCH POINTS 1 2 - Tot Hofstra................. 2 0 - 2 UCLA.................... 16 5 - 21 SCORE TIED BY 1 2 - Tot Hofstra................. 1 4 - 5 UCLA.................... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Hofstra................. 1 2 - 3 UCLA.................... 1 1 - 2 |