The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 08, 2021)
All games
#01 Caleb Burgess
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers 11/29/20 * 28 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 3 0 3 3 0 2 0 0.0
FAIRLEIGH DICKINSON 11/30/20 * 19 1-6 .167 0-2 .000 0-0 .000 1 3 4 2.0 2 0 3 1 0 2 2 1.0
IONA 12/05/20 * 32 1-7 .143 0-2 .000 3-6 .500 1 2 3 2.3 2 0 7 1 0 2 5 2.3
STONY BROOK 12/09/20 * 35 4-6 .667 2-3 .667 2-2 1.000 0 3 3 2.5 1 0 6 0 0 1 12 4.8
at Monmouth 12/15/20 * 29 2-2 1.000 0-0 .000 4-4 1.000 0 3 3 2.6 4 0 2 5 0 2 8 5.4
at St. Bonaventure 12/19/20 * 31 2-6 .333 0-2 .000 1-1 1.000 0 3 3 2.7 3 0 6 2 0 1 5 5.3
at Richmond 12/22/20 * 34 1-2 .500 0-1 .000 0-1 .000 0 2 2 2.6 2 0 1 4 0 0 2 4.9
WILLIAM & MARY 01/02/21 * 36 4-12 .333 1-2 .500 0-0 .000 3 4 7 3.1 1 0 7 0 0 0 9 5.4
WILLIAM & MARY 01/03/21 * 34 5-11 .455 2-7 .286 3-5 .600 0 0 0 2.8 2 0 8 4 0 2 15 6.4
NORTHEASTERN 01/07/21 * 39 7-10 .700 1-2 .500 0-2 .000 0 1 1 2.6 3 0 8 5 0 0 15 7.3
at Northeastern 01/09/21 * 38 4-11 .364 1-3 .333 1-2 .500 1 2 3 2.6 2 0 5 3 0 0 10 7.5
at Delaware 01/15/21 * 40 2-6 .333 1-2 .500 3-3 1.000 0 1 1 2.5 2 0 2 1 0 1 8 7.6
at Delaware 01/17/21 * 36 7-13 .538 0-1 .000 3-4 .750 2 4 6 2.8 2 0 5 3 0 3 17 8.3
TOWSON 01/23/21 * 33 3-8 .375 1-3 .333 0-1 .000 1 2 3 2.8 4 0 9 3 0 1 7 8.2
TOWSON 01/24/21 * 29 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.7 1 0 6 4 0 1 2 7.8
at UNCW 01/30/21 * 33 0-7 .000 0-2 .000 1-4 .250 0 5 5 2.9 2 0 6 1 0 1 1 7.4
at UNCW 01/31/21 * 36 5-10 .500 2-4 .500 3-3 1.000 0 6 6 3.1 1 0 5 3 0 1 15 7.8
DREXEL 02/06/21 * 35 3-9 .333 0-2 .000 2-2 1.000 1 3 4 3.1 3 0 7 2 0 1 8 7.8
DREXEL 02/07/21 * 37 4-10 .400 1-1 1.000 2-2 1.000 0 5 5 3.2 0 0 8 3 0 4 11 8.0
at James Madison 02/13/21 * 34 3-8 .375 1-6 .167 0-3 .000 0 1 1 3.1 5 1 8 7 0 1 7 8.0
at James Madison 02/14/21 * 30 1-7 .143 0-3 .000 2-4 .500 1 2 3 3.1 4 0 6 1 0 0 4 7.8
vs Delaware 03/07/21 * 40 4-13 .308 0-2 .000 3-6 .500 1 8 9 3.4 2 0 8 4 0 0 11 7.9
vs Elon 03/08/21 * 37 6-10 .600 3-6 .500 1-4 .250 0 2 2 3.3 1 0 3 5 0 2 16 8.3
Totals......................... 23 775 70-181 .387 16-60 .267 34-59 .576 12 64 76 3.3 52 1 129 65 0 28 190 8.3
Games played: 23
Minutes/game: 33.7
Points/game: 8.3
FG Pct: 38.7
3FG Pct: 26.7
FT Pct: 57.6
Rebounds/game: 3.3
Assists/game: 5.6
Turnovers/game: 2.8
Assist/turnover ratio: 2.0
Steals/game: 1.2