The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 08, 2021)
All games
#14 Kevin Schutte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers 11/29/20 14 1-3 .333 0-0 .000 0-0 .000 0 5 5 5.0 2 0 0 0 1 0 2 2.0
FAIRLEIGH DICKINSON 11/30/20 8 1-1 1.000 0-0 .000 2-4 .500 0 1 1 3.0 1 0 0 0 0 0 4 3.0
IONA 12/05/20 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 0 0 2.0
STONY BROOK 12/09/20 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 0 1 0 2 2.0
at Monmouth 12/15/20 16 3-4 .750 0-0 .000 0-1 .000 4 6 10 4.2 4 0 1 2 1 0 6 2.8
at St. Bonaventure 12/19/20 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.7 2 0 0 0 0 0 4 3.0
at Richmond 12/22/20 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.6 3 0 0 0 0 0 0 2.6
WILLIAM & MARY 01/02/21 8 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.5 3 0 0 0 1 0 2 2.5
WILLIAM & MARY 01/03/21 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 2 0 0 0 2.2
NORTHEASTERN 01/07/21 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.1 1 0 1 0 0 2 4 2.4
at Northeastern 01/09/21 2 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 1 0 0 1 0 0 0 2.2
at Delaware 01/17/21 9 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 0 0 0 0 0 2.0
TOWSON 01/23/21 7 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.9 1 0 0 0 0 1 0 1.8
TOWSON 01/24/21 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 2 0 0 1 0 0 0 1.7
at UNCW 01/30/21 10 0-0 .000 0-0 .000 0-1 .000 3 3 6 3.1 0 0 0 0 0 0 0 1.6
at UNCW 01/31/21 8 2-2 1.000 0-0 .000 2-3 .667 2 0 2 3.1 4 0 0 0 1 0 6 1.9
DREXEL 02/06/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 1 0 1.8
DREXEL 02/07/21 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 0 1 0 2 1.8
at James Madison 02/13/21 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 1 0 2 1.8
at James Madison 02/14/21 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 2 0 2 0 0 1.7
vs Delaware 03/07/21 8 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.8 3 0 1 0 1 0 2 1.7
vs Elon 03/08/21 6 0-0 .000 0-0 .000 2-2 1.000 2 0 2 2.7 0 0 0 0 1 1 2 1.7
Totals......................... 0 188 16-31 .516 0-0 .000 6-12 .500 25 35 60 2.7 40 0 5 6 11 5 38 1.7
Games played: 22
Minutes/game: 8.5
Points/game: 1.7
FG Pct: 51.6
FT Pct: 50.0
Rebounds/game: 2.7
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.5