The Automated ScoreBook
Hofstra Individual Game-by-Game (as of Mar 08, 2021)
All games
#20 Jalen Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers 11/29/20 * 30 9-13 .692 3-5 .600 1-1 1.000 0 1 1 1.0 3 0 2 1 1 1 22 22.0
FAIRLEIGH DICKINSON 11/30/20 * 35 3-12 .250 0-5 .000 0-0 .000 1 3 4 2.5 3 0 9 2 1 0 6 14.0
IONA 12/05/20 * 38 5-11 .455 3-7 .429 2-3 .667 1 3 4 3.0 1 0 2 0 0 0 15 14.3
STONY BROOK 12/09/20 * 35 4-12 .333 0-5 .000 2-2 1.000 0 3 3 3.0 1 0 5 1 1 3 10 13.3
at Monmouth 12/15/20 * 38 9-15 .600 4-6 .667 7-7 1.000 0 2 2 2.8 4 0 4 6 0 2 29 16.4
at St. Bonaventure 12/19/20 * 39 9-19 .474 6-10 .600 4-5 .800 1 1 2 2.7 2 0 3 3 0 2 28 18.3
at Richmond 12/22/20 * 39 7-14 .500 5-8 .625 4-5 .800 0 0 0 2.3 1 0 5 3 0 0 23 19.0
WILLIAM & MARY 01/02/21 * 38 2-11 .182 0-4 .000 3-4 .750 1 8 9 3.1 0 0 3 3 1 1 7 17.5
WILLIAM & MARY 01/03/21 * 40 7-15 .467 1-5 .200 6-6 1.000 0 3 3 3.1 1 0 3 0 1 4 21 17.9
NORTHEASTERN 01/07/21 * 45 5-19 .263 3-10 .300 2-3 .667 0 6 6 3.4 3 0 3 3 0 2 15 17.6
at Northeastern 01/09/21 * 32 6-16 .375 0-5 .000 2-3 .667 0 2 2 3.3 4 0 1 4 0 4 14 17.3
at Delaware 01/15/21 * 38 9-19 .474 1-5 .200 6-7 .857 1 4 5 3.4 3 0 3 3 0 3 25 17.9
at Delaware 01/17/21 * 40 10-19 .526 1-5 .200 2-2 1.000 1 1 2 3.3 2 0 3 2 1 4 23 18.3
TOWSON 01/23/21 * 38 5-14 .357 2-6 .333 4-4 1.000 1 2 3 3.3 3 0 3 2 0 3 16 18.1
TOWSON 01/24/21 * 39 6-21 .286 3-9 .333 1-1 1.000 2 2 4 3.3 2 0 7 2 1 1 16 18.0
at UNCW 01/30/21 * 40 5-9 .556 3-7 .429 4-4 1.000 0 3 3 3.3 1 0 3 1 0 1 17 17.9
at UNCW 01/31/21 * 37 7-16 .438 1-6 .167 3-3 1.000 0 4 4 3.4 2 0 2 2 0 2 18 17.9
DREXEL 02/06/21 * 33 10-23 .435 8-13 .615 2-2 1.000 1 2 3 3.3 2 0 3 0 0 3 30 18.6
DREXEL 02/07/21 * 31 1-11 .091 1-5 .200 2-2 1.000 0 1 1 3.2 2 0 2 2 0 0 5 17.9
at James Madison 02/13/21 * 35 8-15 .533 5-11 .455 5-6 .833 0 3 3 3.2 2 0 4 1 0 0 26 18.3
at James Madison 02/14/21 * 35 8-17 .471 4-10 .400 5-6 .833 1 3 4 3.2 3 0 2 5 0 0 25 18.6
vs Delaware 03/07/21 * 40 11-23 .478 5-10 .500 7-11 .636 2 3 5 3.3 4 0 2 0 0 2 34 19.3
vs Elon 03/08/21 * 40 7-20 .350 5-16 .313 1-2 .500 0 4 4 3.3 4 0 3 3 1 1 20 19.3
Totals......................... 23 855 153-364 .420 64-173 .370 75-89 .843 13 64 77 3.3 53 0 77 49 8 39 445 19.3
Games played: 23
Minutes/game: 37.2
Points/game: 19.3
FG Pct: 42.0
3FG Pct: 37.0
FT Pct: 84.3
Rebounds/game: 3.3
Assists/game: 3.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.6
Steals/game: 1.7
Blocks/game: 0.3